Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Okiemute, Tega | 1 | 564 | Adebola, Samuel | 10 | 414 | 150 |
Aiyedun, John | 2 | 493 | Imah, Ufuoma | 33 | 357 | 136 |
Jimoh, Abdulmumin | 3 | 519 | Umujose, Emmanuel | 6 | 324 | 195 |
Victor, Godwin | 4 | 463 | Etuwa, Larry | 7 | 356 | 107 |
Ben, Quickpen | 5 | 388 | Umebiye, Cyril | 16 | 371 | 17 |
Olaribigbe, Hakeem | 12 | 523 | Igali, Precious | 8 | 389 | 134 |
Ewruje, James | 14 | 430 | Igbinadolor, Negro | 13 | 366 | 64 |
Ryan, Jacob | 15 | 463 | Oshodi, Sunday | 28 | 344 | 119 |
Youpelle, Youpelle | 17 | 546 | Idahosa, Bright | 30 | 309 | 237 |
Woko, Timi | 19 | 459 | Eniekebi, Ezekiel | 24 | 432 | 27 |
Oyejide, Olumide | 20 | 594 | Enai, Doubra | 11 | 301 | 293 |
Aniso, Joseph | 21 | 398 | Munanyo, Vincent | 26 | 361 | 37 |
Curtis, John | 22 | 426 | Akpome, Joe | 18 | 396 | 30 |
Onu, Jeffrey | 23 | 586 | Adebowale, Qamar | 29 | 308 | 278 |
Chuks, Nwaeze | 25 | 513 | Thorpe, Chinedu | 9 | 389 | 124 |
Akpofure, Orughele | 27 | 400 | Bye, Masters | 34 | 300 | 100 |
Nsidibe, Frank | 31 | 484 | Okorodas, Preye | 32 | 307 | 177 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.