Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Adigun, Olatunde (B6) 1st | Okorie, Bede (B4) 2nd | |
| 8 | Aka, Olobatoke (B7) 1st | Ekpagha, Mathew (B11) 2nd | |
| 11 | Alabo, Austin (B23) 1st | Dinyain, Tare (B17) 2nd | |
| 1 | Bye, Veteran (B26) 1st | Toney, Jacob (B3) 2nd | |
| 4 | Daniel, Alabrah (B19) 1st | Olabode, Olabiyi (B2) 2nd | |
| 11 | Dinyain, Tare (B17) 2nd | Alabo, Austin (B23) 1st | |
| 3 | Dokun, Esan (B1) 1st | Ogbogu, Azu (B5) 2nd | |
| 8 | Ekpagha, Mathew (B11) 2nd | Aka, Olobatoke (B7) 1st | |
| 12 | Emmanuel, Efanga (B18) 1st | Imbiakpa, Juliana (B22) 2nd | |
| 6 | Fashoba, Ayo (B10) 1st | Ishekwene, Frank (B9) 2nd | |
| 9 | Frank, Opigo (B24) 1st | Ologungbiri, Clement (B12) 2nd | |
| 12 | Imbiakpa, Juliana (B22) 2nd | Emmanuel, Efanga (B18) 1st | |
| 6 | Ishekwene, Frank (B9) 2nd | Fashoba, Ayo (B10) 1st | |
| 5 | Mbagwu, Emeka (B8) 1st | Umondak, Steve (B15) 2nd | |
| 13 | Musa, Emmanuel (B21) 1st | Nwadiaro, Gerald (B25) 2nd | |
| 13 | Nwadiaro, Gerald (B25) 2nd | Musa, Emmanuel (B21) 1st | |
| 3 | Ogbogu, Azu (B5) 2nd | Dokun, Esan (B1) 1st | |
| 2 | Okorie, Bede (B4) 2nd | Adigun, Olatunde (B6) 1st | |
| 10 | Okotie, Richard (B13) 1st | Umoh, Bassey (B14) 2nd | |
| 4 | Olabode, Olabiyi (B2) 2nd | Daniel, Alabrah (B19) 1st | |
| 9 | Ologungbiri, Clement (B12) 2nd | Frank, Opigo (B24) 1st | |
| 7 | Simpson, Femi (B16) 2nd | Tantua, Keme (B20) 1st | |
| 7 | Tantua, Keme (B20) 1st | Simpson, Femi (B16) 2nd | |
| 1 | Toney, Jacob (B3) 2nd | Bye, Veteran (B26) 1st | |
| 10 | Umoh, Bassey (B14) 2nd | Okotie, Richard (B13) 1st | |
| 5 | Umondak, Steve (B15) 2nd | Mbagwu, Emeka (B8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.