Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Adigun, Olatunde (B6) 2nd | Simpson, Femi (B16) 1st | |
| 5 | Aka, Olobatoke (B7) 1st | Daniel, Alabrah (B19) 2nd | |
| 13 | Alabo, Austin (B23) 1st | Fashoba, Ayo (B10) 2nd | |
| 12 | Bye, Veteran (B26) 1st | Musa, Emmanuel (B21) 2nd | |
| 5 | Daniel, Alabrah (B19) 2nd | Aka, Olobatoke (B7) 1st | |
| 7 | Dinyain, Tare (B17) 2nd | Olabode, Olabiyi (B2) 1st | |
| 4 | Dokun, Esan (B1) 2nd | Mbagwu, Emeka (B8) 1st | |
| 9 | Ekpagha, Mathew (B11) 2nd | Nwadiaro, Gerald (B25) 1st | |
| 11 | Emmanuel, Efanga (B18) 1st | Ologungbiri, Clement (B12) 2nd | |
| 13 | Fashoba, Ayo (B10) 2nd | Alabo, Austin (B23) 1st | |
| 10 | Frank, Opigo (B24) 2nd | Umoh, Bassey (B14) 1st | |
| 8 | Imbiakpa, Juliana (B22) 1st | Okotie, Richard (B13) 2nd | |
| 2 | Ishekwene, Frank (B9) 1st | Tone, Jacob (B3) 2nd | |
| 4 | Mbagwu, Emeka (B8) 1st | Dokun, Esan (B1) 2nd | |
| 12 | Musa, Emmanuel (B21) 2nd | Bye, Veteran (B26) 1st | |
| 9 | Nwadiaro, Gerald (B25) 1st | Ekpagha, Mathew (B11) 2nd | |
| 6 | Ogbogu, Azu (B5) 1st | Tantua, Keme (B20) 2nd | |
| 3 | Okorie, Bede (B4) 2nd | Umondak, Steve (B15) 1st | |
| 8 | Okotie, Richard (B13) 2nd | Imbiakpa, Juliana (B22) 1st | |
| 7 | Olabode, Olabiyi (B2) 1st | Dinyain, Tare (B17) 2nd | |
| 11 | Ologungbiri, Clement (B12) 2nd | Emmanuel, Efanga (B18) 1st | |
| 1 | Simpson, Femi (B16) 1st | Adigun, Olatunde (B6) 2nd | |
| 6 | Tantua, Keme (B20) 2nd | Ogbogu, Azu (B5) 1st | |
| 2 | Tone, Jacob (B3) 2nd | Ishekwene, Frank (B9) 1st | |
| 10 | Umoh, Bassey (B14) 1st | Frank, Opigo (B24) 2nd | |
| 3 | Umondak, Steve (B15) 1st | Okorie, Bede (B4) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.