Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | Adigun, Olatunde (B6) 1st | Okorie, Bede (B4) 2nd repeat | |
| 5 | Aka, Olobatoke (B7) 2nd | Olabode, Olabiyi (B2) 1st repeat | |
| 13 | Alabo, Austin (B23) 2nd | Bye, Veteran (B26) 1st repeat | |
| 13 | Bye, Veteran (B26) 1st | Alabo, Austin (B23) 2nd repeat | |
| 4 | Daniel, Alabrah (B19) 1st | Ekpagha, Mathew (B11) 2nd | |
| 11 | Dinyain, Tare (B17) 1st | Ologungbiri, Clement (B12) 2nd repeat | |
| 1 | Dokun, Esan (B1) 2nd | Tone, Jacob (B3) 1st repeat | |
| 4 | Ekpagha, Mathew (B11) 2nd | Daniel, Alabrah (B19) 1st | |
| 9 | Emmanuel, Efanga (B18) 1st | Tantua, Keme (B20) 2nd | |
| 8 | Fashoba, Ayo (B10) 1st | Frank, Opigo (B24) 2nd repeat | |
| 8 | Frank, Opigo (B24) 2nd | Fashoba, Ayo (B10) 1st repeat | |
| 10 | Imbiakpa, Juliana (B22) 2nd | Ogbogu, Azu (B5) 1st repeat | |
| 6 | Ishekwene, Frank (B9) 1st | Simpson, Femi (B16) 2nd repeat | |
| 3 | Mbagwu, Emeka (B8) 1st | Umondak, Steve (B15) 2nd repeat | |
| 12 | Musa, Emmanuel (B21) 1st | Nwadiaro, Gerald (B25) 2nd repeat | |
| 12 | Nwadiaro, Gerald (B25) 2nd | Musa, Emmanuel (B21) 1st repeat | |
| 10 | Ogbogu, Azu (B5) 1st | Imbiakpa, Juliana (B22) 2nd repeat | |
| 2 | Okorie, Bede (B4) 2nd | Adigun, Olatunde (B6) 1st repeat | |
| 7 | Okotie, Richard (B13) 1st | Umoh, Bassey (B14) 2nd repeat | |
| 5 | Olabode, Olabiyi (B2) 1st | Aka, Olobatoke (B7) 2nd repeat | |
| 11 | Ologungbiri, Clement (B12) 2nd | Dinyain, Tare (B17) 1st repeat | |
| 6 | Simpson, Femi (B16) 2nd | Ishekwene, Frank (B9) 1st repeat | |
| 9 | Tantua, Keme (B20) 2nd | Emmanuel, Efanga (B18) 1st | |
| 1 | Tone, Jacob (B3) 1st | Dokun, Esan (B1) 2nd repeat | |
| 7 | Umoh, Bassey (B14) 2nd | Okotie, Richard (B13) 1st repeat | |
| 3 | Umondak, Steve (B15) 2nd | Mbagwu, Emeka (B8) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.