Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Adigun, Olatunde (B6) *first* vs. Dokun, Esan (B1) 3peat |
| 2 | Tone, Jacob (B3) *first* vs. Okorie, Bede (B4) 3peat |
| 3 | Umondak, Steve (B15) *first* vs. Aka, Olobatoke (B7) repeat |
| 4 | Mbagwu, Emeka (B8) *first* vs. Ishekwene, Frank (B9) repeat |
| 5 | Daniel, Alabrah (B19) *first* vs. Olabode, Olabiyi (B2) repeat |
| 6 | Simpson, Femi (B16) *first* vs. Ekpagha, Mathew (B11) |
| 7 | Tantua, Keme (B20) *first* vs. Okotie, Richard (B13) |
| 8 | Frank, Opigo (B24) *first* vs. Umoh, Bassey (B14) repeat |
| 9 | Ogbogu, Azu (B5) *first* vs. Ologungbiri, Clement (B12) |
| 10 | Musa, Emmanuel (B21) *first* vs. Fashoba, Ayo (B10) repeat |
| 11 | Emmanuel, Efanga (B18) *first* vs. Imbiakpa, Juliana (B22) repeat |
| 12 | Dinyain, Tare (B17) *first* vs. Nwadiaro, Gerald (B25) 3peat |
| 13 | Bye, Veteran (B26) *first* vs. Alabo, Austin (B23) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.