Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Dokun, Esan | 1 | 405 | Fashoba, Ayo | 10 | 337 | 68 |
Olabode, Olabiyi | 2 | 529 | Alabo, Austin | 23 | 340 | 189 |
Tone, Jacob | 3 | 461 | Frank, Opigo | 24 | 387 | 74 |
Okorie, Bede | 4 | 439 | Tantua, Keme | 20 | 340 | 99 |
Aka, Olobatoke | 7 | 452 | Dinyain, Tare | 17 | 380 | 72 |
Mbagwu, Emeka | 8 | 422 | Adigun, Olatunde | 6 | 413 | 9 |
Ekpagha, Mathew | 11 | 417 | Ishekwene, Frank | 9 | 378 | 39 |
Okotie, Richard | 13 | 395 | Ologungbiri, Clement | 12 | 393 | 2 |
Umondak, Steve | 15 | 422 | Umoh, Bassey | 14 | 386 | 36 |
Simpson, Femi | 16 | 467 | Musa, Emmanuel | 21 | 343 | 124 |
Emmanuel, Efanga | 18 | 400 | Bye, Veteran | 26 | 300 | 100 |
Daniel, Alabrah | 19 | 465 | Nwadiaro, Gerald | 25 | 352 | 113 |
Imbiakpa, Juliana | 22 | 435 | Ogbogu, Azu | 5 | 387 | 48 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.