Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
5 | 896 | 616 | 280 | August, Shannon (C1) | Keniwariofa, Josephine (C4) |
12 | 896 | 538 | 358 | Edide, Pereowei (C2) | Ikoko, Rhoda (C6) |
7 | 872 | 615 | 257 | Edide, Pereowei (C2) | Nelson, Reuben (C9) |
8 | 849 | 603 | 246 | Mielaye, Delight (C8) | Nelson, Reuben (C9) |
7 | 848 | 428 | 420 | Enai, Faith (C15) | Eliana, Igbe (C20) |
5 | 836 | 479 | 357 | Mielaye, Delight (C8) | Enai, Faith (C15) |
1 | 834 | 586 | 248 | August, Shannon (C1) | Lucky, Godwill (C10) |
8 | 833 | 494 | 339 | August, Shannon (C1) | Godbless, Charity (C3) |
2 | 797 | 599 | 198 | August, Shannon (C1) | Gideon, Benjamin (C13) |
4 | 796 | 438 | 358 | Edide, Pereowei (C2) | Mielaye, Delight (C8) |
9 | 792 | 427 | 365 | Mielaye, Delight (C8) | Keniwariofa, Josephine (C4) |
12 | 790 | 400 | 390 | Glorious, Godbless (C7) | Keniwariofa, Precious (C5) |
10 | 784 | 404 | 380 | Humble, Isaac (C16) | Mielaye, Delight (C8) |
9 | 776 | 400 | 376 | Ikoko, Rhoda (C6) | Eliana, Igbe (C20) |
10 | 776 | 413 | 363 | Enai, Faith (C15) | Keniwariofa, Josephine (C4) |
11 | 775 | 419 | 356 | August, Shannon (C1) | Mielaye, Delight (C8) |
6 | 773 | 499 | 274 | August, Shannon (C1) | Nelson, Reuben (C9) |
3 | 770 | 390 | 380 | Edide, Pereowei (C2) | August, Shannon (C1) |
12 | 768 | 412 | 356 | Pattens, Ebinapre (C17) | Godbless, Charity (C3) |
6 | 764 | 441 | 323 | Eliana, Igbe (C20) | Enai, Justice (C14) |
6 | 761 | 512 | 249 | Edide, Pereowei (C2) | Keniwariofa, Josephine (C4) |
5 | 761 | 382 | 379 | Nelson, Reuben (C9) | Humble, Isaac (C16) |
5 | 760 | 396 | 364 | Enai, Justice (C14) | Pattens, Ebinapre (C17) |
2 | 757 | 398 | 359 | Enai, Faith (C15) | Pattens, Ebinapre (C17) |
8 | 752 | 537 | 215 | Enai, Justice (C14) | Destiny, Chukwuka (C19) |
3 | 750 | 439 | 311 | Enai, Faith (C15) | Godbless, Charity (C3) |
2 | 748 | 375 | 373 | Glorious, Godbless (C7) | Humble, Isaac (C16) |
9 | 747 | 478 | 269 | August, Shannon (C1) | Humble, Isaac (C16) |
2 | 746 | 407 | 339 | Keniwariofa, Josephine (C4) | Eliana, Igbe (C20) |
4 | 743 | 432 | 311 | Ikoko, Rhoda (C6) | August, Shannon (C1) |
2 | 740 | 530 | 210 | Mielaye, Delight (C8) | Solomon, James (C11) |
12 | 731 | 532 | 199 | Humble, Isaac (C16) | Gideon, Benjamin (C13) |
6 | 724 | 365 | 359 | Humble, Isaac (C16) | Godbless, Charity (C3) |
1 | 719 | 464 | 255 | Keniwariofa, Josephine (C4) | Enai, Justice (C14) |
12 | 716 | 368 | 348 | August, Shannon (C1) | Eliana, Igbe (C20) |
3 | 715 | 374 | 341 | Mielaye, Delight (C8) | Eliana, Igbe (C20) |
7 | 714 | 426 | 288 | August, Shannon (C1) | Mielaye, Delight (C8) |
3 | 711 | 383 | 328 | Pattens, Ebinapre (C17) | Nelson, Reuben (C9) |
2 | 708 | 540 | 168 | Godbless, Charity (C3) | Ayi, Moses (C12) |
1 | 706 | 390 | 316 | Pattens, Ebinapre (C17) | Glorious, Godbless (C7) |
7 | 704 | 454 | 250 | Keniwariofa, Josephine (C4) | Glorious, Godbless (C7) |
10 | 704 | 355 | 349 | Eliana, Igbe (C20) | August, Shannon (C1) |
1 | 703 | 382 | 321 | Nelson, Reuben (C9) | Gideon, Benjamin (C13) |
6 | 702 | 353 | 349 | Enai, Faith (C15) | Glorious, Godbless (C7) |
10 | 700 | 400 | 300 | Godbless, Charity (C3) | Daniel, Stowe (C18) |
9 | 700 | 400 | 300 | Keniwariofa, Precious (C5) | Daniel, Stowe (C18) |
12 | 700 | 418 | 282 | Mielaye, Delight (C8) | Enai, Faith (C15) |
7 | 700 | 400 | 300 | Lucky, Godwill (C10) | Daniel, Stowe (C18) |
5 | 700 | 400 | 300 | Solomon, James (C11) | Daniel, Stowe (C18) |
6 | 700 | 400 | 300 | Ayi, Moses (C12) | Daniel, Stowe (C18) |
11 | 700 | 400 | 300 | Ayi, Moses (C12) | Daniel, Stowe (C18) |
12 | 700 | 400 | 300 | Ayi, Moses (C12) | Daniel, Stowe (C18) |
8 | 700 | 400 | 300 | Gideon, Benjamin (C13) | Daniel, Stowe (C18) |
2 | 700 | 400 | 300 | Enai, Justice (C14) | Daniel, Stowe (C18) |
4 | 700 | 400 | 300 | Humble, Isaac (C16) | Daniel, Stowe (C18) |
3 | 700 | 400 | 300 | Destiny, Chukwuka (C19) | Daniel, Stowe (C18) |
1 | 700 | 400 | 300 | Eliana, Igbe (C20) | Daniel, Stowe (C18) |
1 | 696 | 531 | 165 | Edide, Pereowei (C2) | Ayi, Moses (C12) |
1 | 679 | 352 | 327 | Enai, Faith (C15) | Humble, Isaac (C16) |
12 | 678 | 349 | 329 | Nelson, Reuben (C9) | Keniwariofa, Josephine (C4) |
8 | 676 | 428 | 248 | Ikoko, Rhoda (C6) | Enai, Faith (C15) |
4 | 676 | 370 | 306 | Eliana, Igbe (C20) | Pattens, Ebinapre (C17) |
11 | 672 | 465 | 207 | Eliana, Igbe (C20) | Glorious, Godbless (C7) |
5 | 670 | 365 | 305 | Godbless, Charity (C3) | Glorious, Godbless (C7) |
6 | 669 | 337 | 332 | Ikoko, Rhoda (C6) | Mielaye, Delight (C8) |
2 | 668 | 475 | 193 | Edide, Pereowei (C2) | Keniwariofa, Precious (C5) |
7 | 666 | 418 | 248 | Ikoko, Rhoda (C6) | Godbless, Charity (C3) |
11 | 663 | 332 | 331 | Edide, Pereowei (C2) | Ikoko, Rhoda (C6) |
6 | 663 | 363 | 300 | Lucky, Godwill (C10) | Pattens, Ebinapre (C17) |
8 | 662 | 351 | 311 | Glorious, Godbless (C7) | Keniwariofa, Precious (C5) |
5 | 660 | 365 | 295 | Eliana, Igbe (C20) | Lucky, Godwill (C10) |
4 | 659 | 340 | 319 | Nelson, Reuben (C9) | Enai, Faith (C15) |
10 | 657 | 333 | 324 | Gideon, Benjamin (C13) | Lucky, Godwill (C10) |
2 | 648 | 328 | 320 | Nelson, Reuben (C9) | Lucky, Godwill (C10) |
10 | 643 | 457 | 186 | Glorious, Godbless (C7) | Destiny, Chukwuka (C19) |
9 | 641 | 423 | 218 | Edide, Pereowei (C2) | Enai, Faith (C15) |
1 | 630 | 318 | 312 | Godbless, Charity (C3) | Keniwariofa, Precious (C5) |
9 | 630 | 400 | 230 | Lucky, Godwill (C10) | Destiny, Chukwuka (C19) |
12 | 629 | 385 | 244 | Solomon, James (C11) | Destiny, Chukwuka (C19) |
5 | 626 | 363 | 263 | Edide, Pereowei (C2) | Ikoko, Rhoda (C6) |
7 | 625 | 313 | 312 | Humble, Isaac (C16) | Enai, Justice (C14) |
12 | 610 | 360 | 250 | Enai, Justice (C14) | Lucky, Godwill (C10) |
1 | 607 | 441 | 166 | Ikoko, Rhoda (C6) | Solomon, James (C11) |
11 | 600 | 333 | 267 | Keniwariofa, Josephine (C4) | Humble, Isaac (C16) |
6 | 599 | 306 | 293 | Keniwariofa, Precious (C5) | Gideon, Benjamin (C13) |
8 | 598 | 301 | 297 | Eliana, Igbe (C20) | Edide, Pereowei (C2) |
11 | 588 | 346 | 242 | Nelson, Reuben (C9) | Gideon, Benjamin (C13) |
2 | 579 | 444 | 135 | Ikoko, Rhoda (C6) | Destiny, Chukwuka (C19) |
10 | 579 | 345 | 234 | Ikoko, Rhoda (C6) | Enai, Justice (C14) |
3 | 572 | 372 | 200 | Glorious, Godbless (C7) | Gideon, Benjamin (C13) |
3 | 570 | 291 | 279 | Ikoko, Rhoda (C6) | Keniwariofa, Josephine (C4) |
3 | 561 | 334 | 227 | Humble, Isaac (C16) | Keniwariofa, Precious (C5) |
4 | 556 | 311 | 245 | Keniwariofa, Precious (C5) | Lucky, Godwill (C10) |
9 | 555 | 344 | 211 | Godbless, Charity (C3) | Nelson, Reuben (C9) |
9 | 555 | 341 | 214 | Pattens, Ebinapre (C17) | Gideon, Benjamin (C13) |
8 | 546 | 315 | 231 | Keniwariofa, Josephine (C4) | Humble, Isaac (C16) |
1 | 544 | 375 | 169 | Mielaye, Delight (C8) | Destiny, Chukwuka (C19) |
10 | 517 | 369 | 148 | Nelson, Reuben (C9) | Solomon, James (C11) |
10 | 515 | 367 | 148 | Edide, Pereowei (C2) | Pattens, Ebinapre (C17) |
4 | 504 | 361 | 143 | Gideon, Benjamin (C13) | Destiny, Chukwuka (C19) |
4 | 493 | 249 | 244 | Glorious, Godbless (C7) | Enai, Justice (C14) |
4 | 478 | 241 | 237 | Keniwariofa, Josephine (C4) | Godbless, Charity (C3) |
3 | 477 | 267 | 210 | Enai, Justice (C14) | Solomon, James (C11) |
11 | 473 | 341 | 132 | Enai, Faith (C15) | Enai, Justice (C14) |
11 | 463 | 292 | 171 | Keniwariofa, Precious (C5) | Lucky, Godwill (C10) |
8 | 453 | 252 | 201 | Lucky, Godwill (C10) | Solomon, James (C11) |
8 | 434 | 335 | 99 | Pattens, Ebinapre (C17) | Ayi, Moses (C12) |
6 | 429 | 245 | 184 | Solomon, James (C11) | Destiny, Chukwuka (C19) |
7 | 427 | 250 | 177 | Gideon, Benjamin (C13) | Solomon, James (C11) |
3 | 415 | 301 | 114 | Lucky, Godwill (C10) | Ayi, Moses (C12) |
9 | 413 | 323 | 90 | Enai, Justice (C14) | Ayi, Moses (C12) |
5 | 412 | 305 | 107 | Keniwariofa, Precious (C5) | Destiny, Chukwuka (C19) |
9 | 404 | 294 | 110 | Glorious, Godbless (C7) | Solomon, James (C11) |
7 | 403 | 228 | 175 | Pattens, Ebinapre (C17) | Keniwariofa, Precious (C5) |
4 | 395 | 211 | 184 | Solomon, James (C11) | Ayi, Moses (C12) |
10 | 389 | 250 | 139 | Keniwariofa, Precious (C5) | Ayi, Moses (C12) |
11 | 379 | 191 | 188 | Destiny, Chukwuka (C19) | Solomon, James (C11) |
5 | 361 | 250 | 111 | Gideon, Benjamin (C13) | Ayi, Moses (C12) |
11 | 336 | 168 | 168 | Pattens, Ebinapre (C17) | Godbless, Charity (C3) |
7 | 290 | 166 | 124 | Destiny, Chukwuka (C19) | Ayi, Moses (C12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.