Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 217 | 3 8 20 21 61 104 | 7.0- 5.0 | -690 | Nelson, Reuben (C9) |
2 | 254 | 4 8 25 39 50 128 | 7.0- 5.0 | -201 | Enai, Faith (C15) |
3 | 362 | 4 6 64 70 100 118 | 7.0- 5.0 | +467 | Eliana, Igbe (C20) |
4 | 413 | 2 5 10 40 172 184 | 7.0- 5.0 | +84 | Glorious, Godbless (C7) |
5 | 443 | 5 12 24 111 121 170 | 9.0- 3.0 | +926 | Ikoko, Rhoda (C6) |
6 | 571 | 1 6 24 100 107 333 | 6.0- 6.0 | +182 | Humble, Isaac (C16) |
7 | 576 | 1 10 80 100 180 205 | 11.0- 1.0 | +2060 | Edide, Pereowei (C2) |
8 | 601 | 53 55 56 74 127 236 | 6.5- 5.5 | +184 | Pattens, Ebinapre (C17) |
9 | 609 | 13 66 100 111 121 198 | 6.0- 6.0 | +111 | Keniwariofa, Precious (C5) |
10 | 635 | 4 66 68 84 204 209 | 6.0- 6.0 | -108 | Keniwariofa, Josephine (C4) |
11 | 810 | 20 63 138 155 209 225 | 9.0- 3.0 | +1748 | August, Shannon (C1) |
12 | 854 | 32 57 100 110 233 322 | 6.0- 6.0 | +201 | Enai, Justice (C14) |
13 | 879 | 33 62 122 136 206 320 | 7.0- 5.0 | +926 | Mielaye, Delight (C8) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.