Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 7–0 | +1459 | 0 | 2114 | Edide, Pereowei (C2) | 2W:615-257:C9 | 1st vs. C20 @1 | |
2 | 6–1 | +792 | 0 | 1950 | Ikoko, Rhoda (C6) | 1W:418-248:C3 | 2nd vs. C15 @2 | |
3 | 5–2 | +1307 | 0 | 1873 | August, Shannon (C1) | 2W:426-288:C8 | 2nd vs. C3 @3 | |
4 | 5–2 | +61 | 0 | 1712 | Enai, Faith (C15) | 1W:428-420:C20 | 1st vs. C6 @2 | |
5 | 4–3 | +458 | 0 | 1728 | Mielaye, Delight (C8) | 1L:288-426:C1 | 2nd vs. C9 @4 | |
6 | 4–3 | +243 | 0 | 1515 | Eliana, Igbe (C20) | 2L:420-428:C15 | 2nd vs. C2 @1 | |
7 | 4–3 | +184 | 0 | 1491 | Humble, Isaac (C16) | 2W:313-312:C14 | 1st vs. C4 @5 | |
8 | 4–3 | −126 | 0 | 1736 | Keniwariofa, Josephine (C4) | 1W:454-250:C7 | 2nd vs. C16 @5 | |
9 | 4–3 | −545 | 0 | 1683 | Nelson, Reuben (C9) | 1L:257-615:C2 | 1st vs. C8 @4 | |
10 | 3–4 | +130 | 0 | 1511 | Godbless, Charity (C3) | 2L:248-418:C6 | 1st vs. C1 @3 | |
11 | 3–4 | −16 | 0 | 1461 | Pattens, Ebinapre (C17) | 1W:228-175:C5 | 2nd vs. C12 @9 | |
12 | 3–4 | −132 | 0 | 1375 | Lucky, Godwill (C10) | 2W:400-300:C18 | 1st vs. C11 @8 | |
13 | 3–4 | −144 | 0 | 1361 | Enai, Justice (C14) | 1L:312-313:C16 | 2nd vs. C19 @7 | |
14 | 3–4 | −163 | 0 | 1474 | Glorious, Godbless (C7) | 2L:250-454:C4 | 1st vs. C5 @6 | |
15 | 3–4 | −171 | 0 | 1463 | Keniwariofa, Precious (C5) | 2L:175-228:C17 | 2nd vs. C7 @6 | |
16 | 3–4 | −217 | 0 | 1403 | Gideon, Benjamin (C13) | 1W:250-177:C11 | 2nd vs. C18 @10 | |
17 | 3–4 | −537 | 0 | 1331 | Solomon, James (C11) | 2L:177-250:C13 | 2nd vs. C10 @8 | |
18 | 2–5 | −850 | 0 | 1247 | Destiny, Chukwuka (C19) | 1W:166-124:C12 | 1st vs. C14 @7 | |
19 | 1–6 | −1033 | 0 | 1106 | Ayi, Moses (C12) | 2L:124-166:C19 | 1st vs. C17 @9 | |
20 | 0–7 | −700 | 0 | 880 | Daniel, Stowe (C18) | 1L:300-400:C10 | 1st vs. C13 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.