Back to round index.
Division A | Division B | Division C | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
1 | 1706 | ![]() | Okiemute, Tega | 1 | 1454 | ![]() | Dokun, Esan | 1 | 0 | ![]() | August, Shannon |
2 | 1628 | ![]() | Aiyedun, John | 2 | 1430 | ![]() | Olabode, Olabiyi | 2 | 0 | ![]() | Edide, Pereowei |
3 | 1623 | ![]() | Jimoh, Abdulmumin | 3 | 1411 | ![]() | Tone, Jacob | 3 | 0 | ![]() | Godbless, Charity |
4 | 1623 | ![]() | Victor, Godwin | 4 | 1341 | ![]() | Okorie, Bede | 4 | 0 | ![]() | Keniwariofa, Josephine |
5 | 1615 | ![]() | Ben, Quickpen | 5 | 1332 | ![]() | Ogbogu, Azu | 5 | 0 | ![]() | Keniwariofa, Precious |
6 | 1597 | ![]() | Umujose, Emmanuel | 6 | 1326 | ![]() | Adigun, Olatunde | 6 | 0 | ![]() | Ikoko, Rhoda |
7 | 1583 | ![]() | Etuwa, Larry | 7 | 1319 | ![]() | Aka, Olobatoke | 7 | 0 | ![]() | Glorious, Godbless |
8 | 1579 | ![]() | Igali, Precious | 8 | 1237 | ![]() | Mbagwu, Emeka | 8 | 0 | ![]() | Mielaye, Delight |
9 | 1570 | ![]() | Thorpe, Chinedu | 9 | 1217 | ![]() | Ishekwene, Frank | 9 | 0 | ![]() | Nelson, Reuben |
10 | 1569 | ![]() | Adebola, Samuel | 10 | 1214 | ![]() | Fashoba, Ayo | 10 | 0 | ![]() | Lucky, Godwill |
11 | 1538 | ![]() | Enai, Doubra | 11 | 1169 | ![]() | Ekpagha, Mathew | 11 | 0 | ![]() | Solomon, James |
12 | 1534 | ![]() | Olaribigbe, Hakeem | 12 | 1164 | ![]() | Ologungbiri, Clement | 12 | 0 | ![]() | Ayi, Moses |
13 | 1515 | ![]() | Igbinadolor, Negro | 13 | 1157 | ![]() | Okotie, Richard | 13 | 0 | ![]() | Gideon, Benjamin |
14 | 1508 | ![]() | Ewruje, James | 14 | 1103 | ![]() | Umoh, Bassey | 14 | 0 | ![]() | Enai, Justice |
15 | 1507 | ![]() | Ryan, Jacob | 15 | 1082 | ![]() | Umondak, Steve | 15 | 0 | ![]() | Enai, Faith |
16 | 1487 | ![]() | Umebiye, Cyril | 16 | 1079 | ![]() | Simpson, Femi | 16 | 0 | ![]() | Humble, Isaac |
17 | 1483 | ![]() | Youpelle, Youpelle | 17 | 1078 | ![]() | Dinyain, Tare | 17 | 0 | ![]() | Pattens, Ebinapre |
18 | 1476 | ![]() | Akpome, Joe | 18 | 1009 | ![]() | Emmanuel, Efanga | 18 | 0 | ![]() | Daniel, Stowe |
19 | 1475 | ![]() | Woko, Timi | 19 | 1000 | ![]() | Daniel, Alabrah | 19 | 0 | ![]() | Destiny, Chukwuka |
20 | 1467 | ![]() | Oyejide, Olumide | 20 | 959 | ![]() | Tantua, Keme | 20 | 0 | ![]() | Eliana, Igbe |
21 | 1449 | ![]() | Aniso, Joseph | 21 | 863 | ![]() | Musa, Emmanuel | ||||
22 | 1447 | ![]() | Curtis, John | 22 | 816 | ![]() | Imbiakpa, Juliana | ||||
23 | 1434 | ![]() | Onu, Jeffrey | 23 | 810 | ![]() | Alabo, Austin | ||||
24 | 1420 | ![]() | Eniekebi, Ezekiel | 24 | 0 | ![]() | Frank, Opigo | ||||
25 | 1417 | ![]() | Chuks, Nwaeze | 25 | 0 | ![]() | Nwadiaro, Gerald | ||||
26 | 1410 | ![]() | Munanyo, Vincent | 26 | 0 | ![]() | Bye, Veteran | ||||
27 | 1409 | ![]() | Akpofure, Orughele | ||||||||
28 | 1407 | ![]() | Oshodi, Sunday | ||||||||
29 | 1407 | ![]() | Adebowale, Qamar | ||||||||
30 | 1404 | ![]() | Idahosa, Bright | ||||||||
31 | 1367 | ![]() | Nsidibe, Frank | ||||||||
32 | 1321 | ![]() | Okorodas, Preye | ||||||||
33 | 0 | ![]() | Imah, Ufuoma | ||||||||
34 | 0 | ![]() | Bye, Masters |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.