Back to round index.

DIASPORA SCRABBLE TOURNAMENT IRELAND
Hamlet Court Hotel, Enfield
June 24-25, 2023

Premier Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 438.2010.0- 5.0+688Mcmahon, Kevin (A1/)
2 436.33 8.0- 7.0+827Owolabi, Lukeman (A2/)
3 430.6011.0- 4.0+594Ajayi, Ademola (A24/)
4 426.87 9.5- 5.5+313Weatherhead, Feargal (A6/)
5 426.13 9.0- 6.0+280Tabi, Francis (A23/)
6 423.6710.0- 5.0+300Vicary, Chris (A4/)
7 419.3310.0- 5.0+308Awowade, Femi (A3/)
8 416.67 8.0- 7.0+448Outi, Tobias (A5/)
9 413.73 9.0- 6.0+454Olotu, Fidelis (A7/)
10 401.27 8.0- 7.0-17McColgan, Kay (A9/)
11 398.27 7.0- 8.0-52O'Brien, Breda (A16/)
12 397.93 7.0- 8.0+335Frizelle, Jennie (A17/)
13 397.73 7.0- 8.0-91Byrne, Edward (A21/)
14 396.27 6.0- 9.0-192Donnelly, Liam (A11/)
15 395.73 8.0- 7.0-108Birch, Gary (A8/)
16 391.13 7.0- 8.0-246French, Barry (A10/)
17 390.47 8.0- 7.0-409Meghen, Eileen (A18/)
18 389.33 5.0-10.0-282Weatherhead, Pauline (A15/)
19 388.53 8.0- 7.0-383Scallan, Theresa (A12/)
20 388.07 8.0- 7.0-288Broderick, Chris (A14/)
21 380.33 4.0-11.0-215Doyle, Mary (A19/)
22 377.13 5.0-10.0-432Mitchell, Jack (A13/)
23 376.40 4.5-10.5-804Bartlett, Darius (A20/)
24 347.87 3.0-12.0-1028Campbell, Sally (A22/)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.