Back to round index.

DIASPORA SCRABBLE TOURNAMENT IRELAND
Hamlet Court Hotel, Enfield
June 24-25, 2023

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11594 5 14 18 57 61 8.0- 7.0-288Broderick, Chris (A14/)
21716 10 14 26 54 61 9.5- 5.5+313Weatherhead, Feargal (A6/)
32181 9 12 18 75 103 8.0- 7.0-383Scallan, Theresa (A12/)
424315 19 30 46 63 70 8.0- 7.0-17McColgan, Kay (A9/)
52476 11 39 53 69 6911.0- 4.0+594Ajayi, Ademola (A24/)
62532 16 32 41 56 106 8.0- 7.0-409Meghen, Eileen (A18/)
725512 25 31 33 39 115 9.0- 6.0+280Tabi, Francis (A23/)
826711 14 28 39 55 120 8.0- 7.0-108Birch, Gary (A8/)
92744 30 55 60 61 6410.0- 5.0+300Vicary, Chris (A4/)
102936 27 49 51 67 9310.0- 5.0+308Awowade, Femi (A3/)
113004 21 40 46 88 101 9.0- 6.0+454Olotu, Fidelis (A7/)
123114 17 37 74 89 90 6.0- 9.0-192Donnelly, Liam (A11/)
1332118 19 51 75 77 81 8.0- 7.0+448Outi, Tobias (A5/)
1433321 30 45 62 87 8810.0- 5.0+688Mcmahon, Kevin (A1/)
1534827 35 53 62 69 102 7.0- 8.0-246French, Barry (A10/)
163578 10 31 80 110 118 7.0- 8.0-91Byrne, Edward (A21/)
1744843 65 65 80 95 100 7.0- 8.0-52O'Brien, Breda (A16/)
1848330 58 79 83 85 148 7.0- 8.0+335Frizelle, Jennie (A17/)
195676 26 78 129 159 169 8.0- 7.0+827Owolabi, Lukeman (A2/)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.