Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–2 | +529 | Mcmahon, Kevin (A1/) | 1L:398-424:A2 | 2nd vs. A3 @1 |
2 | 6–2 | +500 | McColgan, Kay (A9/) | 1W:470-451:A23 | 2nd vs. A5 @3 |
3 | 6–2 | +417 | Tabi, Francis (A23/) | 2L:451-470:A9 | 2nd vs. A2 @2 |
4 | 6–2 | +114 | Awowade, Femi (A3/) | 2W:428-401:A7 | 1st vs. A1 @1 |
5 | 5–3 | +583 | Owolabi, Lukeman (A2/) | 2W:424-398:A1 | 1st vs. A23 @2 |
6 | 5–3 | +199 | Ajayi, Ademola (A24/) | 2W:480-411:A11 | 2nd vs. A16 @4 |
7 | 5–3 | +157 | Meghen, Eileen (A18/) | 1W:375-343:A16 | 1st vs. A4 @5 |
8 | 5–3 | +145 | Vicary, Chris (A4/) | 1W:417-362:A5 | 2nd vs. A18 @5 |
9 | 4½–3½ | −29 | Weatherhead, Feargal (A6/) | 2T:481-481:A20 | 1st vs. A8 @7 |
10 | 4–4 | +220 | Outi, Tobias (A5/) | 2L:362-417:A4 | 1st vs. A9 @3 |
11 | 4–4 | +73 | Birch, Gary (A8/) | 1W:460-340:A14 | 2nd vs. A6 @7 |
12 | 4–4 | +5 | O'Brien, Breda (A16/) | 2L:343-375:A18 | 1st vs. A24 @4 |
13 | 4–4 | −57 | Donnelly, Liam (A11/) | 1L:411-480:A24 | 1st vs. A14 @6 |
14 | 4–4 | −88 | French, Barry (A10/) | 1W:401-332:A21 | 2nd vs. A7 @8 |
15 | 4–4 | −119 | Olotu, Fidelis (A7/) | 1L:401-428:A3 | 1st vs. A10 @8 |
16 | 4–4 | −231 | Broderick, Chris (A14/) | 2L:340-460:A8 | 2nd vs. A11 @6 |
17 | 4–4 | −312 | Scallan, Theresa (A12/) | 1W:437-333:A22 | 2nd vs. A15 @11 |
18 | 3½–4½ | −345 | Bartlett, Darius (A20/) | 1T:481-481:A6 | 2nd vs. A19 @10 |
19 | 3–5 | +173 | Frizelle, Jennie (A17/) | 2W:386-303:A19 | 1st vs. A13 @12 |
20 | 3–5 | −191 | Mitchell, Jack (A13/) | 1W:403-348:A15 | 2nd vs. A17 @12 |
21 | 3–5 | −258 | Byrne, Edward (A21/) | 2L:332-401:A10 | 1st vs. A22 @9 |
22 | 2–6 | −696 | Campbell, Sally (A22/) | 2L:333-437:A12 | 2nd vs. A21 @9 |
23 | 1–7 | −436 | Weatherhead, Pauline (A15/) | 2L:348-403:A13 | 1st vs. A12 @11 |
24 | 0–8 | −353 | Doyle, Mary (A19/) | 1L:303-386:A17 | 1st vs. A20 @10 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.