Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
66 | 100 | 166 | 3 | 338 | 330 | Byrne, Edward (A21/) | Outi, Tobias (A5/) |
49 | 131 | 180 | 12 | 457 | 374 | Broderick, Chris (A14/) | Owolabi, Lukeman (A2/) |
47 | 120 | 167 | 9 | 507 | 317 | Meghen, Eileen (A18/) | Vicary, Chris (A4/) |
41 | 139 | 180 | 2 | 396 | 392 | Donnelly, Liam (A11/) | Owolabi, Lukeman (A2/) |
40 | 120 | 160 | 13 | 419 | 417 | Meghen, Eileen (A18/) | Olotu, Fidelis (A7/) |
39 | 127 | 166 | 1 | 368 | 325 | O'Brien, Breda (A16/) | Outi, Tobias (A5/) |
35 | 131 | 166 | 6 | 404 | 399 | Broderick, Chris (A14/) | Outi, Tobias (A5/) |
33 | 100 | 133 | 11 | 449 | 369 | Byrne, Edward (A21/) | Mitchell, Jack (A13/) |
33 | 100 | 133 | 15 | 495 | 307 | Byrne, Edward (A21/) | Mitchell, Jack (A13/) |
31 | 99 | 130 | 5 | 442 | 382 | Campbell, Sally (A22/) | Weatherhead, Pauline (A15/) |
30 | 127 | 157 | 10 | 461 | 381 | O'Brien, Breda (A16/) | Birch, Gary (A8/) |
30 | 100 | 130 | 2 | 448 | 417 | Byrne, Edward (A21/) | Weatherhead, Pauline (A15/) |
28 | 115 | 143 | 2 | 439 | 430 | Bartlett, Darius (A20/) | French, Barry (A10/) |
27 | 153 | 180 | 10 | 438 | 408 | McColgan, Kay (A9/) | Owolabi, Lukeman (A2/) |
25 | 139 | 164 | 3 | 459 | 422 | Donnelly, Liam (A11/) | Weatherhead, Feargal (A6/) |
23 | 120 | 143 | 3 | 427 | 321 | Meghen, Eileen (A18/) | French, Barry (A10/) |
21 | 99 | 120 | 6 | 409 | 362 | Campbell, Sally (A22/) | Doyle, Mary (A19/) |
19 | 120 | 139 | 12 | 376 | 335 | Doyle, Mary (A19/) | Donnelly, Liam (A11/) |
18 | 139 | 157 | 4 | 392 | 302 | Donnelly, Liam (A11/) | Birch, Gary (A8/) |
18 | 115 | 133 | 6 | 443 | 377 | Bartlett, Darius (A20/) | Mitchell, Jack (A13/) |
17 | 153 | 170 | 2 | 511 | 302 | McColgan, Kay (A9/) | Awowade, Femi (A3/) |
16 | 164 | 180 | 15 | 442 | 432 | Weatherhead, Feargal (A6/) | Owolabi, Lukeman (A2/) |
16 | 99 | 115 | 10 | 376 | 357 | Campbell, Sally (A22/) | Bartlett, Darius (A20/) |
15 | 100 | 115 | 7 | 466 | 356 | Byrne, Edward (A21/) | Bartlett, Darius (A20/) |
15 | 100 | 115 | 13 | 459 | 341 | Byrne, Edward (A21/) | Bartlett, Darius (A20/) |
14 | 166 | 180 | 7 | 468 | 393 | Outi, Tobias (A5/) | Owolabi, Lukeman (A2/) |
14 | 143 | 157 | 7 | 389 | 362 | French, Barry (A10/) | Birch, Gary (A8/) |
13 | 120 | 133 | 4 | 400 | 384 | Meghen, Eileen (A18/) | Scallan, Theresa (A12/) |
12 | 131 | 143 | 15 | 388 | 370 | Broderick, Chris (A14/) | French, Barry (A10/) |
12 | 127 | 139 | 15 | 398 | 333 | O'Brien, Breda (A16/) | Donnelly, Liam (A11/) |
11 | 115 | 126 | 4 | 375 | 324 | Bartlett, Darius (A20/) | Frizelle, Jennie (A17/) |
10 | 170 | 180 | 13 | 428 | 332 | Awowade, Femi (A3/) | Owolabi, Lukeman (A2/) |
10 | 133 | 143 | 6 | 431 | 422 | Scallan, Theresa (A12/) | French, Barry (A10/) |
9 | 180 | 189 | 8 | 424 | 398 | Owolabi, Lukeman (A2/) | Mcmahon, Kevin (A1/) |
8 | 131 | 139 | 9 | 455 | 398 | Broderick, Chris (A14/) | Donnelly, Liam (A11/) |
7 | 160 | 167 | 3 | 398 | 394 | Olotu, Fidelis (A7/) | Vicary, Chris (A4/) |
7 | 153 | 160 | 7 | 388 | 373 | McColgan, Kay (A9/) | Olotu, Fidelis (A7/) |
7 | 126 | 133 | 9 | 397 | 367 | Frizelle, Jennie (A17/) | Mitchell, Jack (A13/) |
7 | 126 | 133 | 10 | 427 | 279 | Frizelle, Jennie (A17/) | Scallan, Theresa (A12/) |
7 | 120 | 127 | 8 | 375 | 343 | Meghen, Eileen (A18/) | O'Brien, Breda (A16/) |
6 | 133 | 139 | 11 | 407 | 395 | Scallan, Theresa (A12/) | Donnelly, Liam (A11/) |
6 | 133 | 139 | 13 | 483 | 360 | Scallan, Theresa (A12/) | Donnelly, Liam (A11/) |
6 | 127 | 133 | 12 | 455 | 360 | O'Brien, Breda (A16/) | Mitchell, Jack (A13/) |
6 | 120 | 126 | 2 | 409 | 368 | Meghen, Eileen (A18/) | Frizelle, Jennie (A17/) |
4 | 166 | 170 | 4 | 439 | 358 | Outi, Tobias (A5/) | Awowade, Femi (A3/) |
4 | 139 | 143 | 10 | 431 | 342 | Donnelly, Liam (A11/) | French, Barry (A10/) |
4 | 126 | 130 | 7 | 403 | 345 | Frizelle, Jennie (A17/) | Weatherhead, Pauline (A15/) |
3 | 167 | 170 | 10 | 446 | 385 | Vicary, Chris (A4/) | Awowade, Femi (A3/) |
3 | 167 | 170 | 15 | 425 | 365 | Vicary, Chris (A4/) | Awowade, Femi (A3/) |
3 | 164 | 167 | 12 | 470 | 409 | Weatherhead, Feargal (A6/) | Vicary, Chris (A4/) |
3 | 130 | 133 | 9 | 452 | 309 | Weatherhead, Pauline (A15/) | Scallan, Theresa (A12/) |
2 | 164 | 166 | 13 | 420 | 406 | Weatherhead, Feargal (A6/) | Outi, Tobias (A5/) |
2 | 131 | 133 | 5 | 470 | 456 | Broderick, Chris (A14/) | Scallan, Theresa (A12/) |
1 | 126 | 127 | 13 | 436 | 351 | Frizelle, Jennie (A17/) | O'Brien, Breda (A16/) |
189 | 0 | 189 | 4 | 417 | 392 | Tabi, Francis (A23/) | Mcmahon, Kevin (A1/) |
189 | 0 | 189 | 10 | 467 | 428 | Ajayi, Ademola (A24/) | Mcmahon, Kevin (A1/) |
189 | 0 | 189 | 14 | 414 | 345 | Ajayi, Ademola (A24/) | Mcmahon, Kevin (A1/) |
189 | 0 | 189 | 15 | 449 | 443 | Ajayi, Ademola (A24/) | Mcmahon, Kevin (A1/) |
180 | 0 | 180 | 4 | 406 | 317 | Ajayi, Ademola (A24/) | Owolabi, Lukeman (A2/) |
166 | 0 | 166 | 11 | 465 | 434 | Tabi, Francis (A23/) | Outi, Tobias (A5/) |
164 | 0 | 164 | 6 | 494 | 379 | Tabi, Francis (A23/) | Weatherhead, Feargal (A6/) |
160 | 0 | 160 | 12 | 367 | 355 | Tabi, Francis (A23/) | Olotu, Fidelis (A7/) |
153 | 0 | 153 | 11 | 419 | 366 | Ajayi, Ademola (A24/) | McColgan, Kay (A9/) |
143 | 0 | 143 | 1 | 488 | 340 | Tabi, Francis (A23/) | French, Barry (A10/) |
139 | 0 | 139 | 7 | 431 | 398 | Tabi, Francis (A23/) | Donnelly, Liam (A11/) |
139 | 0 | 139 | 8 | 480 | 411 | Ajayi, Ademola (A24/) | Donnelly, Liam (A11/) |
133 | 0 | 133 | 2 | 478 | 309 | Tabi, Francis (A23/) | Scallan, Theresa (A12/) |
133 | 0 | 133 | 2 | 521 | 438 | Ajayi, Ademola (A24/) | Mitchell, Jack (A13/) |
130 | 0 | 130 | 3 | 465 | 361 | Ajayi, Ademola (A24/) | Weatherhead, Pauline (A15/) |
127 | 0 | 127 | 9 | 445 | 348 | Ajayi, Ademola (A24/) | O'Brien, Breda (A16/) |
120 | 0 | 120 | 15 | 580 | 292 | Tabi, Francis (A23/) | Meghen, Eileen (A18/) |
120 | 0 | 120 | 6 | 393 | 382 | Ajayi, Ademola (A24/) | Meghen, Eileen (A18/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.