Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
12 | 1 | 419 | 418 | Kingston, Hannah (B3/) | McInerney, Ber (B1/) |
15 | 1 | 344 | 343 | Parkes, Shane (B11/) | Lawani, Eya (B12/) |
1 | 3 | 365 | 362 | Kingston, Hannah (B3/) | Ryan, Marie (B2/) |
12 | 3 | 395 | 392 | Fehily, Peggy (B6/) | Boland, Hugh (B9/) |
10 | 6 | 361 | 355 | Kingston, Hannah (B3/) | Hore, Ger (B7/) |
9 | 10 | 333 | 323 | Fehily, Peggy (B6/) | McInerney, Ber (B1/) |
2 | 10 | 389 | 379 | Boland, Hugh (B9/) | Lawani, Eya (B12/) |
13 | 14 | 348 | 334 | Boland, Hugh (B9/) | Mcdonald, Marie (B10/) |
5 | 16 | 413 | 397 | Kingston, Hannah (B3/) | Boland, Hugh (B9/) |
9 | 16 | 413 | 397 | Jackson, Eoin (B5/) | Buckley, Siobhan (B14/) |
4 | 16 | 410 | 394 | Okey, Debbie (B8/) | Ryan, Marie (B2/) |
12 | 16 | 275 | 259 | Mcdonald, Marie (B10/) | Komolafe, Feyisayo (B13/) |
10 | 17 | 429 | 412 | Ryan, Marie (B2/) | Boland, Hugh (B9/) |
14 | 17 | 302 | 285 | Mcdonald, Marie (B10/) | Komolafe, Feyisayo (B13/) |
13 | 18 | 346 | 328 | Okey, Debbie (B8/) | Hore, Ger (B7/) |
15 | 20 | 462 | 442 | Buckley, Siobhan (B14/) | Ryan, Marie (B2/) |
12 | 24 | 404 | 380 | Hore, Ger (B7/) | Morgan, Mary (B4/) |
4 | 24 | 413 | 389 | Lawani, Eya (B12/) | Jackson, Eoin (B5/) |
6 | 25 | 396 | 371 | Okey, Debbie (B8/) | Fehily, Peggy (B6/) |
14 | 30 | 475 | 445 | Jackson, Eoin (B5/) | Kingston, Hannah (B3/) |
14 | 30 | 403 | 373 | Fehily, Peggy (B6/) | Parkes, Shane (B11/) |
10 | 31 | 375 | 344 | Parkes, Shane (B11/) | Morgan, Mary (B4/) |
2 | 32 | 391 | 359 | Ryan, Marie (B2/) | Morgan, Mary (B4/) |
1 | 33 | 367 | 334 | Hore, Ger (B7/) | Fehily, Peggy (B6/) |
8 | 33 | 424 | 391 | Boland, Hugh (B9/) | Jackson, Eoin (B5/) |
1 | 35 | 306 | 271 | Parkes, Shane (B11/) | Mcdonald, Marie (B10/) |
1 | 35 | 364 | 329 | Lawani, Eya (B12/) | Komolafe, Feyisayo (B13/) |
8 | 37 | 338 | 301 | Hore, Ger (B7/) | McInerney, Ber (B1/) |
12 | 37 | 393 | 356 | Parkes, Shane (B11/) | Okey, Debbie (B8/) |
13 | 37 | 358 | 321 | Parkes, Shane (B11/) | Lawani, Eya (B12/) |
15 | 39 | 376 | 337 | Hore, Ger (B7/) | Morgan, Mary (B4/) |
6 | 39 | 421 | 382 | Buckley, Siobhan (B14/) | Kingston, Hannah (B3/) |
7 | 42 | 422 | 380 | Boland, Hugh (B9/) | Hore, Ger (B7/) |
2 | 45 | 333 | 288 | Hore, Ger (B7/) | Mcdonald, Marie (B10/) |
7 | 45 | 388 | 343 | Lawani, Eya (B12/) | Morgan, Mary (B4/) |
15 | 46 | 414 | 368 | McInerney, Ber (B1/) | Boland, Hugh (B9/) |
9 | 49 | 334 | 285 | Hore, Ger (B7/) | Komolafe, Feyisayo (B13/) |
14 | 51 | 389 | 338 | Okey, Debbie (B8/) | Hore, Ger (B7/) |
11 | 55 | 418 | 363 | Ryan, Marie (B2/) | Fehily, Peggy (B6/) |
14 | 57 | 430 | 373 | Ryan, Marie (B2/) | Buckley, Siobhan (B14/) |
5 | 58 | 377 | 319 | Ryan, Marie (B2/) | Parkes, Shane (B11/) |
3 | 58 | 378 | 320 | Fehily, Peggy (B6/) | Parkes, Shane (B11/) |
4 | 63 | 319 | 256 | Kingston, Hannah (B3/) | Mcdonald, Marie (B10/) |
1 | 63 | 447 | 384 | Buckley, Siobhan (B14/) | McInerney, Ber (B1/) |
8 | 63 | 415 | 352 | Buckley, Siobhan (B14/) | Morgan, Mary (B4/) |
13 | 65 | 394 | 329 | Kingston, Hannah (B3/) | Morgan, Mary (B4/) |
7 | 67 | 448 | 381 | Ryan, Marie (B2/) | Buckley, Siobhan (B14/) |
3 | 67 | 462 | 395 | Boland, Hugh (B9/) | Morgan, Mary (B4/) |
6 | 70 | 381 | 311 | Morgan, Mary (B4/) | Mcdonald, Marie (B10/) |
9 | 70 | 406 | 336 | Morgan, Mary (B4/) | Okey, Debbie (B8/) |
15 | 72 | 354 | 282 | Mcdonald, Marie (B10/) | Komolafe, Feyisayo (B13/) |
15 | 73 | 485 | 412 | Jackson, Eoin (B5/) | Kingston, Hannah (B3/) |
2 | 77 | 431 | 354 | Kingston, Hannah (B3/) | Fehily, Peggy (B6/) |
11 | 78 | 379 | 301 | Parkes, Shane (B11/) | Komolafe, Feyisayo (B13/) |
4 | 81 | 399 | 318 | McInerney, Ber (B1/) | Parkes, Shane (B11/) |
4 | 81 | 380 | 299 | Morgan, Mary (B4/) | Fehily, Peggy (B6/) |
8 | 82 | 377 | 295 | Ryan, Marie (B2/) | Komolafe, Feyisayo (B13/) |
11 | 82 | 469 | 387 | Buckley, Siobhan (B14/) | Boland, Hugh (B9/) |
8 | 85 | 467 | 382 | Fehily, Peggy (B6/) | Lawani, Eya (B12/) |
1 | 88 | 444 | 356 | Boland, Hugh (B9/) | Okey, Debbie (B8/) |
13 | 91 | 407 | 316 | Ryan, Marie (B2/) | McInerney, Ber (B1/) |
7 | 92 | 391 | 299 | Jackson, Eoin (B5/) | Parkes, Shane (B11/) |
10 | 92 | 433 | 341 | Buckley, Siobhan (B14/) | Okey, Debbie (B8/) |
14 | 95 | 453 | 358 | McInerney, Ber (B1/) | Boland, Hugh (B9/) |
1 | 95 | 447 | 352 | Jackson, Eoin (B5/) | Morgan, Mary (B4/) |
3 | 97 | 429 | 332 | McInerney, Ber (B1/) | Lawani, Eya (B12/) |
3 | 99 | 408 | 309 | Jackson, Eoin (B5/) | Kingston, Hannah (B3/) |
9 | 101 | 428 | 327 | Kingston, Hannah (B3/) | Lawani, Eya (B12/) |
5 | 101 | 430 | 329 | Hore, Ger (B7/) | Jackson, Eoin (B5/) |
10 | 104 | 341 | 237 | Lawani, Eya (B12/) | Mcdonald, Marie (B10/) |
5 | 108 | 401 | 293 | Buckley, Siobhan (B14/) | Fehily, Peggy (B6/) |
2 | 115 | 444 | 329 | Jackson, Eoin (B5/) | Okey, Debbie (B8/) |
11 | 116 | 473 | 357 | Morgan, Mary (B4/) | McInerney, Ber (B1/) |
10 | 117 | 495 | 378 | McInerney, Ber (B1/) | Jackson, Eoin (B5/) |
6 | 120 | 407 | 287 | Parkes, Shane (B11/) | Hore, Ger (B7/) |
12 | 123 | 483 | 360 | Jackson, Eoin (B5/) | Ryan, Marie (B2/) |
15 | 128 | 477 | 349 | Okey, Debbie (B8/) | Fehily, Peggy (B6/) |
8 | 138 | 394 | 256 | Okey, Debbie (B8/) | Mcdonald, Marie (B10/) |
8 | 140 | 427 | 287 | Kingston, Hannah (B3/) | Parkes, Shane (B11/) |
11 | 142 | 425 | 283 | Jackson, Eoin (B5/) | Mcdonald, Marie (B10/) |
3 | 143 | 463 | 320 | Ryan, Marie (B2/) | Hore, Ger (B7/) |
4 | 144 | 510 | 366 | Buckley, Siobhan (B14/) | Hore, Ger (B7/) |
3 | 146 | 441 | 295 | Okey, Debbie (B8/) | Komolafe, Feyisayo (B13/) |
12 | 150 | 467 | 317 | Buckley, Siobhan (B14/) | Lawani, Eya (B12/) |
5 | 155 | 389 | 234 | McInerney, Ber (B1/) | Mcdonald, Marie (B10/) |
6 | 157 | 467 | 310 | Jackson, Eoin (B5/) | Komolafe, Feyisayo (B13/) |
11 | 161 | 455 | 294 | Okey, Debbie (B8/) | Kingston, Hannah (B3/) |
13 | 162 | 400 | 238 | Jackson, Eoin (B5/) | Fehily, Peggy (B6/) |
6 | 165 | 464 | 299 | Ryan, Marie (B2/) | Lawani, Eya (B12/) |
7 | 167 | 393 | 226 | Fehily, Peggy (B6/) | Mcdonald, Marie (B10/) |
6 | 170 | 450 | 280 | McInerney, Ber (B1/) | Boland, Hugh (B9/) |
5 | 170 | 408 | 238 | Morgan, Mary (B4/) | Komolafe, Feyisayo (B13/) |
10 | 175 | 411 | 236 | Fehily, Peggy (B6/) | Komolafe, Feyisayo (B13/) |
9 | 177 | 454 | 277 | Boland, Hugh (B9/) | Parkes, Shane (B11/) |
14 | 178 | 445 | 267 | Morgan, Mary (B4/) | Lawani, Eya (B12/) |
4 | 196 | 435 | 239 | Boland, Hugh (B9/) | Komolafe, Feyisayo (B13/) |
2 | 198 | 477 | 279 | Buckley, Siobhan (B14/) | Parkes, Shane (B11/) |
11 | 199 | 476 | 277 | Hore, Ger (B7/) | Lawani, Eya (B12/) |
5 | 207 | 451 | 244 | Okey, Debbie (B8/) | Lawani, Eya (B12/) |
7 | 210 | 507 | 297 | McInerney, Ber (B1/) | Okey, Debbie (B8/) |
3 | 218 | 510 | 292 | Buckley, Siobhan (B14/) | Mcdonald, Marie (B10/) |
7 | 226 | 477 | 251 | Kingston, Hannah (B3/) | Komolafe, Feyisayo (B13/) |
2 | 276 | 505 | 229 | McInerney, Ber (B1/) | Komolafe, Feyisayo (B13/) |
13 | 333 | 560 | 227 | Buckley, Siobhan (B14/) | Komolafe, Feyisayo (B13/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.