Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14. Buckley, Siobhan | 447-384 1.0-0.0 +63 = +63 | 477-279 2.0-0.0 +198 = +261 | 510-292 3.0-0.0 +218 = +479 | 510-366 4.0-0.0 +144 = +623 | 401-293 5.0-0.0 +108 = +731 | 421-382 6.0-0.0 +39 = +770 | 381-448 6.0-1.0 -67 = +703 | 415-352 7.0-1.0 +63 = +766 | 397-413 7.0-2.0 -16 = +750 | 433-341 8.0-2.0 +92 = +842 | 469-387 9.0-2.0 +82 = +924 | 467-317 10.0-2.0 +150 = +1074 | 560-227 11.0-2.0 +333 = +1407 | 373-430 11.0-3.0 -57 = +1350 | 462-442 12.0-3.0 +20 = +1370 | 14. Buckley, Siobhan |
5. Jackson, Eoin | 447-352 1.0-0.0 +95 = +95 | 444-329 2.0-0.0 +115 = +210 | 408-309 3.0-0.0 +99 = +309 | 389-413 3.0-1.0 -24 = +285 | 329-430 3.0-2.0 -101 = +184 | 467-310 4.0-2.0 +157 = +341 | 391-299 5.0-2.0 +92 = +433 | 391-424 5.0-3.0 -33 = +400 | 413-397 6.0-3.0 +16 = +416 | 378-495 6.0-4.0 -117 = +299 | 425-283 7.0-4.0 +142 = +441 | 483-360 8.0-4.0 +123 = +564 | 400-238 9.0-4.0 +162 = +726 | 475-445 10.0-4.0 +30 = +756 | 485-412 11.0-4.0 +73 = +829 | 5. Jackson, Eoin |
2. Ryan, Marie | 362-365 0.0-1.0 -3 = -3 | 391-359 1.0-1.0 +32 = +29 | 463-320 2.0-1.0 +143 = +172 | 394-410 2.0-2.0 -16 = +156 | 377-319 3.0-2.0 +58 = +214 | 464-299 4.0-2.0 +165 = +379 | 448-381 5.0-2.0 +67 = +446 | 377-295 6.0-2.0 +82 = +528 | +100 bye 7.0-2.0 +100 = +628 | 429-412 8.0-2.0 +17 = +645 | 418-363 9.0-2.0 +55 = +700 | 360-483 9.0-3.0 -123 = +577 | 407-316 10.0-3.0 +91 = +668 | 430-373 11.0-3.0 +57 = +725 | 442-462 11.0-4.0 -20 = +705 | 2. Ryan, Marie |
3. Kingston, Hannah | 365-362 1.0-0.0 +3 = +3 | 431-354 2.0-0.0 +77 = +80 | 309-408 2.0-1.0 -99 = -19 | 319-256 3.0-1.0 +63 = +44 | 413-397 4.0-1.0 +16 = +60 | 382-421 4.0-2.0 -39 = +21 | 477-251 5.0-2.0 +226 = +247 | 427-287 6.0-2.0 +140 = +387 | 428-327 7.0-2.0 +101 = +488 | 361-355 8.0-2.0 +6 = +494 | 294-455 8.0-3.0 -161 = +333 | 419-418 9.0-3.0 +1 = +334 | 394-329 10.0-3.0 +65 = +399 | 445-475 10.0-4.0 -30 = +369 | 412-485 10.0-5.0 -73 = +296 | 3. Kingston, Hannah |
1. McInerney, Ber | 384-447 0.0-1.0 -63 = -63 | 505-229 1.0-1.0 +276 = +213 | 429-332 2.0-1.0 +97 = +310 | 399-318 3.0-1.0 +81 = +391 | 389-234 4.0-1.0 +155 = +546 | 450-280 5.0-1.0 +170 = +716 | 507-297 6.0-1.0 +210 = +926 | 301-338 6.0-2.0 -37 = +889 | 323-333 6.0-3.0 -10 = +879 | 495-378 7.0-3.0 +117 = +996 | 357-473 7.0-4.0 -116 = +880 | 418-419 7.0-5.0 -1 = +879 | 316-407 7.0-6.0 -91 = +788 | 453-358 8.0-6.0 +95 = +883 | 414-368 9.0-6.0 +46 = +929 | 1. McInerney, Ber |
8. Okey, Debbie | 356-444 0.0-1.0 -88 = -88 | 329-444 0.0-2.0 -115 = -203 | 441-295 1.0-2.0 +146 = -57 | 410-394 2.0-2.0 +16 = -41 | 451-244 3.0-2.0 +207 = +166 | 396-371 4.0-2.0 +25 = +191 | 297-507 4.0-3.0 -210 = -19 | 394-256 5.0-3.0 +138 = +119 | 336-406 5.0-4.0 -70 = +49 | 341-433 5.0-5.0 -92 = -43 | 455-294 6.0-5.0 +161 = +118 | 356-393 6.0-6.0 -37 = +81 | 346-328 7.0-6.0 +18 = +99 | 389-338 8.0-6.0 +51 = +150 | 477-349 9.0-6.0 +128 = +278 | 8. Okey, Debbie |
9. Boland, Hugh | 444-356 1.0-0.0 +88 = +88 | 389-379 2.0-0.0 +10 = +98 | 462-395 3.0-0.0 +67 = +165 | 435-239 4.0-0.0 +196 = +361 | 397-413 4.0-1.0 -16 = +345 | 280-450 4.0-2.0 -170 = +175 | 422-380 5.0-2.0 +42 = +217 | 424-391 6.0-2.0 +33 = +250 | 454-277 7.0-2.0 +177 = +427 | 412-429 7.0-3.0 -17 = +410 | 387-469 7.0-4.0 -82 = +328 | 392-395 7.0-5.0 -3 = +325 | 348-334 8.0-5.0 +14 = +339 | 358-453 8.0-6.0 -95 = +244 | 368-414 8.0-7.0 -46 = +198 | 9. Boland, Hugh |
7. Hore, Ger | 367-334 1.0-0.0 +33 = +33 | 333-288 2.0-0.0 +45 = +78 | 320-463 2.0-1.0 -143 = -65 | 366-510 2.0-2.0 -144 = -209 | 430-329 3.0-2.0 +101 = -108 | 287-407 3.0-3.0 -120 = -228 | 380-422 3.0-4.0 -42 = -270 | 338-301 4.0-4.0 +37 = -233 | 334-285 5.0-4.0 +49 = -184 | 355-361 5.0-5.0 -6 = -190 | 476-277 6.0-5.0 +199 = +9 | 404-380 7.0-5.0 +24 = +33 | 328-346 7.0-6.0 -18 = +15 | 338-389 7.0-7.0 -51 = -36 | 376-337 8.0-7.0 +39 = +3 | 7. Hore, Ger |
6. Fehily, Peggy | 334-367 0.0-1.0 -33 = -33 | 354-431 0.0-2.0 -77 = -110 | 378-320 1.0-2.0 +58 = -52 | 299-380 1.0-3.0 -81 = -133 | 293-401 1.0-4.0 -108 = -241 | 371-396 1.0-5.0 -25 = -266 | 393-226 2.0-5.0 +167 = -99 | 467-382 3.0-5.0 +85 = -14 | 333-323 4.0-5.0 +10 = -4 | 411-236 5.0-5.0 +175 = +171 | 363-418 5.0-6.0 -55 = +116 | 395-392 6.0-6.0 +3 = +119 | 238-400 6.0-7.0 -162 = -43 | 403-373 7.0-7.0 +30 = -13 | 349-477 7.0-8.0 -128 = -141 | 6. Fehily, Peggy |
11. Parkes, Shane | 306-271 1.0-0.0 +35 = +35 | 279-477 1.0-1.0 -198 = -163 | 320-378 1.0-2.0 -58 = -221 | 318-399 1.0-3.0 -81 = -302 | 319-377 1.0-4.0 -58 = -360 | 407-287 2.0-4.0 +120 = -240 | 299-391 2.0-5.0 -92 = -332 | 287-427 2.0-6.0 -140 = -472 | 277-454 2.0-7.0 -177 = -649 | 375-344 3.0-7.0 +31 = -618 | 379-301 4.0-7.0 +78 = -540 | 393-356 5.0-7.0 +37 = -503 | 358-321 6.0-7.0 +37 = -466 | 373-403 6.0-8.0 -30 = -496 | 344-343 7.0-8.0 +1 = -495 | 11. Parkes, Shane |
4. Morgan, Mary | 352-447 0.0-1.0 -95 = -95 | 359-391 0.0-2.0 -32 = -127 | 395-462 0.0-3.0 -67 = -194 | 380-299 1.0-3.0 +81 = -113 | 408-238 2.0-3.0 +170 = +57 | 381-311 3.0-3.0 +70 = +127 | 343-388 3.0-4.0 -45 = +82 | 352-415 3.0-5.0 -63 = +19 | 406-336 4.0-5.0 +70 = +89 | 344-375 4.0-6.0 -31 = +58 | 473-357 5.0-6.0 +116 = +174 | 380-404 5.0-7.0 -24 = +150 | 329-394 5.0-8.0 -65 = +85 | 445-267 6.0-8.0 +178 = +263 | 337-376 6.0-9.0 -39 = +224 | 4. Morgan, Mary |
12. Lawani, Eya | 364-329 1.0-0.0 +35 = +35 | 379-389 1.0-1.0 -10 = +25 | 332-429 1.0-2.0 -97 = -72 | 413-389 2.0-2.0 +24 = -48 | 244-451 2.0-3.0 -207 = -255 | 299-464 2.0-4.0 -165 = -420 | 388-343 3.0-4.0 +45 = -375 | 382-467 3.0-5.0 -85 = -460 | 327-428 3.0-6.0 -101 = -561 | 341-237 4.0-6.0 +104 = -457 | 277-476 4.0-7.0 -199 = -656 | 317-467 4.0-8.0 -150 = -806 | 321-358 4.0-9.0 -37 = -843 | 267-445 4.0-10.0 -178 = -1021 | 343-344 4.0-11.0 -1 = -1022 | 12. Lawani, Eya |
10. Mcdonald, Marie | 271-306 0.0-1.0 -35 = -35 | 288-333 0.0-2.0 -45 = -80 | 292-510 0.0-3.0 -218 = -298 | 256-319 0.0-4.0 -63 = -361 | 234-389 0.0-5.0 -155 = -516 | 311-381 0.0-6.0 -70 = -586 | 226-393 0.0-7.0 -167 = -753 | 256-394 0.0-8.0 -138 = -891 | -100 bye 0.0-9.0 -100 = -991 | 237-341 0.0-10.0 -104 = -1095 | 283-425 0.0-11.0 -142 = -1237 | 275-259 1.0-11.0 +16 = -1221 | 334-348 1.0-12.0 -14 = -1235 | 302-285 2.0-12.0 +17 = -1218 | 354-282 3.0-12.0 +72 = -1146 | 10. Mcdonald, Marie |
13. Komolafe, Feyisayo | 329-364 0.0-1.0 -35 = -35 | 229-505 0.0-2.0 -276 = -311 | 295-441 0.0-3.0 -146 = -457 | 239-435 0.0-4.0 -196 = -653 | 238-408 0.0-5.0 -170 = -823 | 310-467 0.0-6.0 -157 = -980 | 251-477 0.0-7.0 -226 = -1206 | 295-377 0.0-8.0 -82 = -1288 | 285-334 0.0-9.0 -49 = -1337 | 236-411 0.0-10.0 -175 = -1512 | 301-379 0.0-11.0 -78 = -1590 | 259-275 0.0-12.0 -16 = -1606 | 227-560 0.0-13.0 -333 = -1939 | 285-302 0.0-14.0 -17 = -1956 | 282-354 0.0-15.0 -72 = -2028 | 13. Komolafe, Feyisayo |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.