Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Ajayi, Ademola (A24/) 2nd | Tabi, Francis (A23/) 1st | |
5 | Awowade, Femi (A3/) 1st | Weatherhead, Feargal (A6/) 2nd | |
9 | Bartlett, Darius (A20/) 1st | O'Brien, Breda (A16/) 2nd | |
7 | Birch, Gary (A8/) 1st | Frizelle, Jennie (A17/) 2nd | |
10 | Broderick, Chris (A14/) 2nd | Scallan, Theresa (A12/) 1st | |
6 | Byrne, Edward (A21/) 1st | Meghen, Eileen (A18/) 2nd | |
12 | Campbell, Sally (A22/) 2nd | Weatherhead, Pauline (A15/) 1st | |
2 | Donnelly, Liam (A11/) 2nd | Olotu, Fidelis (A7/) 1st | |
11 | Doyle, Mary (A19/) 2nd | French, Barry (A10/) 1st | |
11 | French, Barry (A10/) 1st | Doyle, Mary (A19/) 2nd | |
7 | Frizelle, Jennie (A17/) 2nd | Birch, Gary (A8/) 1st | |
1 | McColgan, Kay (A9/) 1st | Mcmahon, Kevin (A1/) 2nd | |
1 | Mcmahon, Kevin (A1/) 2nd | McColgan, Kay (A9/) 1st | |
6 | Meghen, Eileen (A18/) 2nd | Byrne, Edward (A21/) 1st | |
8 | Mitchell, Jack (A13/) 2nd | Outi, Tobias (A5/) 1st | |
9 | O'Brien, Breda (A16/) 2nd | Bartlett, Darius (A20/) 1st | |
2 | Olotu, Fidelis (A7/) 1st | Donnelly, Liam (A11/) 2nd | |
8 | Outi, Tobias (A5/) 1st | Mitchell, Jack (A13/) 2nd | |
3 | Owolabi, Lukeman (A2/) 1st | Vicary, Chris (A4/) 2nd | |
10 | Scallan, Theresa (A12/) 1st | Broderick, Chris (A14/) 2nd | |
4 | Tabi, Francis (A23/) 1st | Ajayi, Ademola (A24/) 2nd | |
3 | Vicary, Chris (A4/) 2nd | Owolabi, Lukeman (A2/) 1st | |
5 | Weatherhead, Feargal (A6/) 2nd | Awowade, Femi (A3/) 1st | |
12 | Weatherhead, Pauline (A15/) 1st | Campbell, Sally (A22/) 2nd | |
2 | Boland, Hugh (B9/) 2nd | Kingston, Hannah (B3/) 1st | |
3 | Buckley, Siobhan (B14/) 1st | Fehily, Peggy (B6/) 2nd | |
3 | Fehily, Peggy (B6/) 2nd | Buckley, Siobhan (B14/) 1st | |
1 | Hore, Ger (B7/) 1st | Jackson, Eoin (B5/) 2nd | |
1 | Jackson, Eoin (B5/) 2nd | Hore, Ger (B7/) 1st | |
2 | Kingston, Hannah (B3/) 1st | Boland, Hugh (B9/) 2nd | |
7 | Komolafe, Feyisayo (B13/) 2nd | Morgan, Mary (B4/) 1st | |
5 | Lawani, Eya (B12/) 2nd | Okey, Debbie (B8/) 1st | |
6 | McInerney, Ber (B1/) 2nd | Mcdonald, Marie (B10/) 1st | |
6 | Mcdonald, Marie (B10/) 1st | McInerney, Ber (B1/) 2nd | |
7 | Morgan, Mary (B4/) 1st | Komolafe, Feyisayo (B13/) 2nd | |
5 | Okey, Debbie (B8/) 1st | Lawani, Eya (B12/) 2nd | |
4 | Parkes, Shane (B11/) 1st | Ryan, Marie (B2/) 2nd | |
4 | Ryan, Marie (B2/) 2nd | Parkes, Shane (B11/) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.