Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 97 | 465 | Ikedife, Ruth (#9/Southeast) | Ikwenu, Erica (#3/Lagos) |
6 | 200 | 300 | female, Bye (#18/Byezone) | Ikedife, Ruth (#9/Southeast) |
3 | 215 | 414 | Ikedife, Ruth (#9/Southeast) | Adeyanju, Temilade (#15/Southwest) |
5 | 237 | 456 | PeterMary, Ogomaka (#8/Southeast) | Dinyain, Amatare (#11/Southsouth) |
5 | 238 | 403 | Ikedife, Ruth (#9/Southeast) | Anya, Ojugo (#12/Southsouth) |
1 | 253 | 429 | PeterMary, Ogomaka (#8/Southeast) | Balami, Y. (#5/Northcentral) |
2 | 265 | 460 | PeterMary, Ogomaka (#8/Southeast) | Otetubi, Oluwapelumi (#2/Lagos) |
6 | 273 | 488 | Rotimi, Suleimon (#4/Northcentral) | Okusanya, Bimbo (#13/Southwest) |
6 | 294 | 653 | Olufemi, Fasanmade (#1/Lagos) | Ohaka, Bright (#10/Southsouth) |
1 | 297 | 596 | Olufemi, Fasanmade (#1/Lagos) | Okusanya, Bimbo (#13/Southwest) |
1 | 300 | 400 | Phil, Udo (#6/Northcentral) | Ikedife, Ruth (#9/Southeast) |
3 | 300 | 400 | Phil, Udo (#6/Northcentral) | Anya, Ojugo (#12/Southsouth) |
4 | 300 | 400 | Phil, Udo (#6/Northcentral) | Adeyanju, Temilade (#15/Southwest) |
5 | 300 | 400 | Phil, Udo (#6/Northcentral) | Ikwenu, Erica (#3/Lagos) |
6 | 300 | 400 | Phil, Udo (#6/Northcentral) | Adeyanju, Temilade (#15/Southwest) |
1 | 300 | 400 | B1, Bye (#16/Byezone) | Ohaka, Bright (#10/Southsouth) |
2 | 300 | 400 | B1, Bye (#16/Byezone) | Rotimi, Suleimon (#4/Northcentral) |
3 | 300 | 400 | B1, Bye (#16/Byezone) | Olufemi, Fasanmade (#1/Lagos) |
4 | 300 | 400 | B1, Bye (#16/Byezone) | Golibe, Ikpeza (#7/Southeast) |
5 | 300 | 400 | B1, Bye (#16/Byezone) | Okusanya, Bimbo (#13/Southwest) |
6 | 300 | 400 | B1, Bye (#16/Byezone) | Golibe, Ikpeza (#7/Southeast) |
1 | 300 | 400 | B2, Bye (#17/Byezone) | Dinyain, Amatare (#11/Southsouth) |
2 | 300 | 400 | B2, Bye (#17/Byezone) | Balami, Y. (#5/Northcentral) |
3 | 300 | 400 | B2, Bye (#17/Byezone) | Otetubi, Oluwapelumi (#2/Lagos) |
4 | 300 | 400 | B2, Bye (#17/Byezone) | PeterMary, Ogomaka (#8/Southeast) |
5 | 300 | 400 | B2, Bye (#17/Byezone) | Ukperi, Samson (#14/Southwest) |
6 | 300 | 400 | B2, Bye (#17/Byezone) | PeterMary, Ogomaka (#8/Southeast) |
1 | 300 | 400 | female, Bye (#18/Byezone) | Anya, Ojugo (#12/Southsouth) |
2 | 300 | 400 | female, Bye (#18/Byezone) | Phil, Udo (#6/Northcentral) |
3 | 300 | 400 | female, Bye (#18/Byezone) | Ikwenu, Erica (#3/Lagos) |
4 | 300 | 400 | female, Bye (#18/Byezone) | Ikedife, Ruth (#9/Southeast) |
5 | 300 | 400 | female, Bye (#18/Byezone) | Adeyanju, Temilade (#15/Southwest) |
3 | 313 | 390 | PeterMary, Ogomaka (#8/Southeast) | Ukperi, Samson (#14/Southwest) |
3 | 315 | 483 | Golibe, Ikpeza (#7/Southeast) | Okusanya, Bimbo (#13/Southwest) |
4 | 324 | 357 | Anya, Ojugo (#12/Southsouth) | Ikwenu, Erica (#3/Lagos) |
1 | 325 | 333 | Adeyanju, Temilade (#15/Southwest) | Ikwenu, Erica (#3/Lagos) |
5 | 326 | 350 | Otetubi, Oluwapelumi (#2/Lagos) | Balami, Y. (#5/Northcentral) |
2 | 328 | 419 | Ukperi, Samson (#14/Southwest) | Dinyain, Amatare (#11/Southsouth) |
2 | 332 | 362 | Adeyanju, Temilade (#15/Southwest) | Anya, Ojugo (#12/Southsouth) |
3 | 345 | 422 | Rotimi, Suleimon (#4/Northcentral) | Ohaka, Bright (#10/Southsouth) |
1 | 347 | 426 | Golibe, Ikpeza (#7/Southeast) | Rotimi, Suleimon (#4/Northcentral) |
6 | 351 | 387 | Ikwenu, Erica (#3/Lagos) | Anya, Ojugo (#12/Southsouth) |
6 | 351 | 433 | Balami, Y. (#5/Northcentral) | Ukperi, Samson (#14/Southwest) |
4 | 356 | 430 | Dinyain, Amatare (#11/Southsouth) | Otetubi, Oluwapelumi (#2/Lagos) |
1 | 356 | 491 | Ukperi, Samson (#14/Southwest) | Otetubi, Oluwapelumi (#2/Lagos) |
4 | 386 | 443 | Rotimi, Suleimon (#4/Northcentral) | Okusanya, Bimbo (#13/Southwest) |
4 | 391 | 433 | Olufemi, Fasanmade (#1/Lagos) | Ohaka, Bright (#10/Southsouth) |
5 | 402 | 409 | Olufemi, Fasanmade (#1/Lagos) | Rotimi, Suleimon (#4/Northcentral) |
6 | 402 | 520 | Otetubi, Oluwapelumi (#2/Lagos) | Dinyain, Amatare (#11/Southsouth) |
2 | 402 | 422 | Golibe, Ikpeza (#7/Southeast) | Olufemi, Fasanmade (#1/Lagos) |
3 | 406 | 439 | Dinyain, Amatare (#11/Southsouth) | Balami, Y. (#5/Northcentral) |
4 | 412 | 423 | Ukperi, Samson (#14/Southwest) | Balami, Y. (#5/Northcentral) |
2 | 415 | 490 | Okusanya, Bimbo (#13/Southwest) | Ohaka, Bright (#10/Southsouth) |
5 | 442 | 504 | Ohaka, Bright (#10/Southsouth) | Golibe, Ikpeza (#7/Southeast) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.