Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +509 | 000 | 60 | +60 | Ikwenu, Erica (#3/Lagos) | 1W:357-324:#12 | 2nd vs. #6 @4 |
2 | 4–0 | +504 | 000 | 60 | +60 | Otetubi, Oluwapelumi (#2/Lagos) | 2W:430-356:#11 | 1st vs. #5 @1 |
3 | 4–0 | +320 | 000 | 60 | +60 | Balami, Y. (#5/Northcentral) | 1W:423-412:#14 | 2nd vs. #2 @1 |
4 | 4–0 | +294 | 000 | 60 | +60 | Ohaka, Bright (#10/Southsouth) | 2W:433-391:#1 | 2nd vs. #7 @2 |
5 | 3–1 | +449 | 000 | 22 | +22 | Okusanya, Bimbo (#13/Southwest) | 1W:443-386:#4 | 1st vs. #16 @7 |
6 | 3–1 | +197 | 000 | 22 | +22 | Anya, Ojugo (#12/Southsouth) | 2L:324-357:#3 | 1st vs. #9 @6 |
7 | 2–2 | +261 | 000 | 1 | +1 | Adeyanju, Temilade (#15/Southwest) | 1W:400-300:#6 | 2nd vs. #18 @8 |
8 | 2–2 | +84 | 000 | 2 | +2 | Dinyain, Amatare (#11/Southsouth) | 1L:356-430:#2 | 2nd vs. #8 @5 |
9 | 2–2 | +45 | 000 | 1 | +1 | Rotimi, Suleimon (#4/Northcentral) | 2L:386-443:#13 | 1st vs. #1 @3 |
10 | 2–2 | −221 | 000 | 1 | +1 | Olufemi, Fasanmade (#1/Lagos) | 1L:391-433:#10 | 2nd vs. #4 @3 |
11 | 2–2 | −367 | 000 | 1 | +1 | Ikedife, Ruth (#9/Southeast) | 1W:400-300:#18 | 2nd vs. #12 @6 |
12 | 1–3 | −160 | 000 | -17 | −17 | Ukperi, Samson (#14/Southwest) | 2L:412-423:#5 | 1st vs. #17 @9 |
13 | 1–3 | −167 | 000 | -19 | −19 | Golibe, Ikpeza (#7/Southeast) | 2W:400-300:#16 | 1st vs. #10 @2 |
14 | 1–3 | −200 | 000 | -19 | −19 | Phil, Udo (#6/Northcentral) | 2L:300-400:#15 | 1st vs. #3 @4 |
15 | 1–3 | −348 | 000 | -17 | −17 | PeterMary, Ogomaka (#8/Southeast) | 2W:400-300:#17 | 1st vs. #11 @5 |
16 | 0–4 | −400 | 000 | -38 | −38 | B1, Bye (#16/Byezone) | 1L:300-400:#7 | 2nd vs. #13 @7 |
16 | 0–4 | −400 | 000 | -38 | −38 | female, Bye (#18/Byezone) | 2L:300-400:#9 | 1st vs. #15 @8 |
16 | 0–4 | −400 | 000 | -37 | −37 | B2, Bye (#17/Byezone) | 1L:300-400:#8 | 2nd vs. #14 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.