Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Adebowale Qamar, QAMARDEEN (#19) 1st | Jimoh Abdulmumin, ABDULMUMIN (#29) 2nd | |
13 | Adeosun Adeyemi, SPACENET (#15) 1st | Etim Nsikak, ETIM (#20) 2nd | |
14 | Akeem AKanni, AK4AC (#30) 2nd | Wellington Jighere, WELLINGTONJ (#6) 1st | |
6 | Akintokun Gboyega, FEMZ (#22) 2nd | Ibrahim John, JOHNJAMO (#17) 1st | |
1 | Anthony Odok, TONNIEODOK1 (#25) 2nd | Kabir Olaiya, BLAKNITE (#1) 1st | |
9 | Babatunde Adeagbo, HYES (#27) 1st | Lydam Okwong, THERETURN (#10) 2nd | |
10 | Clarkson Ismail, AHYAN (#8) 2nd | Onu Temo, NIGEL-T (#23) 1st | |
7 | Daystar Atti, DAYSTAR22 (#9) 2nd | Joseph Olowoyeye, JOEBABA (#28) 1st | |
13 | Etim Nsikak, ETIM (#20) 2nd | Adeosun Adeyemi, SPACENET (#15) 1st | |
Gbadegesin Paul, COMRADEPAUL (#11) | bye | ||
3 | Hassan Wasiu, MANHUNT (#14) 2nd | Olaribigbe Hakeem, HACKHIM01 (#26) 1st | |
6 | Ibrahim John, JOHNJAMO (#17) 1st | Akintokun Gboyega, FEMZ (#22) 2nd | |
2 | Jimoh Abdulmumin, ABDULMUMIN (#29) 2nd | Adebowale Qamar, QAMARDEEN (#19) 1st | |
4 | John Aiyedun, JONSTONE1 (#3) 1st | Olumide Oyejide, DADDYFIYIN (#12) 2nd | |
7 | Joseph Olowoyeye, JOEBABA (#28) 1st | Daystar Atti, DAYSTAR22 (#9) 2nd | |
1 | Kabir Olaiya, BLAKNITE (#1) 1st | Anthony Odok, TONNIEODOK1 (#25) 2nd | |
8 | Khaleel Adedeji, DYNAMITE (#4) 2nd | Nwabuzor Favour, PHAVOUR (#5) 1st | |
5 | Lukeman Owolabi, MGI (#2) 1st | Orunsolu Olawale, WALATNAJ (#16) 2nd | |
9 | Lydam Okwong, THERETURN (#10) 2nd | Babatunde Adeagbo, HYES (#27) 1st | |
8 | Nwabuzor Favour, PHAVOUR (#5) 1st | Khaleel Adedeji, DYNAMITE (#4) 2nd | |
11 | Okere Joseph, JOSSY (#7) 1st | Oloro Opeyemi, OLORO1 (#18) 2nd | |
3 | Olaribigbe Hakeem, HACKHIM01 (#26) 1st | Hassan Wasiu, MANHUNT (#14) 2nd | |
11 | Oloro Opeyemi, OLORO1 (#18) 2nd | Okere Joseph, JOSSY (#7) 1st | |
4 | Olumide Oyejide, DADDYFIYIN (#12) 2nd | John Aiyedun, JONSTONE1 (#3) 1st | |
10 | Onu Temo, NIGEL-T (#23) 1st | Clarkson Ismail, AHYAN (#8) 2nd | |
5 | Orunsolu Olawale, WALATNAJ (#16) 2nd | Lukeman Owolabi, MGI (#2) 1st | |
12 | Stanley Ubiedi, STANLEY (#13) 1st | Toyeme Ebenezer, KOREDE (#24) 2nd | |
12 | Toyeme Ebenezer, KOREDE (#24) 2nd | Stanley Ubiedi, STANLEY (#13) 1st | |
14 | Wellington Jighere, WELLINGTONJ (#6) 1st | Akeem AKanni, AK4AC (#30) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.