Back to round index.

DR SPECIES WOOGLES BIRTHDAY RETREAT
Woogles, Las Vegas.
December 1, 2023

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 363.14 3.5- 3.5-32Toyeme Ebenezer, KOREDE (#24)
2 373.57 6.0- 1.0+259Khaleel Adedeji, DYNAMITE (#4)
3 376.57 5.0- 2.0+699Akintokun Gboyega, FEMZ (#22)
4 382.17 1.5- 5.5-360Akeem AKanni, AK4AC (#30)
5 386.17 2.0- 5.0-180Babatunde Adeagbo, HYES (#27)
6 390.50 3.0- 4.0-24Adeosun Adeyemi, SPACENET (#15)
7 394.57 6.0- 1.0+557Anthony Odok, TONNIEODOK1 (#25)
8 395.57 5.0- 2.0+449John Aiyedun, JONSTONE1 (#3)
9 397.14 2.5- 4.5-163Olumide Oyejide, DADDYFIYIN (#12)
10 398.86 4.0- 3.0+85Onu Temo, NIGEL-T (#23)
11 403.43 3.0- 4.0+133Stanley Ubiedi, STANLEY (#13)
12 404.29 4.0- 3.0+293Lydam Okwong, THERETURN (#10)
13 406.57 5.0- 2.0+277Hassan Wasiu, MANHUNT (#14)
14 416.50 2.5- 4.5-164Oloro Opeyemi, OLORO1 (#18)
15 421.57 5.0- 2.0+170Adebowale Qamar, QAMARDEEN (#19)
16 422.00 4.0- 3.0+41Daystar Atti, DAYSTAR22 (#9)
17 424.57 2.0- 5.0+212Jimoh Abdulmumin, ABDULMUMIN (#29)
18 425.43 4.0- 3.0+135Lukeman Owolabi, MGI (#2)
19 429.14 4.0- 3.0+98Nwabuzor Favour, PHAVOUR (#5)
20 433.29 3.0- 4.0-94Orunsolu Olawale, WALATNAJ (#16)
21 433.71 4.0- 3.0+173Kabir Olaiya, BLAKNITE (#1)
22 436.00 2.0- 5.0-178Joseph Olowoyeye, JOEBABA (#28)
23 443.00 5.0- 2.0+12Ibrahim John, JOHNJAMO (#17)
24 443.29 4.0- 3.0-98Etim Nsikak, ETIM (#20)
25 444.86 3.0- 4.0-242Olaribigbe Hakeem, HACKHIM01 (#26)
26 445.57 4.0- 3.0-174Okere Joseph, JOSSY (#7)
27 447.00 2.0- 5.0-423Wellington Jighere, WELLINGTONJ (#6)
28 453.43 3.0- 4.0-3Clarkson Ismail, AHYAN (#8)
29 454.17 3.0- 4.0-758Gbadegesin Paul, COMRADEPAUL (#11)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.