Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Lukeman Owolabi, MGI | 2 | 409 | Orunsolu Olawale, WALATNAJ | 16 | 393 | 16 |
John Aiyedun, JONSTONE1 | 3 | 513 | Olumide Oyejide, DADDYFIYIN | 12 | 336 | 177 |
Khaleel Adedeji, DYNAMITE | 4 | 494 | Nwabuzor Favour, PHAVOUR | 5 | 413 | 81 |
Wellington Jighere, WELLINGTONJ | 6 | 400 | Akeem AKanni, AK4AC | 30 | 300 | 100 |
Okere Joseph, JOSSY | 7 | 464 | Oloro Opeyemi, OLORO1 | 18 | 448 | 16 |
Lydam Okwong, THERETURN | 10 | 400 | Babatunde Adeagbo, HYES | 27 | 300 | 100 |
Gbadegesin Paul, COMRADEPAUL | 11 | 100 | bye | 0 | 0 | 100 |
Stanley Ubiedi, STANLEY | 13 | 467 | Toyeme Ebenezer, KOREDE | 24 | 448 | 19 |
Hassan Wasiu, MANHUNT | 14 | 440 | Olaribigbe Hakeem, HACKHIM01 | 26 | 414 | 26 |
Adebowale Qamar, QAMARDEEN | 19 | 439 | Jimoh Abdulmumin, ABDULMUMIN | 29 | 415 | 24 |
Etim Nsikak, ETIM | 20 | 425 | Adeosun Adeyemi, SPACENET | 15 | 366 | 59 |
Akintokun Gboyega, FEMZ | 22 | 577 | Ibrahim John, JOHNJAMO | 17 | 347 | 230 |
Onu Temo, NIGEL-T | 23 | 527 | Clarkson Ismail, AHYAN | 8 | 488 | 39 |
Anthony Odok, TONNIEODOK1 | 25 | 521 | Kabir Olaiya, BLAKNITE | 1 | 417 | 104 |
Joseph Olowoyeye, JOEBABA | 28 | 426 | Daystar Atti, DAYSTAR22 | 9 | 400 | 26 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.