Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +506 | Anthony Odok, TONNIEODOK1 (#25) | 1W:420-384:#22 | 2nd vs. #4 @2 |
2 | 4–0 | +150 | Khaleel Adedeji, DYNAMITE (#4) | 2W:423-373:#29 | 1st vs. #25 @2 |
3 | 3–1 | +513 | Akintokun Gboyega, FEMZ (#22) | 2L:384-420:#25 | 1st vs. #19 @1 |
4 | 3–1 | +191 | Hassan Wasiu, MANHUNT (#14) | 2W:520-418:#12 | 1st vs. #1 @4 |
5 | 3–1 | +178 | Adebowale Qamar, QAMARDEEN (#19) | 1L:433-453:#1 | 2nd vs. #22 @1 |
6 | 3–1 | +168 | Kabir Olaiya, BLAKNITE (#1) | 2W:453-433:#19 | 2nd vs. #14 @4 |
7 | 3–1 | +85 | Etim Nsikak, ETIM (#20) | 1W:465-438:#3 | 2nd vs. #28 @6 |
8 | 3–1 | +66 | Onu Temo, NIGEL-T (#23) | 2W:400-300:#27 | 2nd vs. #7 @7 |
9 | 3–1 | −3 | Ibrahim John, JOHNJAMO (#17) | 2W:530-396:#26 | 1st vs. #29 @8 |
10 | 2–2 | +152 | John Aiyedun, JONSTONE1 (#3) | 2L:438-465:#20 | 1st vs. #10 @3 |
10 | 2–2 | +152 | Lydam Okwong, THERETURN (#10) | 1L:419-453:#16 | 2nd vs. #3 @3 |
12 | 2–2 | +107 | Orunsolu Olawale, WALATNAJ (#16) | 2W:453-419:#10 | 1st vs. #5 @9 |
13 | 2–2 | +96 | Stanley Ubiedi, STANLEY (#13) | 2W:537-260:#11 | 2nd vs. #8 @13 |
14 | 2–2 | +51 | Joseph Olowoyeye, JOEBABA (#28) | 2L:398-411:#5 | 1st vs. #20 @6 |
15 | 2–2 | +50 | Toyeme Ebenezer, KOREDE (#24) | 1W:458-321:#7 | 2nd vs. #15 @11 |
16 | 2–2 | +36 | Oloro Opeyemi, OLORO1 (#18) | 1W:400-300:#15 | 1st vs. #9 @10 |
17 | 2–2 | −6 | Lukeman Owolabi, MGI (#2) | 2L:500-503:#9 | 1st vs. #26 @5 |
18 | 2–2 | −29 | Nwabuzor Favour, PHAVOUR (#5) | 1W:411-398:#28 | 2nd vs. #16 @9 |
19 | 2–2 | −44 | Daystar Atti, DAYSTAR22 (#9) | 1W:503-500:#2 | 2nd vs. #18 @10 |
20 | 2–2 | −47 | Wellington Jighere, WELLINGTONJ (#6) | bye | 2nd vs. #12 @12 |
21 | 2–2 | −58 | Olaribigbe Hakeem, HACKHIM01 (#26) | 1L:396-530:#17 | 2nd vs. #2 @5 |
22 | 2–2 | −182 | Okere Joseph, JOSSY (#7) | 2L:321-458:#24 | 1st vs. #23 @7 |
23 | 1–3 | +42 | Jimoh Abdulmumin, ABDULMUMIN (#29) | 1L:373-423:#4 | 2nd vs. #17 @8 |
24 | 1–3 | −31 | Clarkson Ismail, AHYAN (#8) | 2W:500-400:#30 | 1st vs. #13 @13 |
25 | 1–3 | −195 | Adeosun Adeyemi, SPACENET (#15) | 2L:300-400:#18 | 1st vs. #24 @11 |
26 | 1–3 | −236 | Olumide Oyejide, DADDYFIYIN (#12) | 1L:418-520:#14 | 1st vs. #6 @12 |
27 | 1–3 | −661 | Gbadegesin Paul, COMRADEPAUL (#11) | 1L:260-537:#13 | 1st vs. #27 @14 |
28 | 0–4 | −291 | Babatunde Adeagbo, HYES (#27) | 1L:300-400:#23 | 2nd vs. #11 @14 |
29 | 0–4 | −360 | Akeem AKanni, AK4AC (#30) | 1L:400-500:#8 | |
30 | 0–4 | −400 | Oloro Opeyemi, OLORO1 (#21) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.