Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 000 | Kabir Olaiya, BLAKNITE | |
2 | 000 | Lukeman Owolabi, MGI | |
3 | 000 | John Aiyedun, JONSTONE1 | |
4 | 000 | Khaleel Adedeji, DYNAMITE | |
5 | 000 | Nwabuzor Favour, PHAVOUR | |
6 | 000 | Wellington Jighere, WELLINGTONJ | |
7 | 000 | Okere Joseph, JOSSY | |
8 | 000 | Clarkson Ismail, AHYAN | |
9 | 000 | Daystar Atti, DAYSTAR22 | |
10 | 000 | Lydam Okwong, THERETURN | |
11 | 000 | Gbadegesin Paul, COMRADEPAUL | |
12 | 000 | Olumide Oyejide, DADDYFIYIN | |
13 | 000 | Stanley Ubiedi, STANLEY | |
14 | 000 | Hassan Wasiu, MANHUNT | |
15 | 000 | Adeosun Adeyemi, SPACENET | |
16 | 000 | Orunsolu Olawale, WALATNAJ | |
17 | 000 | Ibrahim John, JOHNJAMO | |
18 | 000 | Oloro Opeyemi, OLORO1 | |
19 | 000 | Adebowale Qamar, QAMARDEEN | |
20 | 000 | Etim Nsikak, ETIM | |
21 | 000 | Oloro Opeyemi, OLORO1 | |
22 | 000 | Akintokun Gboyega, FEMZ | |
23 | 000 | Onu Temo, NIGEL-T | |
24 | 000 | Toyeme Ebenezer, KOREDE | |
25 | 000 | Anthony Odok, TONNIEODOK1 | |
26 | 000 | Olaribigbe Hakeem, HACKHIM01 | |
27 | 000 | Babatunde Adeagbo, HYES | |
28 | 000 | Joseph Olowoyeye, JOEBABA | |
29 | 000 | Jimoh Abdulmumin, ABDULMUMIN | |
30 | 000 | Akeem AKanni, AK4AC |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.