Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 25 | Abdulsalam, Bayo (#34) 1st | Charles, Omidire (#25) 2nd | |
| 21 | Adeyemi, Julius (#21) 2nd | Udeme, Akpan (#48) 1st | |
| 20 | Agbelekale, Ibukun (#20) 1st | August, Shannon (#46) 2nd | |
| 2 | Akinwunmi, Daniel (#36) 2nd | Peter, Peletiri (#2) 1st | |
| 1 | Apiafi, Isaac (#1) 2nd | Harry, Daturoko (#31) 1st | |
| 16 | August, Desmond (#16) 1st | Soaga, Oluwamayowa (#38) 2nd | |
| 20 | August, Shannon (#46) 2nd | Agbelekale, Ibukun (#20) 1st | |
| 14 | Awonusi, Peter (#14) 1st | Faith, Iyamu (#35) 2nd | |
| 5 | Ayomide, Ogundare (#54) 2nd | Olusola, Oni (#5) 1st | |
| 22 | Bright, Uzu (#22) 1st | Onyebuchi, Okechukwu (#32) 2nd | |
| 17 | Caleb, Aganbi (#17) 2nd | Gbadegesin, Paul (#52) 1st | |
| 25 | Charles, Omidire (#25) 2nd | Abdulsalam, Bayo (#34) 1st | |
| 4 | David, Idris (#41) 2nd | Kayode, Fashola (#4) 1st | |
| 24 | Dennis, Ezulike (#24) 1st | Ogbonna, Micheal (#43) 2nd | |
| 26 | Divine, Imode (#26) 2nd | Ruth, Gbadebo (#40) 1st | |
| 27 | DynaOpen, Bye (#56) 1st | Mbonu, Olachi (#27) 2nd | |
| 3 | Ebube, Ukoh (#50) 2nd | Ogundokun, Akeem (#3) 1st | |
| 7 | Emmanuel, Enyi (#7) 1st | Tarilaye, Richman (#30) 2nd | |
| 18 | Eniola, Ashaolu (#18) 2nd | Peter, Williams (#55) 1st | |
| 14 | Faith, Iyamu (#35) 2nd | Awonusi, Peter (#14) 1st | |
| 9 | Femi, Simpson (#9) 1st | Kanyinsola, Lasaki (#49) 2nd | |
| 17 | Gbadegesin, Paul (#52) 1st | Caleb, Aganbi (#17) 2nd | |
| 10 | George, Osemwengie (#47) 1st | Olanrewaju, Nasirulla (#10) 2nd | |
| 15 | Giwa, Oluwaseyi (#44) 2nd | Mosopefoluwa, John (#15) 1st | |
| 1 | Harry, Daturoko (#31) 1st | Apiafi, Isaac (#1) 2nd | |
| 23 | Jamiu, Kareem (#23) 1st | Njikonye Obinnaya (#51) 2nd | |
| 9 | Kanyinsola, Lasaki (#49) 2nd | Femi, Simpson (#9) 1st | |
| 4 | Kayode, Fashola (#4) 1st | David, Idris (#41) 2nd | |
| 19 | Kingsley, Enyi (#39) 1st | Simpa, Yusuf (#19) 2nd | |
| 13 | Lateef, Oyawole (#37) 1st | Olawale, Alao (#13) 2nd | |
| 27 | Mbonu, Olachi (#27) 2nd | DynaOpen, Bye (#56) 1st | |
| 12 | Michael, Aremu (#33) 2nd | Priscilla, Akhabue (#12) 1st | |
| 28 | Mosope, Muyiwa (#29) 2nd | Omotayo, Osibote (#28) 1st | |
| 15 | Mosopefoluwa, John (#15) 1st | Giwa, Oluwaseyi (#44) 2nd | |
| 6 | Muhammed Rukayat (#53) 1st | Precious, Madise (#6) 2nd | |
| 8 | Musa, Lateef (#8) 1st | Pereowei, Edide (#42) 2nd | |
| 23 | Njikonye Obinnaya (#51) 2nd | Jamiu, Kareem (#23) 1st | |
| 24 | Ogbonna, Micheal (#43) 2nd | Dennis, Ezulike (#24) 1st | |
| 3 | Ogundokun, Akeem (#3) 1st | Ebube, Ukoh (#50) 2nd | |
| 10 | Olanrewaju, Nasirulla (#10) 2nd | George, Osemwengie (#47) 1st | |
| 13 | Olawale, Alao (#13) 2nd | Lateef, Oyawole (#37) 1st | |
| 5 | Olusola, Oni (#5) 1st | Ayomide, Ogundare (#54) 2nd | |
| 28 | Omotayo, Osibote (#28) 1st | Mosope, Muyiwa (#29) 2nd | |
| 22 | Onyebuchi, Okechukwu (#32) 2nd | Bright, Uzu (#22) 1st | |
| 11 | Oyadiran, Simeon (#11) 2nd | Philip, Akhabue (#45) 1st | |
| 8 | Pereowei, Edide (#42) 2nd | Musa, Lateef (#8) 1st | |
| 2 | Peter, Peletiri (#2) 1st | Akinwunmi, Daniel (#36) 2nd | |
| 18 | Peter, Williams (#55) 1st | Eniola, Ashaolu (#18) 2nd | |
| 11 | Philip, Akhabue (#45) 1st | Oyadiran, Simeon (#11) 2nd | |
| 6 | Precious, Madise (#6) 2nd | Muhammed Rukayat (#53) 1st | |
| 12 | Priscilla, Akhabue (#12) 1st | Michael, Aremu (#33) 2nd | |
| 26 | Ruth, Gbadebo (#40) 1st | Divine, Imode (#26) 2nd | |
| 19 | Simpa, Yusuf (#19) 2nd | Kingsley, Enyi (#39) 1st | |
| 16 | Soaga, Oluwamayowa (#38) 2nd | August, Desmond (#16) 1st | |
| 7 | Tarilaye, Richman (#30) 2nd | Emmanuel, Enyi (#7) 1st | |
| 21 | Udeme, Akpan (#48) 1st | Adeyemi, Julius (#21) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.