Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 16 | Abdulsalam, Bayo (#34) 2nd | Divine, Imode (#26) 1st | |
| 8 | Adeyemi, Julius (#21) 1st | Emmanuel, Enyi (#7) 2nd | |
| 6 | Agbelekale, Ibukun (#20) 2nd | Njikonye Obinnaya (#51) 1st | |
| 17 | Akinwunmi, Daniel (#36) 1st | Musa, Lateef (#8) 2nd | |
| 19 | Apiafi, Isaac (#1) 1st | George, Osemwengie (#47) 2nd | |
| 12 | August, Desmond (#16) 2nd | Onyebuchi, Okechukwu (#32) 1st | |
| 10 | August, Shannon (#46) 1st | Awonusi, Peter (#14) 2nd | |
| 10 | Awonusi, Peter (#14) 2nd | August, Shannon (#46) 1st | |
| 9 | Bright, Uzu (#22) 2nd | Simpa, Yusuf (#19) 1st | |
| 7 | Caleb, Aganbi (#17) 1st | Dennis, Ezulike (#24) 2nd | |
| 21 | Charles, Omidire (#25) 1st | Kayode, Fashola (#4) 2nd | |
| 20 | David, Idris (#41) 1st | Harry, Daturoko (#31) 2nd | |
| 7 | Dennis, Ezulike (#24) 2nd | Caleb, Aganbi (#17) 1st | |
| 16 | Divine, Imode (#26) 1st | Abdulsalam, Bayo (#34) 2nd | |
| 14 | Ebube, Ukoh (#50) 1st | Femi, Simpson (#9) 2nd | |
| 8 | Emmanuel, Enyi (#7) 2nd | Adeyemi, Julius (#21) 1st | |
| 1 | Eniola, Ashaolu (#18) 1st | Jamiu, Kareem (#23) 2nd | |
| 27 | Faith, Iyamu (#35) 1st | Peter, Williams (#54) 2nd | |
| 14 | Femi, Simpson (#9) 2nd | Ebube, Ukoh (#50) 1st | |
| 25 | Gbadegesin, Paul (#52) 2nd | Ogbonna, Micheal (#43) 1st | |
| 19 | George, Osemwengie (#47) 2nd | Apiafi, Isaac (#1) 1st | |
| 23 | Giwa, Oluwaseyi (#44) 1st | Udeme, Akpan (#48) 2nd | |
| 20 | Harry, Daturoko (#31) 2nd | David, Idris (#41) 1st | |
| 1 | Jamiu, Kareem (#23) 2nd | Eniola, Ashaolu (#18) 1st | |
| 26 | Kanyinsola, Lasaki (#49) 1st | Kingsley, Enyi (#39) 2nd | |
| 21 | Kayode, Fashola (#4) 2nd | Charles, Omidire (#25) 1st | |
| 26 | Kingsley, Enyi (#39) 2nd | Kanyinsola, Lasaki (#49) 1st | |
| 24 | Lateef, Oyawole (#37) 2nd | Michael, Aremu (#33) 1st | |
| 4 | Mbonu, Olachi (#27) 1st | Peter, Peletiri (#2) 2nd | |
| 24 | Michael, Aremu (#33) 1st | Lateef, Oyawole (#37) 2nd | |
| 13 | Mosope, Muyiwa (#29) 1st | Ruth, Gbadebo (#40) 2nd | |
| 3 | Mosopefoluwa, John (#15) 2nd | Precious, Madise (#6) 1st | |
| 15 | Muhammed Rukayat (#53) 2nd | Oyadiran, Simeon (#11) 1st | |
| 17 | Musa, Lateef (#8) 2nd | Akinwunmi, Daniel (#36) 1st | |
| 6 | Njikonye Obinnaya (#51) 1st | Agbelekale, Ibukun (#20) 2nd | |
| 25 | Ogbonna, Micheal (#43) 1st | Gbadegesin, Paul (#52) 2nd | |
| 5 | Ogundokun, Akeem (#3) 2nd | Tarilaye, Richman (#30) 1st | |
| 22 | Olanrewaju, Nasirulla (#10) 1st | Omotayo, Osibote (#28) 2nd | |
| 11 | Olawale, Alao (#13) 1st | Philip, Akhabue (#45) 2nd | |
| 2 | Olusola, Oni (#5) 2nd | Pereowei, Edide (#42) 1st | |
| 22 | Omotayo, Osibote (#28) 2nd | Olanrewaju, Nasirulla (#10) 1st | |
| 12 | Onyebuchi, Okechukwu (#32) 1st | August, Desmond (#16) 2nd | |
| 15 | Oyadiran, Simeon (#11) 1st | Muhammed Rukayat (#53) 2nd | |
| 2 | Pereowei, Edide (#42) 1st | Olusola, Oni (#5) 2nd | |
| 4 | Peter, Peletiri (#2) 2nd | Mbonu, Olachi (#27) 1st | |
| 27 | Peter, Williams (#54) 2nd | Faith, Iyamu (#35) 1st | |
| 11 | Philip, Akhabue (#45) 2nd | Olawale, Alao (#13) 1st | |
| 3 | Precious, Madise (#6) 1st | Mosopefoluwa, John (#15) 2nd | |
| 18 | Priscilla, Akhabue (#12) 2nd | Soaga, Oluwamayowa (#38) 1st | |
| 13 | Ruth, Gbadebo (#40) 2nd | Mosope, Muyiwa (#29) 1st | |
| 9 | Simpa, Yusuf (#19) 1st | Bright, Uzu (#22) 2nd | |
| 18 | Soaga, Oluwamayowa (#38) 1st | Priscilla, Akhabue (#12) 2nd | |
| 5 | Tarilaye, Richman (#30) 1st | Ogundokun, Akeem (#3) 2nd | |
| 23 | Udeme, Akpan (#48) 2nd | Giwa, Oluwaseyi (#44) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.