Back to round index.
Board | Player | Opponent | |
---|---|---|---|
19 | Abdulsalam, Bayo (#34) 1st | Faith, Iyamu (#35) 2nd | |
22 | Adeyemi, Julius (#21) 1st | Pereowei, Edide (#42) 2nd | |
10 | Agbelekale, Ibukun (#20) 1st | Mbonu, Olachi (#27) 2nd | |
18 | Akinwunmi, Daniel (#36) 2nd | August, Shannon (#46) 1st | |
16 | Apiafi, Isaac (#1) 2nd | Philip, Akhabue (#45) 1st | |
1 | August, Desmond (#16) 2nd | Peter, Peletiri (#2) 1st | |
18 | August, Shannon (#46) 1st | Akinwunmi, Daniel (#36) 2nd | |
21 | Awonusi, Peter (#14) 2nd | Caleb, Aganbi (#17) 1st | |
3 | Bright, Uzu (#22) 2nd | Priscilla, Akhabue (#12) 1st | |
21 | Caleb, Aganbi (#17) 1st | Awonusi, Peter (#14) 2nd | |
9 | Charles, Omidire (#25) 2nd | Olusola, Oni (#5) 1st | |
11 | David, Idris (#41) 2nd | Precious, Madise (#6) 1st | |
14 | Dennis, Ezulike (#24) 2nd | Mosope, Muyiwa (#29) 1st | |
7 | Divine, Imode (#26) 2nd | Musa, Lateef (#8) 1st | |
27 | Ebube, Ukoh (#50) 1st | Ruth, Gbadebo (#40) 2nd | |
2 | Emmanuel, Enyi (#7) 1st | Njikonye Obinnaya (#51) 2nd | |
6 | Eniola, Ashaolu (#18) 2nd | George, Osemwengie (#47) 1st | |
19 | Faith, Iyamu (#35) 2nd | Abdulsalam, Bayo (#34) 1st | |
5 | Femi, Simpson (#9) 1st | Jamiu, Kareem (#23) 2nd | |
25 | Gbadegesin, Paul (#52) 2nd | Soaga, Oluwamayowa (#38) 1st | |
6 | George, Osemwengie (#47) 1st | Eniola, Ashaolu (#18) 2nd | |
12 | Giwa, Oluwaseyi (#44) 2nd | Oyadiran, Simeon (#11) 1st | |
23 | Harry, Daturoko (#31) 1st | Lateef, Oyawole (#37) 2nd | |
5 | Jamiu, Kareem (#23) 2nd | Femi, Simpson (#9) 1st | |
24 | Kanyinsola, Lasaki (#49) 1st | Peter, Williams (#54) 2nd | |
8 | Kayode, Fashola (#4) 2nd | Mosopefoluwa, John (#15) 1st | |
15 | Kingsley, Enyi (#39) 1st | Omotayo, Osibote (#28) 2nd | |
23 | Lateef, Oyawole (#37) 2nd | Harry, Daturoko (#31) 1st | |
10 | Mbonu, Olachi (#27) 2nd | Agbelekale, Ibukun (#20) 1st | |
17 | Michael, Aremu (#33) 2nd | Tarilaye, Richman (#30) 1st | |
14 | Mosope, Muyiwa (#29) 1st | Dennis, Ezulike (#24) 2nd | |
8 | Mosopefoluwa, John (#15) 1st | Kayode, Fashola (#4) 2nd | |
26 | Muhammed Rukayat (#53) 2nd | Udeme, Akpan (#48) 1st | |
7 | Musa, Lateef (#8) 1st | Divine, Imode (#26) 2nd | |
2 | Njikonye Obinnaya (#51) 2nd | Emmanuel, Enyi (#7) 1st | |
4 | Ogbonna, Micheal (#43) 2nd | Ogundokun, Akeem (#3) 1st | |
4 | Ogundokun, Akeem (#3) 1st | Ogbonna, Micheal (#43) 2nd | |
20 | Olanrewaju, Nasirulla (#10) 2nd | Onyebuchi, Okechukwu (#32) 1st | |
13 | Olawale, Alao (#13) 1st | Simpa, Yusuf (#19) 2nd | |
9 | Olusola, Oni (#5) 1st | Charles, Omidire (#25) 2nd | |
15 | Omotayo, Osibote (#28) 2nd | Kingsley, Enyi (#39) 1st | |
20 | Onyebuchi, Okechukwu (#32) 1st | Olanrewaju, Nasirulla (#10) 2nd | |
12 | Oyadiran, Simeon (#11) 1st | Giwa, Oluwaseyi (#44) 2nd | |
22 | Pereowei, Edide (#42) 2nd | Adeyemi, Julius (#21) 1st | |
1 | Peter, Peletiri (#2) 1st | August, Desmond (#16) 2nd | |
24 | Peter, Williams (#54) 2nd | Kanyinsola, Lasaki (#49) 1st | |
16 | Philip, Akhabue (#45) 1st | Apiafi, Isaac (#1) 2nd | |
11 | Precious, Madise (#6) 1st | David, Idris (#41) 2nd | |
3 | Priscilla, Akhabue (#12) 1st | Bright, Uzu (#22) 2nd | |
27 | Ruth, Gbadebo (#40) 2nd | Ebube, Ukoh (#50) 1st | |
13 | Simpa, Yusuf (#19) 2nd | Olawale, Alao (#13) 1st | |
25 | Soaga, Oluwamayowa (#38) 1st | Gbadegesin, Paul (#52) 2nd | |
17 | Tarilaye, Richman (#30) 1st | Michael, Aremu (#33) 2nd | |
26 | Udeme, Akpan (#48) 1st | Muhammed Rukayat (#53) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.