Back to round index.
Board | Player | Opponent | |
---|---|---|---|
11 | Abdulsalam, Bayo (#34) 2nd | ![]() | Precious, Madise (#6) 1st |
20 | Adeyemi, Julius (#21) 2nd | ![]() | Olawale, Alao (#13) 1st |
12 | Agbelekale, Ibukun (#20) 1st | ![]() | Olusola, Oni (#5) 2nd |
9 | Akinwunmi, Daniel (#36) 2nd | ![]() | Kayode, Fashola (#4) 1st |
8 | Apiafi, Isaac (#1) 2nd | ![]() | Musa, Lateef (#8) 1st |
4 | August, Desmond (#16) 1st | ![]() | Bright, Uzu (#22) 2nd |
23 | August, Shannon (#46) 1st | ![]() | Ebube, Ukoh (#50) 2nd |
14 | Awonusi, Peter (#14) 2nd | ![]() | George, Osemwengie (#47) 1st |
4 | Bright, Uzu (#22) 2nd | ![]() | August, Desmond (#16) 1st |
24 | Caleb, Aganbi (#17) 1st | ![]() | Lateef, Oyawole (#37) 2nd |
10 | Charles, Omidire (#25) 1st | ![]() | Mosopefoluwa, John (#15) 2nd |
19 | David, Idris (#41) 1st | ![]() | Onyebuchi, Okechukwu (#32) 2nd |
16 | Dennis, Ezulike (#24) 2nd | ![]() | Divine, Imode (#26) 1st |
16 | Divine, Imode (#26) 1st | ![]() | Dennis, Ezulike (#24) 2nd |
27 | Dynamiteopen, Bye (#51) 2nd | ![]() | Muhammed Rukayat (#53) 1st |
23 | Ebube, Ukoh (#50) 2nd | ![]() | August, Shannon (#46) 1st |
1 | Emmanuel, Enyi (#7) 2nd | ![]() | Priscilla, Akhabue (#12) 1st |
5 | Eniola, Ashaolu (#18) 1st | ![]() | Ogbonna, Micheal (#43) 2nd |
25 | Faith, Iyamu (#35) 2nd | ![]() | Gbadegesin, Paul (#52) 1st |
3 | Femi, Simpson (#9) 1st | ![]() | Oyadiran, Simeon (#11) 2nd |
25 | Gbadegesin, Paul (#52) 1st | ![]() | Faith, Iyamu (#35) 2nd |
14 | George, Osemwengie (#47) 1st | ![]() | Awonusi, Peter (#14) 2nd |
21 | Giwa, Oluwaseyi (#44) 1st | ![]() | Philip, Akhabue (#45) 2nd |
15 | Harry, Daturoko (#31) 1st | ![]() | Mosope, Muyiwa (#29) 2nd |
6 | Jamiu, Kareem (#23) 1st | ![]() | Omotayo, Osibote (#28) 2nd |
17 | Kanyinsola, Lasaki (#49) 1st | ![]() | Tarilaye, Richman (#30) 2nd |
9 | Kayode, Fashola (#4) 1st | ![]() | Akinwunmi, Daniel (#36) 2nd |
13 | Kingsley, Enyi (#39) 2nd | ![]() | Olanrewaju, Nasirulla (#10) 1st |
24 | Lateef, Oyawole (#37) 2nd | ![]() | Caleb, Aganbi (#17) 1st |
7 | Mbonu, Olachi (#27) 1st | ![]() | Simpa, Yusuf (#19) 2nd |
18 | Michael, Aremu (#33) 1st | ![]() | Soaga, Oluwamayowa (#38) 2nd |
15 | Mosope, Muyiwa (#29) 2nd | ![]() | Harry, Daturoko (#31) 1st |
10 | Mosopefoluwa, John (#15) 2nd | ![]() | Charles, Omidire (#25) 1st |
27 | Muhammed Rukayat (#53) 1st | ![]() | Dynamiteopen, Bye (#51) 2nd |
8 | Musa, Lateef (#8) 1st | ![]() | Apiafi, Isaac (#1) 2nd |
5 | Ogbonna, Micheal (#43) 2nd | ![]() | Eniola, Ashaolu (#18) 1st |
2 | Ogundokun, Akeem (#3) 1st | ![]() | Peter, Peletiri (#2) 2nd |
13 | Olanrewaju, Nasirulla (#10) 1st | ![]() | Kingsley, Enyi (#39) 2nd |
20 | Olawale, Alao (#13) 1st | ![]() | Adeyemi, Julius (#21) 2nd |
12 | Olusola, Oni (#5) 2nd | ![]() | Agbelekale, Ibukun (#20) 1st |
6 | Omotayo, Osibote (#28) 2nd | ![]() | Jamiu, Kareem (#23) 1st |
19 | Onyebuchi, Okechukwu (#32) 2nd | ![]() | David, Idris (#41) 1st |
3 | Oyadiran, Simeon (#11) 2nd | ![]() | Femi, Simpson (#9) 1st |
22 | Pereowei, Edide (#42) 1st | ![]() | Udeme, Akpan (#48) 2nd |
2 | Peter, Peletiri (#2) 2nd | ![]() | Ogundokun, Akeem (#3) 1st |
26 | Peter, Williams (#54) 1st | ![]() | Ruth, Gbadebo (#40) 2nd |
21 | Philip, Akhabue (#45) 2nd | ![]() | Giwa, Oluwaseyi (#44) 1st |
11 | Precious, Madise (#6) 1st | ![]() | Abdulsalam, Bayo (#34) 2nd |
1 | Priscilla, Akhabue (#12) 1st | ![]() | Emmanuel, Enyi (#7) 2nd |
26 | Ruth, Gbadebo (#40) 2nd | ![]() | Peter, Williams (#54) 1st |
7 | Simpa, Yusuf (#19) 2nd | ![]() | Mbonu, Olachi (#27) 1st |
18 | Soaga, Oluwamayowa (#38) 2nd | ![]() | Michael, Aremu (#33) 1st |
17 | Tarilaye, Richman (#30) 2nd | ![]() | Kanyinsola, Lasaki (#49) 1st |
22 | Udeme, Akpan (#48) 2nd | ![]() | Pereowei, Edide (#42) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.