Back to round index.
Board | Player | Opponent | |
---|---|---|---|
14 | Abdulsalam, Bayo (#34) 2nd | ![]() | Mbonu, Olachi (#27) 1st |
10 | Adeyemi, Julius (#21) 1st | ![]() | Olanrewaju, Nasirulla (#10) 2nd |
12 | Agbelekale, Ibukun (#20) 2nd | ![]() | Kayode, Fashola (#4) 1st |
20 | Akinwunmi, Daniel (#36) 2nd | ![]() | Awonusi, Peter (#14) 1st |
2 | Apiafi, Isaac (#1) 1st | ![]() | Peter, Peletiri (#2) 2nd |
1 | August, Desmond (#16) 2nd | ![]() | Jamiu, Kareem (#23) 1st |
21 | August, Shannon (#46) 1st | ![]() | Philip, Akhabue (#45) 2nd |
20 | Awonusi, Peter (#14) 1st | ![]() | Akinwunmi, Daniel (#36) 2nd |
6 | Bright, Uzu (#22) 2nd | ![]() | Harry, Daturoko (#31) 1st |
11 | Caleb, Aganbi (#17) 1st | ![]() | Olusola, Oni (#5) 2nd |
13 | Charles, Omidire (#25) 2nd | ![]() | Udeme, Akpan (#48) 1st |
15 | David, Idris (#41) 1st | ![]() | Omotayo, Osibote (#28) 2nd |
16 | Dennis, Ezulike (#24) 2nd | ![]() | Simpa, Yusuf (#19) 1st |
17 | Divine, Imode (#26) 1st | ![]() | Onyebuchi, Okechukwu (#32) 2nd |
26 | Dynamiteopen, Bye (#51) 2nd | ![]() | Soaga, Oluwamayowa (#38) 1st |
25 | Ebube, Ukoh (#50) 1st | ![]() | Peter, Williams (#54) 2nd |
4 | Emmanuel, Enyi (#7) 1st | ![]() | Eniola, Ashaolu (#18) 2nd |
4 | Eniola, Ashaolu (#18) 2nd | ![]() | Emmanuel, Enyi (#7) 1st |
19 | Faith, Iyamu (#35) 2nd | ![]() | Olawale, Alao (#13) 1st |
3 | Femi, Simpson (#9) 1st | ![]() | Ogundokun, Akeem (#3) 2nd |
27 | Gbadegesin, Paul (#52) 1st | ![]() | Lateef, Oyawole (#37) 2nd |
23 | George, Osemwengie (#47) 2nd | ![]() | Muhammed Rukayat (#53) 1st |
18 | Giwa, Oluwaseyi (#44) 2nd | ![]() | Ogbonna, Micheal (#43) 1st |
6 | Harry, Daturoko (#31) 1st | ![]() | Bright, Uzu (#22) 2nd |
1 | Jamiu, Kareem (#23) 1st | ![]() | August, Desmond (#16) 2nd |
22 | Kanyinsola, Lasaki (#49) 1st | ![]() | Pereowei, Edide (#42) 2nd |
12 | Kayode, Fashola (#4) 1st | ![]() | Agbelekale, Ibukun (#20) 2nd |
24 | Kingsley, Enyi (#39) 2nd | ![]() | Ruth, Gbadebo (#40) 1st |
27 | Lateef, Oyawole (#37) 2nd | ![]() | Gbadegesin, Paul (#52) 1st |
14 | Mbonu, Olachi (#27) 1st | ![]() | Abdulsalam, Bayo (#34) 2nd |
7 | Michael, Aremu (#33) 1st | ![]() | Precious, Madise (#6) 2nd |
9 | Mosope, Muyiwa (#29) 1st | ![]() | Musa, Lateef (#8) 2nd |
8 | Mosopefoluwa, John (#15) 2nd | ![]() | Tarilayefa, Richman (#30) 1st |
23 | Muhammed Rukayat (#53) 1st | ![]() | George, Osemwengie (#47) 2nd |
9 | Musa, Lateef (#8) 2nd | ![]() | Mosope, Muyiwa (#29) 1st |
18 | Ogbonna, Micheal (#43) 1st | ![]() | Giwa, Oluwaseyi (#44) 2nd |
3 | Ogundokun, Akeem (#3) 2nd | ![]() | Femi, Simpson (#9) 1st |
10 | Olanrewaju, Nasirulla (#10) 2nd | ![]() | Adeyemi, Julius (#21) 1st |
19 | Olawale, Alao (#13) 1st | ![]() | Faith, Iyamu (#35) 2nd |
11 | Olusola, Oni (#5) 2nd | ![]() | Caleb, Aganbi (#17) 1st |
15 | Omotayo, Osibote (#28) 2nd | ![]() | David, Idris (#41) 1st |
17 | Onyebuchi, Okechukwu (#32) 2nd | ![]() | Divine, Imode (#26) 1st |
5 | Oyadiran, Simeon (#11) 1st | ![]() | Priscilla, Akhabue (#12) 2nd |
22 | Pereowei, Edide (#42) 2nd | ![]() | Kanyinsola, Lasaki (#49) 1st |
2 | Peter, Peletiri (#2) 2nd | ![]() | Apiafi, Isaac (#1) 1st |
25 | Peter, Williams (#54) 2nd | ![]() | Ebube, Ukoh (#50) 1st |
21 | Philip, Akhabue (#45) 2nd | ![]() | August, Shannon (#46) 1st |
7 | Precious, Madise (#6) 2nd | ![]() | Michael, Aremu (#33) 1st |
5 | Priscilla, Akhabue (#12) 2nd | ![]() | Oyadiran, Simeon (#11) 1st |
24 | Ruth, Gbadebo (#40) 1st | ![]() | Kingsley, Enyi (#39) 2nd |
16 | Simpa, Yusuf (#19) 1st | ![]() | Dennis, Ezulike (#24) 2nd |
26 | Soaga, Oluwamayowa (#38) 1st | ![]() | Dynamiteopen, Bye (#51) 2nd |
8 | Tarilayefa, Richman (#30) 1st | ![]() | Mosopefoluwa, John (#15) 2nd |
13 | Udeme, Akpan (#48) 1st | ![]() | Charles, Omidire (#25) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.