Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 17 | Abdulsalam, Bayo (#34) 1st | Simpa, Yusuf (#19) 2nd | |
| 6 | Adeyemi, Julius (#21) 2nd | Eniola, Ashaolu (#18) 1st | |
| 10 | Agbelekale, Ibukun (#20) 1st | Precious, Madise (#6) 2nd | |
| 21 | Akinwunmi, Daniel (#36) 1st | Olawale, Alao (#13) 2nd | |
| 7 | Apiafi, Isaac (#1) 2nd | Mosopefoluwa, John (#15) 1st | |
| 3 | August, Desmond (#16) 1st | Oyadiran, Simeon (#11) 2nd | |
| 24 | August, Shannon (#46) 2nd | Ruth, Gbadebo (#40) 1st | |
| 16 | Awonusi, Peter (#14) 2nd | David, Idris (#41) 1st | |
| 1 | Bright, Uzu (#22) 2nd | Peter, Peletiri (#2) 1st | |
| 9 | Caleb, Aganbi (#17) 1st | Tarilayefa, Richman (#30) 2nd | |
| 14 | Charles, Omidire (#25) 2nd | Omotayo, Osibote (#28) 1st | |
| 16 | David, Idris (#41) 1st | Awonusi, Peter (#14) 2nd | |
| 12 | Dennis, Ezulike (#24) 1st | Olanrewaju, Nasirulla (#10) 2nd | |
| 15 | Divine, Imode (#26) 2nd | Olusola, Oni (#5) 1st | |
| 27 | Dynamiteopen, Bye (#51) 2nd | Peter, Williams (#54) 1st | |
| 26 | Ebube, Ukoh (#50) 2nd | Lateef, Oyawole (#37) 1st | |
| 4 | Emmanuel, Enyi (#7) 2nd | Ogundokun, Akeem (#3) 1st | |
| 6 | Eniola, Ashaolu (#18) 1st | Adeyemi, Julius (#21) 2nd | |
| 18 | Faith, Iyamu (#35) 1st | Onyebuchi, Okechukwu (#32) 2nd | |
| 2 | Femi, Simpson (#9) 2nd | Priscilla, Akhabue (#12) 1st | |
| 23 | Gbadegesin, Paul (#52) 2nd | Kanyinsola, Lasaki (#49) 1st | |
| 20 | George, Osemwengie (#47) 2nd | Giwa, Oluwaseyi (#44) 1st | |
| 20 | Giwa, Oluwaseyi (#44) 1st | George, Osemwengie (#47) 2nd | |
| 8 | Harry, Daturoko (#31) 1st | Michael, Aremu (#33) 2nd | |
| 5 | Jamiu, Kareem (#23) 2nd | Mosope, Muyiwa (#29) 1st | |
| 23 | Kanyinsola, Lasaki (#49) 1st | Gbadegesin, Paul (#52) 2nd | |
| 13 | Kayode, Fashola (#4) 2nd | Mbonu, Olachi (#27) 1st | |
| 22 | Kingsley, Enyi (#39) 1st | Pereowei, Edide (#42) 2nd | |
| 26 | Lateef, Oyawole (#37) 1st | Ebube, Ukoh (#50) 2nd | |
| 13 | Mbonu, Olachi (#27) 1st | Kayode, Fashola (#4) 2nd | |
| 8 | Michael, Aremu (#33) 2nd | Harry, Daturoko (#31) 1st | |
| 5 | Mosope, Muyiwa (#29) 1st | Jamiu, Kareem (#23) 2nd | |
| 7 | Mosopefoluwa, John (#15) 1st | Apiafi, Isaac (#1) 2nd | |
| 25 | Muhammed Rukayat (#53) 2nd | Soaga, Oluwamayowa (#38) 1st | |
| 11 | Musa, Lateef (#8) 1st | Udeme, Akpan (#48) 2nd | |
| 19 | Ogbonna, Micheal (#43) 2nd | Philip, Akhabue (#45) 1st | |
| 4 | Ogundokun, Akeem (#3) 1st | Emmanuel, Enyi (#7) 2nd | |
| 12 | Olanrewaju, Nasirulla (#10) 2nd | Dennis, Ezulike (#24) 1st | |
| 21 | Olawale, Alao (#13) 2nd | Akinwunmi, Daniel (#36) 1st | |
| 15 | Olusola, Oni (#5) 1st | Divine, Imode (#26) 2nd | |
| 14 | Omotayo, Osibote (#28) 1st | Charles, Omidire (#25) 2nd | |
| 18 | Onyebuchi, Okechukwu (#32) 2nd | Faith, Iyamu (#35) 1st | |
| 3 | Oyadiran, Simeon (#11) 2nd | August, Desmond (#16) 1st | |
| 22 | Pereowei, Edide (#42) 2nd | Kingsley, Enyi (#39) 1st | |
| 1 | Peter, Peletiri (#2) 1st | Bright, Uzu (#22) 2nd | |
| 27 | Peter, Williams (#54) 1st | Dynamiteopen, Bye (#51) 2nd | |
| 19 | Philip, Akhabue (#45) 1st | Ogbonna, Micheal (#43) 2nd | |
| 10 | Precious, Madise (#6) 2nd | Agbelekale, Ibukun (#20) 1st | |
| 2 | Priscilla, Akhabue (#12) 1st | Femi, Simpson (#9) 2nd | |
| 24 | Ruth, Gbadebo (#40) 1st | August, Shannon (#46) 2nd | |
| 17 | Simpa, Yusuf (#19) 2nd | Abdulsalam, Bayo (#34) 1st | |
| 25 | Soaga, Oluwamayowa (#38) 1st | Muhammed Rukayat (#53) 2nd | |
| 9 | Tarilayefa, Richman (#30) 2nd | Caleb, Aganbi (#17) 1st | |
| 11 | Udeme, Akpan (#48) 2nd | Musa, Lateef (#8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.