Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 74 | 1 3 9 15 23 23 | 12.0- 6.0 | +507 | Awonusi, Peter (#14) |
2 | 154 | 6 10 14 20 38 66 | 13.0- 5.0 | +417 | August, Desmond (#16) |
3 | 161 | 2 2 19 23 45 70 | 11.0- 7.0 | +451 | Apiafi, Isaac (#1) |
4 | 170 | 2 11 11 33 46 67 | 10.0- 8.0 | +292 | Charles, Omidire (#25) |
5 | 200 | 1 16 28 45 49 61 | 10.0- 8.0 | +142 | Dennis, Ezulike (#24) |
6 | 210 | 3 15 20 37 45 90 | 11.0- 7.0 | +233 | Adeyemi, Julius (#21) |
7 | 211 | 10 21 34 36 52 58 | 13.0- 5.0 | +726 | Emmanuel, Enyi (#7) |
8 | 213 | 4 4 22 25 74 84 | 11.0- 7.0 | +509 | Musa, Lateef (#8) |
9 | 232 | 2 13 37 50 60 70 | 9.0- 9.0 | -366 | Michael, Aremu (#33) |
10 | 245 | 6 31 39 47 59 63 | 11.0- 7.0 | +621 | Priscilla, Akhabue (#12) |
11 | 251 | 10 20 35 40 56 90 | 10.0- 8.0 | +455 | Kayode, Fashola (#4) |
12 | 254 | 31 33 35 41 52 62 | 13.0- 5.0 | +552 | Mosopefoluwa, John (#15) |
13 | 262 | 5 5 35 60 72 85 | 12.0- 6.0 | +930 | Femi, Simpson (#9) |
14 | 262 | 15 17 33 49 51 97 | 10.0- 8.0 | +316 | Olanrewaju, Nasirulla (#10) |
15 | 267 | 21 22 39 45 58 82 | 10.0- 8.0 | -242 | Harry, Daturoko (#31) |
16 | 274 | 3 11 27 38 95 100 | 11.0- 7.0 | +1053 | Jamiu, Kareem (#23) |
17 | 281 | 2 14 37 58 76 94 | 10.0- 8.0 | +234 | Mbonu, Olachi (#27) |
18 | 313 | 17 27 49 53 78 89 | 14.0- 4.0 | +1783 | Ogundokun, Akeem (#3) |
19 | 320 | 8 32 34 60 88 98 | 9.0- 9.0 | -404 | Olusola, Oni (#5) |
20 | 338 | 1 6 36 91 100 104 | 9.0- 9.0 | +312 | Agbelekale, Ibukun (#20) |
21 | 343 | 30 40 58 60 72 83 | 11.0- 7.0 | +600 | Precious, Madise (#6) |
22 | 379 | 20 21 49 70 93 126 | 9.0- 9.0 | +38 | Omotayo, Osibote (#28) |
23 | 385 | 23 46 51 66 79 120 | 8.0-10.0 | +358 | George, Osemwengie (#47) |
24 | 387 | 18 26 59 69 100 115 | 10.0- 8.0 | +504 | Mosope, Muyiwa (#29) |
25 | 392 | 8 9 59 92 97 127 | 9.0- 9.0 | -459 | August, Shannon (#46) |
26 | 402 | 37 52 58 62 93 100 | 11.0- 7.0 | +310 | Bright, Uzu (#22) |
27 | 426 | 5 7 39 69 133 173 | 9.0- 9.0 | +155 | Eniola, Ashaolu (#18) |
28 | 427 | 26 44 50 82 109 116 | 9.0- 9.0 | +234 | Olawale, Alao (#13) |
29 | 428 | 10 33 61 69 99 156 | 9.0- 9.0 | +196 | Caleb, Aganbi (#17) |
30 | 434 | 29 48 57 88 100 112 | 12.0- 6.0 | +987 | Peter, Peletiri (#2) |
31 | 444 | 8 51 77 82 111 115 | 10.5- 7.5 | +362 | Tarilayefa, Richman (#30) |
32 | 447 | 1 71 74 98 100 103 | 11.0- 7.0 | +1063 | Oyadiran, Simeon (#11) |
33 | 462 | 38 61 64 65 100 134 | 9.0- 9.0 | +458 | Giwa, Oluwaseyi (#44) |
34 | 480 | 5 17 33 100 144 181 | 8.0-10.0 | +194 | Divine, Imode (#26) |
35 | 502 | 16 47 94 99 118 128 | 8.5- 9.5 | +392 | David, Idris (#41) |
36 | 504 | 5 12 25 60 196 206 | 8.0-10.0 | -119 | Faith, Iyamu (#35) |
37 | 510 | 31 55 87 89 112 136 | 9.0- 9.0 | +286 | Simpa, Yusuf (#19) |
38 | 530 | 52 80 90 97 100 111 | 8.0-10.0 | -196 | Pereowei, Edide (#42) |
39 | 541 | 8 67 85 100 133 148 | 8.0-10.0 | -796 | Kanyinsola, Lasaki (#49) |
40 | 541 | 45 75 97 100 100 124 | 8.0-10.0 | -354 | Akinwunmi, Daniel (#36) |
41 | 563 | 4 81 92 100 108 178 | 8.0-10.0 | -15 | Kingsley, Enyi (#39) |
42 | 565 | 52 80 98 100 100 135 | 8.0-10.0 | -455 | Lateef, Oyawole (#37) |
43 | 578 | 8 89 100 120 128 133 | 10.0- 8.0 | +784 | Abdulsalam, Bayo (#34) |
44 | 581 | 22 67 100 100 132 160 | 7.0-11.0 | -1220 | Peter, Williams (#54) |
45 | 591 | 22 50 85 100 145 189 | 7.0-11.0 | -515 | Philip, Akhabue (#45) |
46 | 594 | 22 46 67 100 157 202 | 7.0-11.0 | -233 | Udeme, Akpan (#48) |
47 | 764 | 8 86 95 176 188 211 | 7.0-11.0 | +170 | Ogbonna, Micheal (#43) |
48 | 764 | 37 71 73 144 155 284 | 7.0-11.0 | +128 | Onyebuchi, Okechukwu (#32) |
49 | 1045 | 27 100 100 192 281 345 | 6.0-12.0 | -154 | Soaga, Oluwamayowa (#38) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.