Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Peter, Peletiri (#2) *first* vs. Emmanuel, Enyi (#7) |
| 2 | Jamiu, Kareem (#23) *first* vs. Priscilla, Akhabue (#12) |
| 3 | Bright, Uzu (#22) *first* vs. Ogundokun, Akeem (#3) |
| 4 | Ogbonna, Micheal (#43) *first* vs. Femi, Simpson (#9) |
| 5 | August, Desmond (#16) *first* vs. Eniola, Ashaolu (#18) |
| 6 | Mosopefoluwa, John (#15) *first* vs. Oyadiran, Simeon (#11) |
| 7 | Omotayo, Osibote (#28) *first* vs. Agbelekale, Ibukun (#20) |
| 8 | Mbonu, Olachi (#27) *first* vs. Olusola, Oni (#5) |
| 9 | Simpa, Yusuf (#19) *first* vs. George, Osemwengie (#47) |
| 10 | Kingsley, Enyi (#39) *first* vs. Musa, Lateef (#8) |
| 11 | Dennis, Ezulike (#24) *first* vs. Tarilaye, Richman (#30) |
| 12 | Divine, Imode (#26) *first* vs. Kayode, Fashola (#4) |
| 13 | Apiafi, Isaac (#1) *first* vs. Charles, Omidire (#25) |
| 14 | Akinwunmi, Daniel (#36) *first* vs. Precious, Madise (#6) |
| 15 | David, Idris (#41) *first* vs. Abdulsalam, Bayo (#34) |
| 16 | Onyebuchi, Okechukwu (#32) *first* vs. Olawale, Alao (#13) |
| 17 | Awonusi, Peter (#14) *first* vs. Olanrewaju, Nasirulla (#10) |
| 18 | Giwa, Oluwaseyi (#44) *first* vs. Mosope, Muyiwa (#29) |
| 19 | Michael, Aremu (#33) *first* vs. Pereowei, Edide (#42) |
| 20 | Philip, Akhabue (#45) *first* vs. Kanyinsola, Lasaki (#49) |
| 21 | Faith, Iyamu (#35) *first* vs. August, Shannon (#46) |
| 22 | Soaga, Oluwamayowa (#38) *first* vs. Caleb, Aganbi (#17) |
| 23 | Udeme, Akpan (#48) *first* vs. Harry, Daturoko (#31) |
| 24 | Lateef, Oyawole (#37) *first* vs. Adeyemi, Julius (#21) |
| 25 | Gbadegesin, Paul (#52) *first* vs. Peter, Williams (#54) |
| 26 | Dynamiteopen, Bye (#51) *first* vs. Ebube, Ukoh (#50) |
| 27 | Ruth, Gbadebo (#40) *first* vs. Muhammed Rukayat (#53) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.