Back to round index.
Board | Who Plays Whom |
---|---|
1 | Peter, Peletiri (#2) *first* vs. Priscilla, Akhabue (#12) |
2 | Emmanuel, Enyi (#7) *first* vs. Femi, Simpson (#9) |
3 | Ogundokun, Akeem (#3) *first* vs. August, Desmond (#16) |
4 | Bright, Uzu (#22) *first* vs. Jamiu, Kareem (#23) |
5 | Oyadiran, Simeon (#11) *first* vs. Simpa, Yusuf (#19) |
6 | Omotayo, Osibote (#28) *first* vs. Eniola, Ashaolu (#18) |
7 | Mosopefoluwa, John (#15) *first* vs. Musa, Lateef (#8) |
8 | Apiafi, Isaac (#1) *first* vs. Ogbonna, Micheal (#43) |
9 | Olanrewaju, Nasirulla (#10) *first* vs. Precious, Madise (#6) |
10 | Mosope, Muyiwa (#29) *first* vs. Mbonu, Olachi (#27) |
11 | Kayode, Fashola (#4) *first* vs. Olusola, Oni (#5) |
12 | Tarilaye, Richman (#30) *first* vs. Charles, Omidire (#25) |
13 | Harry, Daturoko (#31) *first* vs. Divine, Imode (#26) |
14 | Akinwunmi, Daniel (#36) *first* vs. Michael, Aremu (#33) |
15 | Agbelekale, Ibukun (#20) *first* vs. Kanyinsola, Lasaki (#49) |
16 | Abdulsalam, Bayo (#34) *first* vs. Olawale, Alao (#13) |
17 | Kingsley, Enyi (#39) *first* vs. David, Idris (#41) |
18 | Dennis, Ezulike (#24) *first* vs. George, Osemwengie (#47) |
19 | Adeyemi, Julius (#21) *first* vs. Awonusi, Peter (#14) |
20 | August, Shannon (#46) *first* vs. Caleb, Aganbi (#17) |
21 | Ebube, Ukoh (#50) *first* vs. Onyebuchi, Okechukwu (#32) |
22 | Soaga, Oluwamayowa (#38) *first* vs. Pereowei, Edide (#42) |
23 | Udeme, Akpan (#48) *first* vs. Peter, Williams (#54) |
24 | Lateef, Oyawole (#37) *first* vs. Giwa, Oluwaseyi (#44) |
25 | Faith, Iyamu (#35) *first* vs. Philip, Akhabue (#45) |
26 | Muhammed Rukayat (#53) *first* vs. Gbadegesin, Paul (#52) |
27 | Ruth, Gbadebo (#40) *first* vs. Dynamiteopen, Bye (#51) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.