Back to round index.
Board | Who Plays Whom |
---|---|
1 | Emmanuel, Enyi (#7) *first* vs. Jamiu, Kareem (#23) |
2 | Eniola, Ashaolu (#18) *first* vs. Peter, Peletiri (#2) |
3 | Femi, Simpson (#9) *first* vs. Apiafi, Isaac (#1) |
4 | Mosopefoluwa, John (#15) *first* vs. August, Desmond (#16) |
5 | Kayode, Fashola (#4) *first* vs. Ogundokun, Akeem (#3) |
6 | Priscilla, Akhabue (#12) *first* vs. Harry, Daturoko (#31) |
7 | Michael, Aremu (#33) *first* vs. Bright, Uzu (#22) |
8 | Precious, Madise (#6) *first* vs. Oyadiran, Simeon (#11) |
9 | Musa, Lateef (#8) *first* vs. Mbonu, Olachi (#27) |
10 | Tarilaye, Richman (#30) *first* vs. David, Idris (#41) |
11 | Olanrewaju, Nasirulla (#10) *first* vs. Mosope, Muyiwa (#29) |
12 | Simpa, Yusuf (#19) *first* vs. Adeyemi, Julius (#21) |
13 | Olusola, Oni (#5) *first* vs. Omotayo, Osibote (#28) |
14 | Charles, Omidire (#25) *first* vs. Caleb, Aganbi (#17) |
15 | Dennis, Ezulike (#24) *first* vs. Abdulsalam, Bayo (#34) |
16 | Agbelekale, Ibukun (#20) *first* vs. Ogbonna, Micheal (#43) |
17 | Akinwunmi, Daniel (#36) *first* vs. Udeme, Akpan (#48) |
18 | Divine, Imode (#26) *first* vs. August, Shannon (#46) |
19 | Onyebuchi, Okechukwu (#32) *first* vs. George, Osemwengie (#47) |
20 | Kingsley, Enyi (#39) *first* vs. Giwa, Oluwaseyi (#44) |
21 | Pereowei, Edide (#42) *first* vs. Olawale, Alao (#13) |
22 | Faith, Iyamu (#35) *first* vs. Muhammed Rukayat (#53) |
23 | Kanyinsola, Lasaki (#49) *first* vs. Awonusi, Peter (#14) |
24 | Philip, Akhabue (#45) *first* vs. Ebube, Ukoh (#50) |
25 | Peter, Williams (#54) *first* vs. Soaga, Oluwamayowa (#38) |
26 | Lateef, Oyawole (#37) *first* vs. Ruth, Gbadebo (#40) |
27 | Dynamiteopen, Bye (#51) *first* vs. Gbadegesin, Paul (#52) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.