Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Jamiu, Kareem (#23) *first* vs. August, Desmond (#16) |
| 2 | Apiafi, Isaac (#1) *first* vs. Peter, Peletiri (#2) |
| 3 | Femi, Simpson (#9) *first* vs. Ogundokun, Akeem (#3) |
| 4 | Emmanuel, Enyi (#7) *first* vs. Eniola, Ashaolu (#18) |
| 5 | Oyadiran, Simeon (#11) *first* vs. Priscilla, Akhabue (#12) |
| 6 | Harry, Daturoko (#31) *first* vs. Bright, Uzu (#22) |
| 7 | Michael, Aremu (#33) *first* vs. Precious, Madise (#6) |
| 8 | Tarilayefa, Richman (#30) *first* vs. Mosopefoluwa, John (#15) |
| 9 | Mosope, Muyiwa (#29) *first* vs. Musa, Lateef (#8) |
| 10 | Adeyemi, Julius (#21) *first* vs. Olanrewaju, Nasirulla (#10) |
| 11 | Caleb, Aganbi (#17) *first* vs. Olusola, Oni (#5) |
| 12 | Kayode, Fashola (#4) *first* vs. Agbelekale, Ibukun (#20) |
| 13 | Udeme, Akpan (#48) *first* vs. Charles, Omidire (#25) |
| 14 | Mbonu, Olachi (#27) *first* vs. Abdulsalam, Bayo (#34) |
| 15 | David, Idris (#41) *first* vs. Omotayo, Osibote (#28) |
| 16 | Simpa, Yusuf (#19) *first* vs. Dennis, Ezulike (#24) |
| 17 | Divine, Imode (#26) *first* vs. Onyebuchi, Okechukwu (#32) |
| 18 | Ogbonna, Micheal (#43) *first* vs. Giwa, Oluwaseyi (#44) |
| 19 | Olawale, Alao (#13) *first* vs. Faith, Iyamu (#35) |
| 20 | Awonusi, Peter (#14) *first* vs. Akinwunmi, Daniel (#36) |
| 21 | August, Shannon (#46) *first* vs. Philip, Akhabue (#45) |
| 22 | Kanyinsola, Lasaki (#49) *first* vs. Pereowei, Edide (#42) |
| 23 | Muhammed Rukayat (#53) *first* vs. George, Osemwengie (#47) |
| 24 | Ruth, Gbadebo (#40) *first* vs. Kingsley, Enyi (#39) |
| 25 | Ebube, Ukoh (#50) *first* vs. Peter, Williams (#54) |
| 26 | Soaga, Oluwamayowa (#38) *first* vs. Dynamiteopen, Bye (#51) |
| 27 | Gbadegesin, Paul (#52) *first* vs. Lateef, Oyawole (#37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.