Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ogundokun, Akeem (#3) *first* vs. Harry, Daturoko (#31) |
2 | Oyadiran, Simeon (#11) *first* vs. Peter, Peletiri (#2) |
3 | Emmanuel, Enyi (#7) *first* vs. Mosopefoluwa, John (#15) |
4 | August, Desmond (#16) *first* vs. Priscilla, Akhabue (#12) |
5 | Precious, Madise (#6) *first* vs. Jamiu, Kareem (#23) |
6 | Femi, Simpson (#9) *first* vs. Musa, Lateef (#8) |
7 | Mosope, Muyiwa (#29) *first* vs. Apiafi, Isaac (#1) |
8 | Tarilayefa, Richman (#30) *first* vs. Adeyemi, Julius (#21) |
9 | Olusola, Oni (#5) *first* vs. Bright, Uzu (#22) |
10 | Simpa, Yusuf (#19) *first* vs. Agbelekale, Ibukun (#20) |
11 | Olanrewaju, Nasirulla (#10) *first* vs. Kayode, Fashola (#4) |
12 | Divine, Imode (#26) *first* vs. Eniola, Ashaolu (#18) |
13 | Omotayo, Osibote (#28) *first* vs. Awonusi, Peter (#14) |
14 | Mbonu, Olachi (#27) *first* vs. Charles, Omidire (#25) |
15 | Michael, Aremu (#33) *first* vs. Dennis, Ezulike (#24) |
16 | George, Osemwengie (#47) *first* vs. David, Idris (#41) |
17 | Caleb, Aganbi (#17) *first* vs. Udeme, Akpan (#48) |
18 | Soaga, Oluwamayowa (#38) *first* vs. Ogbonna, Micheal (#43) |
19 | Olawale, Alao (#13) *first* vs. Kanyinsola, Lasaki (#49) |
20 | Philip, Akhabue (#45) *first* vs. Pereowei, Edide (#42) |
21 | Abdulsalam, Bayo (#34) *first* vs. Onyebuchi, Okechukwu (#32) |
22 | Ebube, Ukoh (#50) *first* vs. Faith, Iyamu (#35) |
23 | Gbadegesin, Paul (#52) *first* vs. Kingsley, Enyi (#39) |
24 | Peter, Williams (#54) *first* vs. Lateef, Oyawole (#37) |
25 | Muhammed Rukayat (#53) *first* vs. August, Shannon (#46) |
26 | Giwa, Oluwaseyi (#44) *first* vs. Ruth, Gbadebo (#40) |
27 | Dynamiteopen, Bye (#51) *first* vs. Akinwunmi, Daniel (#36) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.