Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Apiafi, Isaac | 1 | 471 | Charles, Omidire | 25 | 452 | 19 |
Peter, Peletiri | 2 | 599 | Emmanuel, Enyi | 7 | 358 | 241 |
Olusola, Oni | 5 | 428 | Mbonu, Olachi | 27 | 396 | 32 |
Precious, Madise | 6 | 442 | Akinwunmi, Daniel | 36 | 382 | 60 |
Musa, Lateef | 8 | 442 | Kingsley, Enyi | 39 | 358 | 84 |
Femi, Simpson | 9 | 444 | Ogbonna, Micheal | 43 | 358 | 86 |
Olanrewaju, Nasirulla | 10 | 473 | Awonusi, Peter | 14 | 376 | 97 |
Olawale, Alao | 13 | 472 | Onyebuchi, Okechukwu | 32 | 422 | 50 |
Mosopefoluwa, John | 15 | 471 | Oyadiran, Simeon | 11 | 409 | 62 |
August, Desmond | 16 | 440 | Eniola, Ashaolu | 18 | 402 | 38 |
Caleb, Aganbi | 17 | 457 | Soaga, Oluwamayowa | 38 | 301 | 156 |
Simpa, Yusuf | 19 | 549 | George, Osemwengie | 47 | 370 | 179 |
Adeyemi, Julius | 21 | 421 | Lateef, Oyawole | 37 | 406 | 15 |
Bright, Uzu | 22 | 427 | Ogundokun, Akeem | 3 | 365 | 62 |
Jamiu, Kareem | 23 | 391 | Priscilla, Akhabue | 12 | 364 | 27 |
Divine, Imode | 26 | 400 | Kayode, Fashola | 4 | 395 | 5 |
Omotayo, Osibote | 28 | 457 | Agbelekale, Ibukun | 20 | 436 | 21 |
Mosope, Muyiwa | 29 | 434 | Giwa, Oluwaseyi | 44 | 274 | 160 |
Tarilaye, Richman | 30 | 462 | Dennis, Ezulike | 24 | 385 | 77 |
Harry, Daturoko | 31 | 411 | Udeme, Akpan | 48 | 389 | 22 |
Michael, Aremu | 33 | 367 | Pereowei, Edide | 42 | 354 | 13 |
David, Idris | 41 | 466 | Abdulsalam, Bayo | 34 | 372 | 94 |
August, Shannon | 46 | 337 | Faith, Iyamu | 35 | 329 | 8 |
Kanyinsola, Lasaki | 49 | 506 | Philip, Akhabue | 45 | 358 | 148 |
Ebube, Ukoh | 50 | 400 | Dynamiteopen, Bye | 51 | 300 | 100 |
Muhammed Rukayat | 53 | 400 | Ruth, Gbadebo | 40 | 300 | 100 |
Peter, Williams | 54 | 435 | Gbadegesin, Paul | 52 | 256 | 179 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.