Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Apiafi, Isaac | 1 | 411 | Musa, Lateef | 8 | 409 | 2 |
Peter, Peletiri | 2 | 474 | Ogundokun, Akeem | 3 | 445 | 29 |
Kayode, Fashola | 4 | 403 | Akinwunmi, Daniel | 36 | 368 | 35 |
Olusola, Oni | 5 | 536 | Agbelekale, Ibukun | 20 | 363 | 173 |
Precious, Madise | 6 | 454 | Abdulsalam, Bayo | 34 | 364 | 90 |
Emmanuel, Enyi | 7 | 471 | Priscilla, Akhabue | 12 | 461 | 10 |
Femi, Simpson | 9 | 488 | Oyadiran, Simeon | 11 | 321 | 167 |
Olanrewaju, Nasirulla | 10 | 472 | Kingsley, Enyi | 39 | 279 | 193 |
Awonusi, Peter | 14 | 395 | George, Osemwengie | 47 | 392 | 3 |
Mosopefoluwa, John | 15 | 390 | Charles, Omidire | 25 | 359 | 31 |
August, Desmond | 16 | 481 | Bright, Uzu | 22 | 287 | 194 |
Caleb, Aganbi | 17 | 498 | Lateef, Oyawole | 37 | 330 | 168 |
Eniola, Ashaolu | 18 | 469 | Ogbonna, Micheal | 43 | 400 | 69 |
Adeyemi, Julius | 21 | 437 | Olawale, Alao | 13 | 311 | 126 |
Jamiu, Kareem | 23 | 578 | Omotayo, Osibote | 28 | 293 | 285 |
Dennis, Ezulike | 24 | 401 | Divine, Imode | 26 | 331 | 70 |
Mbonu, Olachi | 27 | 448 | Simpa, Yusuf | 19 | 372 | 76 |
Tarilaye, Richman | 30 | 489 | Kanyinsola, Lasaki | 49 | 253 | 236 |
Harry, Daturoko | 31 | 469 | Mosope, Muyiwa | 29 | 411 | 58 |
Michael, Aremu | 33 | 434 | Soaga, Oluwamayowa | 38 | 322 | 112 |
Faith, Iyamu | 35 | 411 | Gbadegesin, Paul | 52 | 215 | 196 |
David, Idris | 41 | 456 | Onyebuchi, Okechukwu | 32 | 328 | 128 |
Philip, Akhabue | 45 | 482 | Giwa, Oluwaseyi | 44 | 397 | 85 |
August, Shannon | 46 | 368 | Ebube, Ukoh | 50 | 241 | 127 |
Udeme, Akpan | 48 | 416 | Pereowei, Edide | 42 | 394 | 22 |
Muhammed Rukayat | 53 | 400 | Dynamiteopen, Bye | 51 | 300 | 100 |
Peter, Williams | 54 | 400 | Ruth, Gbadebo | 40 | 300 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.