Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 1–0 | +420 | Eniola, Ashaolu (#18) | 2W:643-223:#54 |
2 | 1–0 | +400 | Olusola, Oni (#5) | bye |
2 | 1–0 | +400 | Precious, Madise (#6) | 2W:600-200:#53 |
2 | 1–0 | +400 | Mbonu, Olachi (#27) | bye |
5 | 1–0 | +355 | Ogundokun, Akeem (#3) | 1W:554-199:#50 |
6 | 1–0 | +324 | Njikonye Obinnaya (#51) | 2W:623-299:#23 |
7 | 1–0 | +306 | Caleb, Aganbi (#17) | 2W:501-195:#52 |
8 | 1–0 | +305 | Peter, Peletiri (#2) | 1W:598-293:#36 |
8 | 1–0 | +305 | Emmanuel, Enyi (#7) | 1W:578-273:#30 |
10 | 1–0 | +265 | Agbelekale, Ibukun (#20) | 1W:536-271:#46 |
11 | 1–0 | +245 | Simpa, Yusuf (#19) | 2W:520-275:#39 |
12 | 1–0 | +223 | Awonusi, Peter (#14) | 1W:498-275:#35 |
13 | 1–0 | +197 | Olawale, Alao (#13) | 2W:465-268:#37 |
14 | 1–0 | +178 | August, Desmond (#16) | 1W:458-280:#38 |
15 | 1–0 | +155 | Mosope, Muyiwa (#29) | 2W:468-313:#28 |
16 | 1–0 | +146 | Femi, Simpson (#9) | 1W:440-294:#49 |
17 | 1–0 | +107 | Oyadiran, Simeon (#11) | 2W:436-329:#45 |
18 | 1–0 | +100 | Divine, Imode (#26) | 2W:400-300:#40 |
19 | 1–0 | +74 | Musa, Lateef (#8) | 1W:453-379:#42 |
20 | 1–0 | +71 | Dennis, Ezulike (#24) | 1W:443-372:#43 |
21 | 1–0 | +63 | Priscilla, Akhabue (#12) | 1W:377-314:#33 |
22 | 1–0 | +41 | Mosopefoluwa, John (#15) | 1W:377-336:#44 |
23 | 1–0 | +37 | Adeyemi, Julius (#21) | 2W:417-380:#48 |
23 | 1–0 | +37 | Bright, Uzu (#22) | 1W:408-371:#32 |
25 | 1–0 | +23 | George, Osemwengie (#47) | 1W:464-441:#10 |
26 | 1–0 | +21 | Harry, Daturoko (#31) | 1W:483-462:#1 |
27 | 1–0 | +20 | Kayode, Fashola (#4) | 1W:406-386:#41 |
28 | 1–0 | +2 | Charles, Omidire (#25) | 2W:477-475:#34 |
29 | 0–1 | −2 | Abdulsalam, Bayo (#34) | 1L:475-477:#25 |
30 | 0–1 | −20 | David, Idris (#41) | 2L:386-406:#4 |
31 | 0–1 | −21 | Apiafi, Isaac (#1) | 2L:462-483:#31 |
32 | 0–1 | −23 | Olanrewaju, Nasirulla (#10) | 2L:441-464:#47 |
33 | 0–1 | −37 | Onyebuchi, Okechukwu (#32) | 2L:371-408:#22 |
33 | 0–1 | −37 | Udeme, Akpan (#48) | 1L:380-417:#21 |
35 | 0–1 | −41 | Giwa, Oluwaseyi (#44) | 2L:336-377:#15 |
36 | 0–1 | −63 | Michael, Aremu (#33) | 2L:314-377:#12 |
37 | 0–1 | −71 | Ogbonna, Micheal (#43) | 2L:372-443:#24 |
38 | 0–1 | −74 | Pereowei, Edide (#42) | 2L:379-453:#8 |
39 | 0–1 | −100 | Ruth, Gbadebo (#40) | 1L:300-400:#26 |
40 | 0–1 | −107 | Philip, Akhabue (#45) | 1L:329-436:#11 |
41 | 0–1 | −146 | Kanyinsola, Lasaki (#49) | 2L:294-440:#9 |
42 | 0–1 | −155 | Omotayo, Osibote (#28) | 1L:313-468:#29 |
43 | 0–1 | −178 | Soaga, Oluwamayowa (#38) | 2L:280-458:#16 |
44 | 0–1 | −197 | Lateef, Oyawole (#37) | 1L:268-465:#13 |
45 | 0–1 | −223 | Faith, Iyamu (#35) | 2L:275-498:#14 |
46 | 0–1 | −245 | Kingsley, Enyi (#39) | 1L:275-520:#19 |
47 | 0–1 | −265 | August, Shannon (#46) | 2L:271-536:#20 |
48 | 0–1 | −305 | Tarilaye, Richman (#30) | 2L:273-578:#7 |
48 | 0–1 | −305 | Akinwunmi, Daniel (#36) | 2L:293-598:#2 |
50 | 0–1 | −306 | Gbadegesin, Paul (#52) | 1L:195-501:#17 |
51 | 0–1 | −324 | Jamiu, Kareem (#23) | 1L:299-623:#51 |
52 | 0–1 | −355 | Ebube, Ukoh (#50) | 2L:199-554:#3 |
53 | 0–1 | −400 | Muhammed Rukayat (#53) | 1L:200-600:#6 |
54 | 0–1 | −420 | Peter, Williams (#54) | 1L:223-643:#18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.