Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 13–3 | +921 | Emmanuel, Enyi (#7) | 1W:455-282:#16 | 2nd vs. #3 @1 |
2 | 12–4 | +1588 | Ogundokun, Akeem (#3) | 2W:381-364:#23 | 1st vs. #7 @1 |
3 | 12–4 | +599 | August, Desmond (#16) | 2L:282-455:#7 | 1st vs. #9 @2 |
4 | 11–5 | +860 | Femi, Simpson (#9) | 1W:474-325:#2 | 2nd vs. #16 @2 |
5 | 11–5 | +702 | Priscilla, Akhabue (#12) | 1W:557-292:#22 | 1st vs. #15 @3 |
6 | 11–5 | +387 | Mosopefoluwa, John (#15) | 1W:454-355:#21 | 2nd vs. #12 @3 |
7 | 10–6 | +1032 | Jamiu, Kareem (#23) | 1L:364-381:#3 | 2nd vs. #11 @4 |
8 | 10–6 | +1009 | Oyadiran, Simeon (#11) | 2W:476-340:#31 | 1st vs. #23 @4 |
9 | 10–6 | +851 | Peter, Peletiri (#2) | 2L:325-474:#9 | 1st vs. #6 @5 |
10 | 10–6 | +616 | Precious, Madise (#6) | 2W:366-336:#19 | 2nd vs. #2 @5 |
11 | 10–6 | +528 | Musa, Lateef (#8) | 1W:447-425:#29 | 2nd vs. #14 @6 |
12 | 10–6 | +461 | Awonusi, Peter (#14) | 2W:507-426:#25 | 1st vs. #8 @6 |
13 | 10–6 | +404 | Apiafi, Isaac (#1) | 1W:589-350:#17 | 2nd vs. #21 @7 |
14 | 10–6 | +283 | Adeyemi, Julius (#21) | 2L:355-454:#15 | 1st vs. #1 @7 |
15 | 10–6 | +215 | Bright, Uzu (#22) | 2L:292-557:#12 | 1st vs. #31 @8 |
16 | 10–6 | +111 | Harry, Daturoko (#31) | 1L:340-476:#11 | 2nd vs. #22 @8 |
17 | 9–7 | +499 | Simpa, Yusuf (#19) | 1L:336-366:#6 | 2nd vs. #4 @9 |
18 | 9–7 | +414 | Kayode, Fashola (#4) | 1W:430-374:#26 | 1st vs. #19 @9 |
19 | 9–7 | +385 | Mosope, Muyiwa (#29) | 2L:425-447:#8 | 1st vs. #25 @10 |
20 | 9–7 | +309 | Charles, Omidire (#25) | 1L:426-507:#14 | 2nd vs. #29 @10 |
21 | 9–7 | +283 | Olawale, Alao (#13) | 1W:478-452:#10 | 2nd vs. #24 @11 |
22 | 9–7 | +146 | Dennis, Ezulike (#24) | 1W:426-377:#27 | 1st vs. #13 @11 |
23 | 9–7 | −72 | Olusola, Oni (#5) | 1W:416-382:#33 | 2nd vs. #30 @12 |
24 | 8½–7½ | +58 | Tarilayefa, Richman (#30) | 1W:453-371:#41 | 1st vs. #5 @12 |
25 | 8–8 | +439 | Abdulsalam, Bayo (#34) | 2W:499-220:#42 | 1st vs. #17 @13 |
26 | 8–8 | +408 | Caleb, Aganbi (#17) | 2L:350-589:#1 | 2nd vs. #34 @13 |
27 | 8–8 | +279 | Divine, Imode (#26) | 2L:374-430:#4 | 2nd vs. #10 @14 |
28 | 8–8 | +234 | Olanrewaju, Nasirulla (#10) | 2L:452-478:#13 | 1st vs. #26 @14 |
29 | 8–8 | +199 | Kingsley, Enyi (#39) | 1W:367-363:#20 | 2nd vs. #18 @15 |
30 | 8–8 | +80 | Eniola, Ashaolu (#18) | 2W:512-253:#37 | 1st vs. #39 @15 |
31 | 8–8 | +29 | Mbonu, Olachi (#27) | 2L:377-426:#24 | 2nd vs. #28 @16 |
32 | 8–8 | +3 | Omotayo, Osibote (#28) | 2W:420-350:#35 | 1st vs. #27 @16 |
33 | 8–8 | −414 | August, Shannon (#46) | 1W:462-365:#45 | 2nd vs. #33 @17 |
34 | 8–8 | −438 | Michael, Aremu (#33) | 2L:382-416:#5 | 1st vs. #46 @17 |
35 | 7½–8½ | +257 | David, Idris (#41) | 2L:371-453:#30 | 1st vs. #44 @18 |
36 | 7–9 | +355 | Giwa, Oluwaseyi (#44) | 1W:458-397:#47 | 2nd vs. #41 @18 |
37 | 7–9 | +275 | Agbelekale, Ibukun (#20) | 2L:363-367:#39 | 1st vs. #43 @19 |
38 | 7–9 | +237 | Ogbonna, Micheal (#43) | 1W:441-253:#38 | 2nd vs. #20 @19 |
39 | 7–9 | −44 | Faith, Iyamu (#35) | 1L:350-420:#28 | 2nd vs. #42 @20 |
40 | 7–9 | −227 | Pereowei, Edide (#42) | 1L:220-499:#34 | 1st vs. #35 @20 |
41 | 7–9 | −386 | Akinwunmi, Daniel (#36) | 2W:460-334:#48 | 1st vs. #37 @21 |
42 | 7–9 | −411 | Lateef, Oyawole (#37) | 1L:253-512:#18 | 2nd vs. #36 @21 |
43 | 7–9 | −425 | Philip, Akhabue (#45) | 2L:365-462:#46 | 1st vs. #49 @22 |
44 | 7–9 | −708 | Kanyinsola, Lasaki (#49) | 1W:380-372:#32 | 2nd vs. #45 @22 |
45 | 6–10 | +172 | George, Osemwengie (#47) | 2L:397-458:#44 | 2nd vs. #38 @23 |
46 | 6–10 | +3 | Soaga, Oluwamayowa (#38) | 2L:253-441:#43 | 1st vs. #47 @23 |
47 | 6–10 | −324 | Udeme, Akpan (#48) | 1L:334-460:#36 | 1st vs. #54 @24 |
48 | 6–10 | −1300 | Peter, Williams (#54) | 1W:381-249:#53 | 2nd vs. #48 @24 |
49 | 5–11 | −193 | Onyebuchi, Okechukwu (#32) | 2L:372-380:#49 | 1st vs. #50 @25 |
50 | 4–12 | −2405 | Ebube, Ukoh (#50) | 2W:346-235:#52 | 2nd vs. #32 @25 |
51 | 3–13 | −2594 | Muhammed Rukayat (#53) | 2L:249-381:#54 | 1st vs. #52 @26 |
52 | 2½–13½ | −2434 | Gbadegesin, Paul (#52) | 1L:235-346:#50 | 2nd vs. #53 @26 |
53 | 1½–14½ | −1656 | Ruth, Gbadebo (#40) | 1T:300-300:#51 | 2nd vs. #51 @27 |
54 | 1–15 | −1400 | Dynamiteopen, Bye (#51) | 2T:300-300:#40 | 1st vs. #40 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.