Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 14–4 | +1783 | Ogundokun, Akeem (#3) | 2W:434-328:#7 |
| 2 | 13–5 | +726 | Emmanuel, Enyi (#7) | 1L:328-434:#3 |
| 3 | 13–5 | +552 | Mosopefoluwa, John (#15) | 1W:453-321:#9 |
| 4 | 13–5 | +417 | August, Desmond (#16) | 1W:387-367:#11 |
| 5 | 12–6 | +987 | Peter, Peletiri (#2) | 1W:377-329:#12 |
| 6 | 12–6 | +930 | Femi, Simpson (#9) | 2L:321-453:#15 |
| 7 | 12–6 | +507 | Awonusi, Peter (#14) | 2W:410-387:#1 |
| 8 | 11–7 | +1063 | Oyadiran, Simeon (#11) | 2L:367-387:#16 |
| 9 | 11–7 | +1053 | Jamiu, Kareem (#23) | 2W:437-342:#22 |
| 10 | 11–7 | +621 | Priscilla, Akhabue (#12) | 2L:329-377:#2 |
| 11 | 11–7 | +600 | Precious, Madise (#6) | 1W:462-390:#4 |
| 12 | 11–7 | +509 | Musa, Lateef (#8) | 1W:414-410:#29 |
| 13 | 11–7 | +451 | Apiafi, Isaac (#1) | 1L:387-410:#14 |
| 14 | 11–7 | +310 | Bright, Uzu (#22) | 1L:342-437:#23 |
| 15 | 11–7 | +233 | Adeyemi, Julius (#21) | 1W:388-368:#24 |
| 16 | 10½–7½ | +362 | Tarilayefa, Richman (#30) | 2W:494-331:#31 |
| 17 | 10–8 | +784 | Abdulsalam, Bayo (#34) | 2W:400-300:#19 |
| 18 | 10–8 | +504 | Mosope, Muyiwa (#29) | 2L:410-414:#8 |
| 19 | 10–8 | +455 | Kayode, Fashola (#4) | 2L:390-462:#6 |
| 20 | 10–8 | +316 | Olanrewaju, Nasirulla (#10) | 2W:429-396:#13 |
| 21 | 10–8 | +292 | Charles, Omidire (#25) | 1W:458-352:#18 |
| 22 | 10–8 | +234 | Mbonu, Olachi (#27) | 1W:497-306:#5 |
| 23 | 10–8 | +142 | Dennis, Ezulike (#24) | 2L:368-388:#21 |
| 24 | 10–8 | −242 | Harry, Daturoko (#31) | 1L:331-494:#30 |
| 25 | 9–9 | +458 | Giwa, Oluwaseyi (#44) | 1W:433-368:#33 |
| 26 | 9–9 | +312 | Agbelekale, Ibukun (#20) | 2W:397-361:#26 |
| 27 | 9–9 | +286 | Simpa, Yusuf (#19) | 1L:300-400:#34 |
| 28 | 9–9 | +234 | Olawale, Alao (#13) | 1L:396-429:#10 |
| 29 | 9–9 | +196 | Caleb, Aganbi (#17) | 1W:413-380:#39 |
| 30 | 9–9 | +155 | Eniola, Ashaolu (#18) | 2L:352-458:#25 |
| 31 | 9–9 | +38 | Omotayo, Osibote (#28) | 1W:463-414:#42 |
| 32 | 9–9 | −366 | Michael, Aremu (#33) | 2L:368-433:#44 |
| 33 | 9–9 | −404 | Olusola, Oni (#5) | 2L:306-497:#27 |
| 34 | 9–9 | −459 | August, Shannon (#46) | 1W:398-306:#36 |
| 35 | 8½–9½ | +392 | David, Idris (#41) | 2W:446-273:#49 |
| 36 | 8–10 | +358 | George, Osemwengie (#47) | 1W:472-406:#43 |
| 37 | 8–10 | +194 | Divine, Imode (#26) | 1L:361-397:#20 |
| 38 | 8–10 | −15 | Kingsley, Enyi (#39) | 2L:380-413:#17 |
| 39 | 8–10 | −119 | Faith, Iyamu (#35) | 1W:380-375:#45 |
| 40 | 8–10 | −196 | Pereowei, Edide (#42) | 2L:414-463:#28 |
| 41 | 8–10 | −354 | Akinwunmi, Daniel (#36) | 2L:306-398:#46 |
| 42 | 8–10 | −455 | Lateef, Oyawole (#37) | 1W:385-305:#54 |
| 43 | 8–10 | −796 | Kanyinsola, Lasaki (#49) | 1L:273-446:#41 |
| 44 | 7–11 | +170 | Ogbonna, Micheal (#43) | 2L:406-472:#47 |
| 45 | 7–11 | +128 | Onyebuchi, Okechukwu (#32) | 1W:439-402:#38 |
| 46 | 7–11 | −233 | Udeme, Akpan (#48) | 2W:524-273:#53 |
| 47 | 7–11 | −515 | Philip, Akhabue (#45) | 2L:375-380:#35 |
| 48 | 7–11 | −1220 | Peter, Williams (#54) | 2L:305-385:#37 |
| 49 | 6–12 | −154 | Soaga, Oluwamayowa (#38) | 2L:402-439:#32 |
| 50 | 4–14 | −2753 | Muhammed Rukayat (#53) | 1L:273-524:#48 |
| 51 | 4–14 | −2761 | Ebube, Ukoh (#50) | 1L:269-341:#52 |
| 52 | 3½–14½ | −2454 | Gbadegesin, Paul (#52) | 2W:341-269:#50 |
| 53 | 2½–15½ | −1656 | Ruth, Gbadebo (#40) | 1T:300-300:#51 |
| 54 | 2–16 | −1400 | Dynamiteopen, Bye (#51) | 2T:300-300:#40 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.