Back to round index.

DYNAMITE OPEN SCRABBLE TOURNAMENT
4th Edition
Kentade Hotel & Suites, No. 4 Sola Martins, Abule Egba, Lagos state.
September 10 - September 11, 2022

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11401 3 7 8 60 61 8.0-10.0+358George, Osemwengie (#47)
21642 4 21 34 45 58 9.0- 9.0+312Agbelekale, Ibukun (#20)
31675 6 11 45 49 5110.0- 8.0+455Kayode, Fashola (#4)
419910 10 27 33 48 7111.0- 7.0+621Priscilla, Akhabue (#12)
520810 19 20 31 47 8110.0- 8.0+292Charles, Omidire (#25)
62131 20 26 38 61 67 8.5- 9.5+392David, Idris (#41)
72378 18 36 49 56 70 8.0-10.0+194Divine, Imode (#26)
824413 22 22 49 64 74 8.0-10.0-196Pereowei, Edide (#42)
92502 4 22 58 79 8510.0- 8.0+504Mosope, Muyiwa (#29)
102524 23 23 26 61 11510.0- 8.0+316Olanrewaju, Nasirulla (#10)
112605 17 40 55 69 7411.0- 7.0+1053Jamiu, Kareem (#23)
1226015 20 21 33 62 10911.0- 7.0+1063Oyadiran, Simeon (#11)
1326420 25 37 46 59 7710.0- 8.0+142Dennis, Ezulike (#24)
142792 23 35 58 58 10311.0- 7.0+509Musa, Lateef (#8)
152918 9 17 28 88 141 9.0- 9.0+196Caleb, Aganbi (#17)
1629116 33 45 52 58 87 9.0- 9.0+234Olawale, Alao (#13)
173201 27 66 69 71 86 7.0-11.0+170Ogbonna, Micheal (#43)
183228 37 50 59 79 89 7.0-11.0+128Onyebuchi, Okechukwu (#32)
193412 41 46 81 85 86 9.0- 9.0+458Giwa, Oluwaseyi (#44)
203452 10 37 90 94 11210.0- 8.0+784Abdulsalam, Bayo (#34)
2134812 37 52 73 81 93 6.0-12.0-154Soaga, Oluwamayowa (#38)
2234914 15 16 39 110 155 9.0- 9.0+38Omotayo, Osibote (#28)
233583 30 52 76 98 99 9.0- 9.0+286Simpa, Yusuf (#19)
2436722 33 37 50 99 126 7.0-11.0-233Udeme, Akpan (#48)
2537533 44 47 67 84 100 8.0-10.0-15Kingsley, Enyi (#39)
2637721 23 31 70 72 16011.0- 7.0+451Apiafi, Isaac (#1)
2738434 35 63 65 87 100 9.0- 9.0-366Michael, Aremu (#33)
283868 70 71 75 80 82 8.0-10.0-119Faith, Iyamu (#35)
294245 60 82 85 95 97 7.0-11.0-515Philip, Akhabue (#45)
304278 52 59 88 103 11711.0- 7.0+600Precious, Madise (#6)
3144635 50 60 92 100 109 8.0-10.0-354Akinwunmi, Daniel (#36)
324576 52 57 78 132 13212.0- 6.0+930Femi, Simpson (#9)
3347211 45 53 70 125 16810.5- 7.5+362Tarilayefa, Richman (#30)
3447732 49 51 83 127 13510.0- 8.0+234Mbonu, Olachi (#27)
3548236 40 70 99 108 12911.0- 7.0+233Adeyemi, Julius (#21)
3651738 39 39 95 112 19411.0- 7.0+310Bright, Uzu (#22)
3753039 46 92 97 111 145 3.5-14.5-2454Gbadegesin, Paul (#52)
3854038 60 90 106 112 134 9.0- 9.0+155Eniola, Ashaolu (#18)
395743 66 71 98 149 18712.0- 6.0+987Peter, Peletiri (#2)
405785 90 100 116 126 141 9.0- 9.0-404Olusola, Oni (#5)
415819 17 31 97 116 31112.0- 6.0+507Awonusi, Peter (#14)
4259015 60 92 124 131 168 8.0-10.0-455Lateef, Oyawole (#37)
43600100 100 100 100 100 100 2.5-15.5-1656Ruth, Gbadebo (#40)
43600100 100 100 100 100 100 2.0-16.0-1400Dynamiteopen, Bye (#51)
4561749 67 72 127 145 157 4.0-14.0-2761Ebube, Ukoh (#50)
4664322 67 95 132 135 192 4.0-14.0-2753Muhammed Rukayat (#53)
4766025 80 98 133 155 169 7.0-11.0-1220Peter, Williams (#54)
4877369 111 116 146 158 173 8.0-10.0-796Kanyinsola, Lasaki (#49)
4977751 115 122 136 163 19010.0- 8.0-242Harry, Daturoko (#31)
5077945 111 120 137 181 185 9.0- 9.0-459August, Shannon (#46)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.