Back to round index.
Division A | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1192 | Apiafi, Isaac | |
2 | 1190 | Peter, Peletiri | |
3 | 1153 | Ogundokun, Akeem | |
4 | 1151 | Kayode, Fashola | |
5 | 1146 | Olusola, Oni | |
6 | 1111 | Precious, Madise | |
7 | 1110 | Emmanuel, Enyi | |
8 | 1102 | Musa, Lateef | |
9 | 1093 | Femi, Simpson | |
10 | 1065 | Olanrewaju, Nasirulla | |
11 | 1057 | Oyadiran, Simeon | |
12 | 1055 | Priscilla, Akhabue | |
13 | 1032 | Olawale, Alao | |
14 | 1029 | Awonusi, Peter | |
15 | 1005 | Mosopefoluwa, John | |
16 | 999 | August, Desmond | |
17 | 995 | Caleb, Aganbi | |
18 | 984 | Eniola, Ashaolu | |
19 | 969 | Simpa, Yusuf | |
20 | 967 | Agbelekale, Ibukun | |
21 | 963 | Adeyemi, Julius | |
22 | 923 | Bright, Uzu | |
23 | 915 | Jamiu, Kareem | |
24 | 910 | Dennis, Ezulike | |
25 | 895 | Charles, Omidire | |
26 | 848 | Divine, Imode | |
27 | 840 | Mbonu, Olachi | |
28 | 839 | Omotayo, Osibote | |
29 | 839 | Mosope, Muyiwa | |
30 | 837 | Tarilayefa, Richman | |
31 | 803 | Harry, Daturoko | |
32 | 768 | Onyebuchi, Okechukwu | |
33 | 696 | Michael, Aremu | |
34 | 662 | Abdulsalam, Bayo | |
35 | 597 | Faith, Iyamu | |
36 | 592 | Akinwunmi, Daniel | |
37 | 500 | Lateef, Oyawole | |
38 | 000 | Soaga, Oluwamayowa | |
39 | 000 | Kingsley, Enyi | |
40 | 000 | Ruth, Gbadebo | |
41 | 000 | David, Idris | |
42 | 000 | Pereowei, Edide | |
43 | 000 | Ogbonna, Micheal | |
44 | 000 | Giwa, Oluwaseyi | |
45 | 000 | Philip, Akhabue | |
46 | 000 | August, Shannon | |
47 | 000 | George, Osemwengie | |
48 | 000 | Udeme, Akpan | |
49 | 000 | Kanyinsola, Lasaki | |
50 | 000 | Ebube, Ukoh | |
51 | 000 | Dynamiteopen, Bye | |
52 | 000 | Gbadegesin, Paul | |
53 | 000 | Muhammed Rukayat | |
54 | 000 | Peter, Williams |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.