Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Ade-wahab, Femi (#8) 2nd | Owolabi, Lukeman (#1) 1st | |
| 4 | Adedeji, Khaleel (#7) 1st | Awowade, Femi (#5) 2nd | |
| 4 | Awowade, Femi (#5) 2nd | Adedeji, Khaleel (#7) 1st | |
| 2 | Durojaiye, Segun (#3) 1st | Salau, Samson (#2) 2nd | |
| 3 | Olaribigbe, Hakeem (#4) 2nd | Oyejide, Olumide (#6) 1st | |
| 1 | Owolabi, Lukeman (#1) 1st | Ade-wahab, Femi (#8) 2nd | |
| 3 | Oyejide, Olumide (#6) 1st | Olaribigbe, Hakeem (#4) 2nd | |
| 2 | Salau, Samson (#2) 2nd | Durojaiye, Segun (#3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.