Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Adebola, Samuel (A16) 2nd | Okere, Joseph (A30) 1st | |
14 | Adebowale, Qamar (A22) 2nd | Oloro, Opeyemi (A26) 1st | |
5 | Adeosun, Adeyemi (A19) 2nd | Oyejide, Olumide (A15) 1st | |
7 | Adigun, Olatunde (A27) 1st | Tamunosiki, Fubara (A24) 2nd | |
6 | Aiyedun, John (A12) 2nd | Umujose, Emmanuel (A5) 1st | |
9 | Akanbi, Dipo (A29) 2nd | Gbadebo, Olufemi (A21) 1st | |
8 | Durojaiye, Segun (A14) 2nd | Thorpe, Chinedu (A28) 1st | |
10 | Esan, Dokun (A23) 2nd | Ewarah, Squiz (A20) 1st | |
10 | Ewarah, Squiz (A20) 1st | Esan, Dokun (A23) 2nd | |
3 | Ewruje, James (A17) 2nd | Ofidi, Emmanuel (A6) 1st | |
9 | Gbadebo, Olufemi (A21) 1st | Akanbi, Dipo (A29) 2nd | |
13 | Ikekeregor, Dennis (A8) 2nd | Salau, Samson (A25) 1st | |
15 | Jimoh, Saheed (A11) 2nd | Ogedengbe, Olawale (A7) 1st | |
11 | Karo, Eta (A1) 1st | Umebiye, Cyril (A10) 2nd | |
1 | Nwali, Enoch (A4) 1st | Wellington, Jighere (A3) 2nd | |
2 | Odok, Anthony (A18) 2nd | Olaribigbe, Hakeem (A13) 1st | |
4 | Oduwole, Olatunde (A2) 2nd | Ryan, Jacob (A9) 1st | |
3 | Ofidi, Emmanuel (A6) 1st | Ewruje, James (A17) 2nd | |
15 | Ogedengbe, Olawale (A7) 1st | Jimoh, Saheed (A11) 2nd | |
12 | Okere, Joseph (A30) 1st | Adebola, Samuel (A16) 2nd | |
2 | Olaribigbe, Hakeem (A13) 1st | Odok, Anthony (A18) 2nd | |
14 | Oloro, Opeyemi (A26) 1st | Adebowale, Qamar (A22) 2nd | |
5 | Oyejide, Olumide (A15) 1st | Adeosun, Adeyemi (A19) 2nd | |
4 | Ryan, Jacob (A9) 1st | Oduwole, Olatunde (A2) 2nd | |
13 | Salau, Samson (A25) 1st | Ikekeregor, Dennis (A8) 2nd | |
7 | Tamunosiki, Fubara (A24) 2nd | Adigun, Olatunde (A27) 1st | |
8 | Thorpe, Chinedu (A28) 1st | Durojaiye, Segun (A14) 2nd | |
11 | Umebiye, Cyril (A10) 2nd | Karo, Eta (A1) 1st | |
6 | Umujose, Emmanuel (A5) 1st | Aiyedun, John (A12) 2nd | |
1 | Wellington, Jighere (A3) 2nd | Nwali, Enoch (A4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.