Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 387.63 | 8.0- 8.0 | +669 | Karo, Eta (A1) |
2 | 400.81 | 9.0- 7.0 | +298 | Durojaiye, Segun (A14) |
3 | 401.50 | 11.0- 5.0 | +540 | Umujose, Emmanuel (A5) |
4 | 402.38 | 9.0- 7.0 | +419 | Adebola, Samuel (A16) |
5 | 402.94 | 10.0- 6.0 | +503 | Oduwole, Olatunde (A2) |
6 | 406.25 | 10.0- 6.0 | +573 | Umebiye, Cyril (A10) |
7 | 407.81 | 7.0- 9.0 | +257 | Esan, Dokun (A23) |
8 | 410.06 | 12.0- 4.0 | +749 | Nwali, Enoch (A4) |
9 | 410.88 | 9.0- 7.0 | +424 | Oyejide, Olumide (A15) |
10 | 417.75 | 10.0- 6.0 | +76 | Akanbi, Dipo (A29) |
11 | 421.94 | 8.0- 8.0 | -32 | Adeosun, Adeyemi (A19) |
12 | 423.44 | 8.0- 8.0 | +195 | Ikekeregor, Dennis (A8) |
13 | 423.63 | 6.0-10.0 | -555 | Okere, Joseph (A30) |
14 | 423.81 | 10.0- 6.0 | +931 | Wellington, Jighere (A3) |
15 | 425.81 | 10.0- 6.0 | +195 | Thorpe, Chinedu (A28) |
16 | 426.31 | 7.5- 8.5 | +76 | Jimoh, Saheed (A11) |
17 | 427.31 | 6.0-10.0 | -331 | Tamunosiki, Fubara (A24) |
18 | 430.44 | 8.0- 8.0 | -82 | Olaribigbe, Hakeem (A13) |
19 | 431.25 | 9.0- 7.0 | -13 | Ewruje, James (A17) |
20 | 432.13 | 7.5- 8.5 | -308 | Ofidi, Emmanuel (A6) |
21 | 433.38 | 7.0- 9.0 | -181 | Ogedengbe, Olawale (A7) |
22 | 434.19 | 5.0-11.0 | -750 | Adebowale, Qamar (A22) |
23 | 435.81 | 9.0- 7.0 | -34 | Ryan, Jacob (A9) |
24 | 437.19 | 5.0-11.0 | -637 | Gbadebo, Olufemi (A21) |
25 | 439.06 | 8.0- 8.0 | -93 | Adigun, Olatunde (A27) |
26 | 441.19 | 7.0- 9.0 | -135 | Aiyedun, John (A12) |
27 | 444.88 | 7.0- 9.0 | -602 | Oloro, Opeyemi (A26) |
28 | 446.31 | 6.0-10.0 | -83 | Odok, Anthony (A18) |
29 | 449.94 | 4.0-12.0 | -961 | Salau, Samson (A25) |
30 | 454.88 | 7.0- 9.0 | -1108 | Ewarah, Squiz (A20) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.