Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | 489 | 516 | Oloro, Opeyemi (A26) | Thorpe, Chinedu (A28) |
2 | 480 | 535 | Esan, Dokun (A23) | Gbadebo, Olufemi (A21) |
7 | 471 | 476 | Karo, Eta (A1) | Aiyedun, John (A12) |
7 | 463 | 496 | Olaribigbe, Hakeem (A13) | Nwali, Enoch (A4) |
12 | 463 | 495 | Odok, Anthony (A18) | Esan, Dokun (A23) |
15 | 462 | 488 | Ewruje, James (A17) | Umebiye, Cyril (A10) |
15 | 458 | 460 | Olaribigbe, Hakeem (A13) | Oduwole, Olatunde (A2) |
16 | 454 | 517 | Salau, Samson (A25) | Gbadebo, Olufemi (A21) |
6 | 451 | 553 | Wellington, Jighere (A3) | Nwali, Enoch (A4) |
2 | 450 | 461 | Karo, Eta (A1) | Ryan, Jacob (A9) |
3 | 450 | 503 | Jimoh, Saheed (A11) | Ikekeregor, Dennis (A8) |
10 | 447 | 479 | Ogedengbe, Olawale (A7) | Ofidi, Emmanuel (A6) |
16 | 447 | 530 | Ryan, Jacob (A9) | Akanbi, Dipo (A29) |
5 | 446 | 463 | Adeosun, Adeyemi (A19) | Ewruje, James (A17) |
11 | 445 | 476 | Ikekeregor, Dennis (A8) | Adeosun, Adeyemi (A19) |
1 | 444 | 461 | Nwali, Enoch (A4) | Esan, Dokun (A23) |
3 | 443 | 509 | Thorpe, Chinedu (A28) | Ewarah, Squiz (A20) |
13 | 442 | 454 | Umujose, Emmanuel (A5) | Ewruje, James (A17) |
2 | 440 | 441 | Aiyedun, John (A12) | Oyejide, Olumide (A15) |
5 | 439 | 451 | Odok, Anthony (A18) | Durojaiye, Segun (A14) |
8 | 438 | 506 | Wellington, Jighere (A3) | Oyejide, Olumide (A15) |
15 | 438 | 461 | Odok, Anthony (A18) | Esan, Dokun (A23) |
7 | 438 | 490 | Gbadebo, Olufemi (A21) | Umebiye, Cyril (A10) |
11 | 438 | 571 | Oloro, Opeyemi (A26) | Ofidi, Emmanuel (A6) |
4 | 437 | 452 | Ikekeregor, Dennis (A8) | Akanbi, Dipo (A29) |
15 | 436 | 453 | Karo, Eta (A1) | Akanbi, Dipo (A29) |
5 | 436 | 465 | Tamunosiki, Fubara (A24) | Ryan, Jacob (A9) |
9 | 435 | 439 | Wellington, Jighere (A3) | Umujose, Emmanuel (A5) |
2 | 429 | 592 | Jimoh, Saheed (A11) | Wellington, Jighere (A3) |
10 | 428 | 431 | Oyejide, Olumide (A15) | Umujose, Emmanuel (A5) |
2 | 428 | 482 | Salau, Samson (A25) | Ewruje, James (A17) |
16 | 426 | 473 | Oyejide, Olumide (A15) | Umebiye, Cyril (A10) |
8 | 425 | 458 | Jimoh, Saheed (A11) | Akanbi, Dipo (A29) |
12 | 424 | 450 | Wellington, Jighere (A3) | Ikekeregor, Dennis (A8) |
14 | 424 | 442 | Ryan, Jacob (A9) | Nwali, Enoch (A4) |
8 | 424 | 427 | Ewruje, James (A17) | Olaribigbe, Hakeem (A13) |
9 | 424 | 487 | Odok, Anthony (A18) | Thorpe, Chinedu (A28) |
3 | 421 | 457 | Ogedengbe, Olawale (A7) | Oduwole, Olatunde (A2) |
2 | 421 | 523 | Ikekeregor, Dennis (A8) | Odok, Anthony (A18) |
12 | 421 | 434 | Umebiye, Cyril (A10) | Ryan, Jacob (A9) |
13 | 421 | 460 | Adebowale, Qamar (A22) | Akanbi, Dipo (A29) |
1 | 420 | 432 | Ogedengbe, Olawale (A7) | Adebowale, Qamar (A22) |
16 | 420 | 568 | Thorpe, Chinedu (A28) | Umujose, Emmanuel (A5) |
6 | 419 | 454 | Tamunosiki, Fubara (A24) | Adigun, Olatunde (A27) |
16 | 419 | 455 | Tamunosiki, Fubara (A24) | Oloro, Opeyemi (A26) |
13 | 419 | 452 | Adigun, Olatunde (A27) | Wellington, Jighere (A3) |
16 | 418 | 481 | Aiyedun, John (A12) | Adeosun, Adeyemi (A19) |
7 | 417 | 525 | Jimoh, Saheed (A11) | Oloro, Opeyemi (A26) |
16 | 417 | 464 | Odok, Anthony (A18) | Ogedengbe, Olawale (A7) |
7 | 417 | 428 | Thorpe, Chinedu (A28) | Adeosun, Adeyemi (A19) |
6 | 416 | 434 | Esan, Dokun (A23) | Ewarah, Squiz (A20) |
8 | 415 | 427 | Aiyedun, John (A12) | Tamunosiki, Fubara (A24) |
10 | 412 | 469 | Umebiye, Cyril (A10) | Ewarah, Squiz (A20) |
3 | 411 | 460 | Adigun, Olatunde (A27) | Ofidi, Emmanuel (A6) |
5 | 411 | 491 | Akanbi, Dipo (A29) | Ewarah, Squiz (A20) |
16 | 410 | 570 | Ewruje, James (A17) | Oduwole, Olatunde (A2) |
2 | 409 | 428 | Umebiye, Cyril (A10) | Oloro, Opeyemi (A26) |
4 | 409 | 468 | Ewruje, James (A17) | Odok, Anthony (A18) |
7 | 408 | 467 | Esan, Dokun (A23) | Akanbi, Dipo (A29) |
1 | 408 | 446 | Tamunosiki, Fubara (A24) | Umebiye, Cyril (A10) |
6 | 407 | 505 | Oduwole, Olatunde (A2) | Ryan, Jacob (A9) |
8 | 407 | 436 | Umebiye, Cyril (A10) | Thorpe, Chinedu (A28) |
8 | 407 | 423 | Adeosun, Adeyemi (A19) | Durojaiye, Segun (A14) |
13 | 406 | 453 | Nwali, Enoch (A4) | Thorpe, Chinedu (A28) |
10 | 406 | 505 | Ryan, Jacob (A9) | Ewruje, James (A17) |
1 | 406 | 521 | Jimoh, Saheed (A11) | Adigun, Olatunde (A27) |
10 | 406 | 438 | Adeosun, Adeyemi (A19) | Adigun, Olatunde (A27) |
14 | 405 | 437 | Oyejide, Olumide (A15) | Wellington, Jighere (A3) |
9 | 404 | 444 | Salau, Samson (A25) | Jimoh, Saheed (A11) |
4 | 403 | 428 | Aiyedun, John (A12) | Ofidi, Emmanuel (A6) |
9 | 403 | 462 | Gbadebo, Olufemi (A21) | Adigun, Olatunde (A27) |
9 | 401 | 465 | Ewruje, James (A17) | Nwali, Enoch (A4) |
12 | 401 | 466 | Adeosun, Adeyemi (A19) | Adebola, Samuel (A16) |
14 | 401 | 495 | Gbadebo, Olufemi (A21) | Ogedengbe, Olawale (A7) |
9 | 401 | 410 | Akanbi, Dipo (A29) | Ofidi, Emmanuel (A6) |
14 | 400 | 411 | Adebowale, Qamar (A22) | Salau, Samson (A25) |
7 | 400 | 500 | Salau, Samson (A25) | Ogedengbe, Olawale (A7) |
15 | 400 | 448 | Salau, Samson (A25) | Adebowale, Qamar (A22) |
4 | 400 | 523 | Adigun, Olatunde (A27) | Ryan, Jacob (A9) |
6 | 399 | 433 | Ofidi, Emmanuel (A6) | Ewruje, James (A17) |
9 | 399 | 444 | Ikekeregor, Dennis (A8) | Umebiye, Cyril (A10) |
14 | 399 | 557 | Aiyedun, John (A12) | Adebola, Samuel (A16) |
6 | 399 | 464 | Adeosun, Adeyemi (A19) | Oyejide, Olumide (A15) |
16 | 399 | 426 | Esan, Dokun (A23) | Ikekeregor, Dennis (A8) |
1 | 399 | 512 | Salau, Samson (A25) | Olaribigbe, Hakeem (A13) |
14 | 397 | 499 | Ewarah, Squiz (A20) | Akanbi, Dipo (A29) |
15 | 397 | 414 | Gbadebo, Olufemi (A21) | Okere, Joseph (A30) |
1 | 396 | 468 | Umujose, Emmanuel (A5) | Odok, Anthony (A18) |
11 | 396 | 477 | Olaribigbe, Hakeem (A13) | Umujose, Emmanuel (A5) |
11 | 396 | 477 | Ewarah, Squiz (A20) | Odok, Anthony (A18) |
8 | 396 | 442 | Salau, Samson (A25) | Okere, Joseph (A30) |
13 | 396 | 557 | Okere, Joseph (A30) | Aiyedun, John (A12) |
11 | 394 | 451 | Adebowale, Qamar (A22) | Salau, Samson (A25) |
15 | 394 | 480 | Tamunosiki, Fubara (A24) | Aiyedun, John (A12) |
10 | 393 | 521 | Nwali, Enoch (A4) | Ikekeregor, Dennis (A8) |
3 | 393 | 510 | Adebowale, Qamar (A22) | Nwali, Enoch (A4) |
15 | 392 | 413 | Ikekeregor, Dennis (A8) | Adebola, Samuel (A16) |
9 | 392 | 468 | Okere, Joseph (A30) | Oloro, Opeyemi (A26) |
6 | 391 | 434 | Durojaiye, Segun (A14) | Thorpe, Chinedu (A28) |
13 | 390 | 452 | Odok, Anthony (A18) | Umebiye, Cyril (A10) |
2 | 390 | 475 | Adebowale, Qamar (A22) | Durojaiye, Segun (A14) |
12 | 390 | 473 | Adebowale, Qamar (A22) | Ofidi, Emmanuel (A6) |
5 | 389 | 406 | Ofidi, Emmanuel (A6) | Oduwole, Olatunde (A2) |
15 | 389 | 480 | Ofidi, Emmanuel (A6) | Durojaiye, Segun (A14) |
2 | 389 | 469 | Ogedengbe, Olawale (A7) | Olaribigbe, Hakeem (A13) |
10 | 389 | 462 | Salau, Samson (A25) | Oloro, Opeyemi (A26) |
1 | 389 | 432 | Okere, Joseph (A30) | Oyejide, Olumide (A15) |
9 | 388 | 407 | Karo, Eta (A1) | Adebowale, Qamar (A22) |
3 | 388 | 444 | Odok, Anthony (A18) | Oyejide, Olumide (A15) |
3 | 388 | 419 | Oloro, Opeyemi (A26) | Akanbi, Dipo (A29) |
7 | 387 | 574 | Oduwole, Olatunde (A2) | Oyejide, Olumide (A15) |
15 | 387 | 502 | Wellington, Jighere (A3) | Nwali, Enoch (A4) |
6 | 387 | 501 | Odok, Anthony (A18) | Olaribigbe, Hakeem (A13) |
14 | 387 | 513 | Odok, Anthony (A18) | Karo, Eta (A1) |
12 | 386 | 446 | Jimoh, Saheed (A11) | Aiyedun, John (A12) |
10 | 386 | 556 | Tamunosiki, Fubara (A24) | Odok, Anthony (A18) |
8 | 386 | 426 | Oloro, Opeyemi (A26) | Ogedengbe, Olawale (A7) |
11 | 385 | 499 | Aiyedun, John (A12) | Ogedengbe, Olawale (A7) |
8 | 384 | 486 | Ofidi, Emmanuel (A6) | Adebola, Samuel (A16) |
6 | 384 | 434 | Jimoh, Saheed (A11) | Ogedengbe, Olawale (A7) |
11 | 383 | 452 | Oyejide, Olumide (A15) | Ryan, Jacob (A9) |
1 | 382 | 425 | Karo, Eta (A1) | Ewruje, James (A17) |
8 | 382 | 428 | Ryan, Jacob (A9) | Nwali, Enoch (A4) |
14 | 381 | 540 | Adigun, Olatunde (A27) | Oduwole, Olatunde (A2) |
12 | 380 | 436 | Oduwole, Olatunde (A2) | Olaribigbe, Hakeem (A13) |
1 | 379 | 462 | Gbadebo, Olufemi (A21) | Ofidi, Emmanuel (A6) |
11 | 379 | 482 | Thorpe, Chinedu (A28) | Wellington, Jighere (A3) |
7 | 379 | 397 | Okere, Joseph (A30) | Adebowale, Qamar (A22) |
16 | 378 | 599 | Wellington, Jighere (A3) | Nwali, Enoch (A4) |
5 | 378 | 464 | Gbadebo, Olufemi (A21) | Umujose, Emmanuel (A5) |
9 | 377 | 421 | Durojaiye, Segun (A14) | Adebola, Samuel (A16) |
7 | 377 | 445 | Adebola, Samuel (A16) | Tamunosiki, Fubara (A24) |
13 | 377 | 418 | Adebola, Samuel (A16) | Karo, Eta (A1) |
10 | 377 | 399 | Esan, Dokun (A23) | Aiyedun, John (A12) |
14 | 377 | 478 | Oloro, Opeyemi (A26) | Jimoh, Saheed (A11) |
5 | 377 | 387 | Okere, Joseph (A30) | Jimoh, Saheed (A11) |
1 | 376 | 404 | Oduwole, Olatunde (A2) | Adeosun, Adeyemi (A19) |
4 | 376 | 389 | Tamunosiki, Fubara (A24) | Gbadebo, Olufemi (A21) |
3 | 375 | 379 | Esan, Dokun (A23) | Adeosun, Adeyemi (A19) |
7 | 375 | 531 | Adigun, Olatunde (A27) | Ikekeregor, Dennis (A8) |
3 | 374 | 482 | Durojaiye, Segun (A14) | Aiyedun, John (A12) |
4 | 374 | 555 | Durojaiye, Segun (A14) | Wellington, Jighere (A3) |
10 | 373 | 398 | Olaribigbe, Hakeem (A13) | Thorpe, Chinedu (A28) |
11 | 373 | 472 | Gbadebo, Olufemi (A21) | Jimoh, Saheed (A11) |
6 | 373 | 456 | Okere, Joseph (A30) | Adebola, Samuel (A16) |
10 | 372 | 381 | Adebowale, Qamar (A22) | Jimoh, Saheed (A11) |
11 | 370 | 537 | Adigun, Olatunde (A27) | Umebiye, Cyril (A10) |
10 | 368 | 434 | Adebola, Samuel (A16) | Akanbi, Dipo (A29) |
3 | 367 | 485 | Adebola, Samuel (A16) | Olaribigbe, Hakeem (A13) |
10 | 366 | 509 | Oduwole, Olatunde (A2) | Wellington, Jighere (A3) |
5 | 365 | 464 | Olaribigbe, Hakeem (A13) | Wellington, Jighere (A3) |
14 | 365 | 396 | Thorpe, Chinedu (A28) | Umujose, Emmanuel (A5) |
4 | 364 | 417 | Oyejide, Olumide (A15) | Nwali, Enoch (A4) |
4 | 364 | 478 | Adeosun, Adeyemi (A19) | Olaribigbe, Hakeem (A13) |
14 | 364 | 502 | Okere, Joseph (A30) | Esan, Dokun (A23) |
3 | 363 | 415 | Karo, Eta (A1) | Tamunosiki, Fubara (A24) |
5 | 362 | 544 | Aiyedun, John (A12) | Nwali, Enoch (A4) |
12 | 359 | 448 | Gbadebo, Olufemi (A21) | Oloro, Opeyemi (A26) |
6 | 358 | 520 | Karo, Eta (A1) | Umebiye, Cyril (A10) |
13 | 358 | 442 | Ogedengbe, Olawale (A7) | Gbadebo, Olufemi (A21) |
12 | 358 | 467 | Oyejide, Olumide (A15) | Thorpe, Chinedu (A28) |
5 | 357 | 532 | Ogedengbe, Olawale (A7) | Karo, Eta (A1) |
1 | 357 | 473 | Ikekeregor, Dennis (A8) | Adebola, Samuel (A16) |
13 | 357 | 500 | Durojaiye, Segun (A14) | Jimoh, Saheed (A11) |
2 | 356 | 404 | Ofidi, Emmanuel (A6) | Tamunosiki, Fubara (A24) |
16 | 356 | 405 | Jimoh, Saheed (A11) | Karo, Eta (A1) |
9 | 356 | 526 | Aiyedun, John (A12) | Adeosun, Adeyemi (A19) |
1 | 356 | 562 | Oloro, Opeyemi (A26) | Aiyedun, John (A12) |
1 | 355 | 651 | Ewarah, Squiz (A20) | Wellington, Jighere (A3) |
4 | 355 | 533 | Adebowale, Qamar (A22) | Thorpe, Chinedu (A28) |
13 | 355 | 514 | Salau, Samson (A25) | Tamunosiki, Fubara (A24) |
6 | 355 | 359 | Akanbi, Dipo (A29) | Gbadebo, Olufemi (A21) |
2 | 355 | 393 | Okere, Joseph (A30) | Oduwole, Olatunde (A2) |
15 | 353 | 469 | Oyejide, Olumide (A15) | Umujose, Emmanuel (A5) |
11 | 353 | 415 | Adebola, Samuel (A16) | Ewruje, James (A17) |
13 | 352 | 508 | Ofidi, Emmanuel (A6) | Adeosun, Adeyemi (A19) |
13 | 352 | 435 | Olaribigbe, Hakeem (A13) | Ryan, Jacob (A9) |
3 | 351 | 444 | Umebiye, Cyril (A10) | Ewruje, James (A17) |
5 | 350 | 450 | Salau, Samson (A25) | Adebola, Samuel (A16) |
6 | 350 | 450 | Salau, Samson (A25) | Ikekeregor, Dennis (A8) |
5 | 350 | 419 | Adigun, Olatunde (A27) | Oyejide, Olumide (A15) |
16 | 350 | 602 | Adigun, Olatunde (A27) | Adebola, Samuel (A16) |
12 | 349 | 379 | Umujose, Emmanuel (A5) | Nwali, Enoch (A4) |
4 | 349 | 412 | Ogedengbe, Olawale (A7) | Okere, Joseph (A30) |
15 | 349 | 508 | Ryan, Jacob (A9) | Thorpe, Chinedu (A28) |
8 | 349 | 511 | Ewarah, Squiz (A20) | Ikekeregor, Dennis (A8) |
3 | 348 | 487 | Okere, Joseph (A30) | Umujose, Emmanuel (A5) |
2 | 347 | 497 | Adebola, Samuel (A16) | Adigun, Olatunde (A27) |
14 | 346 | 507 | Ikekeregor, Dennis (A8) | Ewruje, James (A17) |
6 | 346 | 463 | Oloro, Opeyemi (A26) | Adebowale, Qamar (A22) |
12 | 345 | 412 | Akanbi, Dipo (A29) | Okere, Joseph (A30) |
14 | 344 | 458 | Ofidi, Emmanuel (A6) | Olaribigbe, Hakeem (A13) |
6 | 344 | 402 | Aiyedun, John (A12) | Umujose, Emmanuel (A5) |
4 | 344 | 361 | Adebola, Samuel (A16) | Esan, Dokun (A23) |
11 | 344 | 349 | Esan, Dokun (A23) | Durojaiye, Segun (A14) |
9 | 341 | 542 | Ogedengbe, Olawale (A7) | Esan, Dokun (A23) |
10 | 341 | 468 | Gbadebo, Olufemi (A21) | Okere, Joseph (A30) |
13 | 340 | 365 | Oduwole, Olatunde (A2) | Ewarah, Squiz (A20) |
5 | 340 | 408 | Esan, Dokun (A23) | Umebiye, Cyril (A10) |
7 | 339 | 456 | Ewruje, James (A17) | Wellington, Jighere (A3) |
3 | 338 | 345 | Gbadebo, Olufemi (A21) | Salau, Samson (A25) |
7 | 337 | 497 | Ofidi, Emmanuel (A6) | Odok, Anthony (A18) |
13 | 337 | 458 | Ikekeregor, Dennis (A8) | Oyejide, Olumide (A15) |
8 | 337 | 492 | Adebowale, Qamar (A22) | Esan, Dokun (A23) |
4 | 337 | 527 | Salau, Samson (A25) | Umujose, Emmanuel (A5) |
4 | 336 | 383 | Umebiye, Cyril (A10) | Oduwole, Olatunde (A2) |
8 | 336 | 528 | Odok, Anthony (A18) | Adigun, Olatunde (A27) |
2 | 336 | 434 | Ewarah, Squiz (A20) | Nwali, Enoch (A4) |
11 | 336 | 465 | Tamunosiki, Fubara (A24) | Akanbi, Dipo (A29) |
7 | 333 | 379 | Durojaiye, Segun (A14) | Ewarah, Squiz (A20) |
16 | 332 | 560 | Olaribigbe, Hakeem (A13) | Durojaiye, Segun (A14) |
2 | 330 | 447 | Umujose, Emmanuel (A5) | Thorpe, Chinedu (A28) |
15 | 330 | 503 | Adeosun, Adeyemi (A19) | Adigun, Olatunde (A27) |
13 | 329 | 397 | Esan, Dokun (A23) | Oloro, Opeyemi (A26) |
9 | 322 | 493 | Ewarah, Squiz (A20) | Ryan, Jacob (A9) |
14 | 322 | 452 | Tamunosiki, Fubara (A24) | Durojaiye, Segun (A14) |
12 | 319 | 369 | Karo, Eta (A1) | Salau, Samson (A25) |
12 | 318 | 503 | Ewarah, Squiz (A20) | Tamunosiki, Fubara (A24) |
11 | 318 | 562 | Okere, Joseph (A30) | Karo, Eta (A1) |
12 | 316 | 515 | Ogedengbe, Olawale (A7) | Durojaiye, Segun (A14) |
14 | 315 | 479 | Adeosun, Adeyemi (A19) | Umebiye, Cyril (A10) |
7 | 314 | 483 | Ryan, Jacob (A9) | Umujose, Emmanuel (A5) |
12 | 314 | 473 | Ewruje, James (A17) | Adigun, Olatunde (A27) |
1 | 313 | 500 | Akanbi, Dipo (A29) | Durojaiye, Segun (A14) |
8 | 309 | 452 | Gbadebo, Olufemi (A21) | Karo, Eta (A1) |
16 | 309 | 384 | Adebowale, Qamar (A22) | Okere, Joseph (A30) |
1 | 305 | 548 | Thorpe, Chinedu (A28) | Ryan, Jacob (A9) |
8 | 304 | 558 | Umujose, Emmanuel (A5) | Oduwole, Olatunde (A2) |
9 | 302 | 491 | Tamunosiki, Fubara (A24) | Oduwole, Olatunde (A2) |
3 | 301 | 601 | Ryan, Jacob (A9) | Wellington, Jighere (A3) |
9 | 300 | 543 | Olaribigbe, Hakeem (A13) | Oyejide, Olumide (A15) |
10 | 300 | 390 | Durojaiye, Segun (A14) | Karo, Eta (A1) |
11 | 298 | 436 | Nwali, Enoch (A4) | Oduwole, Olatunde (A2) |
2 | 298 | 449 | Akanbi, Dipo (A29) | Adeosun, Adeyemi (A19) |
5 | 289 | 444 | Adebowale, Qamar (A22) | Ikekeregor, Dennis (A8) |
15 | 281 | 537 | Oloro, Opeyemi (A26) | Ogedengbe, Olawale (A7) |
4 | 272 | 432 | Oloro, Opeyemi (A26) | Karo, Eta (A1) |
15 | 244 | 549 | Ewarah, Squiz (A20) | Jimoh, Saheed (A11) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.