Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 194 | 15 17 31 33 39 59 | 10.0- 6.0 | +76 | Akanbi, Dipo (A29) |
| 2 | 222 | 12 17 34 43 54 62 | 9.0- 7.0 | -13 | Ewruje, James (A17) |
| 3 | 234 | 25 27 29 43 47 63 | 10.0- 6.0 | +195 | Thorpe, Chinedu (A28) |
| 4 | 244 | 18 30 33 46 53 64 | 12.0- 4.0 | +749 | Nwali, Enoch (A4) |
| 5 | 263 | 3 4 31 58 81 86 | 11.0- 5.0 | +540 | Umujose, Emmanuel (A5) |
| 6 | 270 | 26 38 45 47 52 62 | 10.0- 6.0 | +573 | Umebiye, Cyril (A10) |
| 7 | 278 | 2 17 36 38 47 138 | 10.0- 6.0 | +503 | Oduwole, Olatunde (A2) |
| 8 | 281 | 9 25 32 49 83 83 | 7.5- 8.5 | -308 | Ofidi, Emmanuel (A6) |
| 9 | 288 | 4 11 28 31 63 151 | 8.0- 8.0 | -32 | Adeosun, Adeyemi (A19) |
| 10 | 292 | 18 25 46 57 66 80 | 7.0- 9.0 | -1108 | Ewarah, Squiz (A20) |
| 11 | 302 | 1 43 56 65 68 69 | 9.0- 7.0 | +424 | Oyejide, Olumide (A15) |
| 12 | 303 | 11 13 29 69 83 98 | 9.0- 7.0 | -34 | Ryan, Jacob (A9) |
| 13 | 339 | 5 12 16 85 91 130 | 9.0- 7.0 | +298 | Durojaiye, Segun (A14) |
| 14 | 361 | 19 36 68 73 76 89 | 7.0- 9.0 | -602 | Oloro, Opeyemi (A26) |
| 15 | 382 | 17 17 23 32 138 155 | 7.0- 9.0 | +257 | Esan, Dokun (A23) |
| 16 | 395 | 17 46 63 67 75 127 | 6.0-10.0 | -555 | Okere, Joseph (A30) |
| 17 | 402 | 9 10 40 99 101 143 | 7.5- 8.5 | +76 | Jimoh, Saheed (A11) |
| 18 | 415 | 21 44 65 83 100 102 | 9.0- 7.0 | +419 | Adebola, Samuel (A16) |
| 19 | 442 | 5 22 60 86 108 161 | 7.0- 9.0 | -135 | Aiyedun, John (A12) |
| 20 | 445 | 40 47 50 94 100 114 | 7.0- 9.0 | -181 | Ogedengbe, Olawale (A7) |
| 21 | 480 | 3 56 80 113 114 114 | 8.0- 8.0 | -82 | Olaribigbe, Hakeem (A13) |
| 22 | 489 | 26 27 53 100 128 155 | 8.0- 8.0 | +195 | Ikekeregor, Dennis (A8) |
| 23 | 524 | 12 48 52 68 159 185 | 6.0-10.0 | -331 | Tamunosiki, Fubara (A24) |
| 24 | 527 | 32 33 99 103 117 143 | 10.0- 6.0 | +931 | Wellington, Jighere (A3) |
| 25 | 550 | 32 35 59 115 150 159 | 8.0- 8.0 | -93 | Adigun, Olatunde (A27) |
| 26 | 609 | 41 49 90 126 143 160 | 8.0- 8.0 | +669 | Karo, Eta (A1) |
| 27 | 644 | 59 72 81 102 160 170 | 6.0-10.0 | -83 | Odok, Anthony (A18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.