Back to round index.
Board | Who Plays Whom |
---|---|
1 | Wellington, Jighere (A3) *first* vs. Nwali, Enoch (A4) 3peat |
2 | Umujose, Emmanuel (A5) *first* vs. Thorpe, Chinedu (A28) 3peat |
3 | Umebiye, Cyril (A10) *first* vs. Oyejide, Olumide (A15) |
4 | Oduwole, Olatunde (A2) *first* vs. Ewruje, James (A17) |
5 | Akanbi, Dipo (A29) *first* vs. Ryan, Jacob (A9) |
6 | Adebola, Samuel (A16) *first* vs. Adigun, Olatunde (A27) repeat |
7 | Durojaiye, Segun (A14) *first* vs. Olaribigbe, Hakeem (A13) |
8 | Jimoh, Saheed (A11) *first* vs. Karo, Eta (A1) |
9 | Esan, Dokun (A23) *first* vs. Ikekeregor, Dennis (A8) |
10 | Adeosun, Adeyemi (A19) *first* vs. Aiyedun, John (A12) repeat |
11 | Ewarah, Squiz (A20) *first* vs. Ofidi, Emmanuel (A6) |
12 | Ogedengbe, Olawale (A7) *first* vs. Odok, Anthony (A18) |
13 | Tamunosiki, Fubara (A24) *first* vs. Oloro, Opeyemi (A26) |
14 | Adebowale, Qamar (A22) *first* vs. Okere, Joseph (A30) repeat |
15 | Gbadebo, Olufemi (A21) *first* vs. Salau, Samson (A25) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.