Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Karo, Eta | 1 | 513 | Odok, Anthony | 18 | 387 | 126 |
Oduwole, Olatunde | 2 | 540 | Adigun, Olatunde | 27 | 381 | 159 |
Wellington, Jighere | 3 | 437 | Oyejide, Olumide | 15 | 405 | 32 |
Nwali, Enoch | 4 | 442 | Ryan, Jacob | 9 | 424 | 18 |
Umujose, Emmanuel | 5 | 396 | Thorpe, Chinedu | 28 | 365 | 31 |
Ogedengbe, Olawale | 7 | 495 | Gbadebo, Olufemi | 21 | 401 | 94 |
Umebiye, Cyril | 10 | 479 | Adeosun, Adeyemi | 19 | 315 | 164 |
Jimoh, Saheed | 11 | 478 | Oloro, Opeyemi | 26 | 377 | 101 |
Olaribigbe, Hakeem | 13 | 458 | Ofidi, Emmanuel | 6 | 344 | 114 |
Durojaiye, Segun | 14 | 452 | Tamunosiki, Fubara | 24 | 322 | 130 |
Adebola, Samuel | 16 | 557 | Aiyedun, John | 12 | 399 | 158 |
Ewruje, James | 17 | 507 | Ikekeregor, Dennis | 8 | 346 | 161 |
Esan, Dokun | 23 | 502 | Okere, Joseph | 30 | 364 | 138 |
Salau, Samson | 25 | 411 | Adebowale, Qamar | 22 | 400 | 11 |
Akanbi, Dipo | 29 | 499 | Ewarah, Squiz | 20 | 397 | 102 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.